The Trophy Awards for the Hoddesdon Kart Club Summer Championship 2005 were held on Friday 8th February 2006.
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Luke Laister | 0 | 175 | 122 | 147 | 152 | 136 | 150 | 133 | 120 | 1135 | 0 | 1135 |
| Jack Taylor | 119 | 76 | 120 | 113 | 120 | 120 | 110 | 116 | 85 | 979 | 76 | 903 |
| Aaron Timberlake | 97 | 54 | 73 | 127 | 113 | 101 | 137 | 123 | 106 | 931 | 54 | 877 |
| Sam Vanderpump | 0 | 0 | 0 | 0 | 82 | 100 | 122 | 133 | 96 | 533 | 0 | 533 |
| Aaron Evans | 0 | 104 | 90 | 104 | 77 | 100 | 0 | 0 | 0 | 475 | 0 | 475 |
| Zoe Wenham | 0 | 0 | 0 | 0 | 0 | 116 | 84 | 0 | 0 | 200 | 0 | 200 |
| George Goode | 0 | 99 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 183 |
| Panny Sofocleous | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 |
| Kieran Brady | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 |
| Craig Coles | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 54 |
| Angus Mainland | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Huggins | 0 | 106 | 88 | 119 | 90 | 98 | 81 | 98 | 73 | 753 | 0 | 753 |
| Jasleen Bhogal | 0 | 118 | 100 | 101 | 78 | 56 | 82 | 104 | 77 | 716 | 0 | 716 |
| Harry Kightley | 102 | 93 | 102 | 92 | 70 | 83 | 66 | 96 | 0 | 704 | 0 | 704 |
| Alex Nuttall | 0 | 0 | 110 | 106 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 216 |
| Chris Gibbs | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Albon | 175 | 55 | 111 | 167 | 157 | 175 | 167 | 175 | 140 | 1322 | 55 | 1267 |
| Lee Harrison | 131 | 0 | 0 | 0 | 97 | 139 | 0 | 0 | 0 | 367 | 0 | 367 |
| Joshua Hatton | 0 | 0 | 0 | 0 | 0 | 66 | 98 | 111 | 87 | 362 | 0 | 362 |
| Sam Vanderpump | 0 | 93 | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 270 |
| Guy Wenham | 0 | 0 | 0 | 0 | 0 | 76 | 60 | 0 | 0 | 136 | 0 | 136 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Vanderpump | 123 | 128 | 146 | 154 | 151 | 83 | 160 | 147 | 70 | 1162 | 70 | 1092 |
| Danny Leeder | 102 | 117 | 148 | 128 | 125 | 135 | 125 | 67 | 55 | 1002 | 55 | 947 |
| Joseph Reilly | 125 | 104 | 115 | 135 | 0 | 0 | 140 | 125 | 103 | 847 | 0 | 847 |
| Bobby Griffin | 0 | 0 | 122 | 147 | 162 | 147 | 95 | 121 | 0 | 794 | 0 | 794 |
| Luke Taplin | 93 | 42 | 87 | 81 | 117 | 110 | 108 | 35 | 0 | 673 | 0 | 673 |
| Sam Beasley | 123 | 129 | 147 | 0 | 0 | 117 | 0 | 0 | 0 | 516 | 0 | 516 |
| Max Hawkins | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 342 | 0 | 342 |
| Mathew Parry | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 93 | 271 | 0 | 271 |
| Philip Hartley | 0 | 0 | 116 | 96 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 212 |
| Nick Albiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 88 | 193 | 0 | 193 |
| Lisa Brierley | 91 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 166 | 0 | 166 |
| Aaron Evans | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 83 | 23 | 151 | 0 | 151 |
| Ben Sampson | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 126 |
| Ben Hawkins | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 117 |
| Daniel Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 |
| Ross Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 99 |
| Anton Spires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 81 |
| Harry Knightely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 64 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bishop | 134 | 137 | 167 | 155 | 155 | 162 | 142 | 159 | 77 | 1288 | 77 | 1211 |
| Thomas Thompson | 157 | 137 | 23 | 127 | 76 | 122 | 112 | 131 | 105 | 990 | 23 | 967 |
| Dane Turner | 123 | 122 | 126 | 91 | 98 | 109 | 126 | 109 | 90 | 994 | 90 | 904 |
| Jamie Lawson | 93 | 137 | 57 | 99 | 108 | 93 | 0 | 106 | 82 | 775 | 0 | 775 |
| Nicholas Demetriou | 108 | 120 | 103 | 89 | 0 | 87 | 41 | 0 | 84 | 632 | 0 | 632 |
| Jamie White | 0 | 0 | 68 | 0 | 138 | 0 | 142 | 144 | 130 | 622 | 0 | 622 |
| Thomas Daniel | 0 | 58 | 58 | 22 | 111 | 61 | 85 | 75 | 98 | 568 | 0 | 568 |
| Kenzie Beecroft | 123 | 0 | 117 | 44 | 0 | 110 | 0 | 93 | 0 | 487 | 0 | 487 |
| Melis Charalambous | 0 | 0 | 77 | 54 | 0 | 85 | 65 | 90 | 92 | 463 | 0 | 463 |
| Josh Bass | 0 | 0 | 0 | 114 | 123 | 45 | 123 | 24 | 0 | 429 | 0 | 429 |
| Ben Beasley | 124 | 55 | 98 | 0 | 0 | 0 | 67 | 74 | 0 | 418 | 0 | 418 |
| Ellis Coles | 0 | 95 | 140 | 69 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 304 |
| Adam Sadler | 122 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 222 |
| James Awad | 0 | 0 | 0 | 159 | 35 | 0 | 0 | 0 | 0 | 194 | 0 | 194 |
| Will Abbott | 110 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 |
| Michael Epps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 58 | 137 | 0 | 137 |
| Reiss Muckley | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
| Philip Hartley | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| Sean Mudie | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 60 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boyle | 167 | 167 | 148 | 91 | 0 | 90 | 87 | 167 | 130 | 1047 | 0 | 1047 |
| Andrew Rees-Reynolds | 140 | 152 | 122 | 110 | 135 | 110 | 126 | 124 | 114 | 1133 | 110 | 1023 |
| Stephen Dickenson | 149 | 133 | 106 | 97 | 135 | 103 | 131 | 150 | 108 | 1112 | 97 | 1015 |
| Luke Kendall | 125 | 132 | 0 | 66 | 71 | 93 | 107 | 106 | 86 | 786 | 0 | 786 |
| Gary Bird | 52 | 100 | 99 | 68 | 63 | 81 | 0 | 100 | 90 | 653 | 0 | 653 |
| Martyn Gange | 0 | 0 | 0 | 139 | 175 | 124 | 155 | 0 | 0 | 593 | 0 | 593 |
| Greg Finke | 120 | 0 | 0 | 80 | 0 | 92 | 92 | 89 | 110 | 583 | 0 | 583 |
| Paul Tamattris | 0 | 110 | 110 | 0 | 106 | 0 | 100 | 77 | 0 | 503 | 0 | 503 |
| David Baker | 0 | 0 | 96 | 67 | 96 | 74 | 89 | 0 | 0 | 422 | 0 | 422 |
| Tony Lovett | 0 | 0 | 84 | 73 | 0 | 84 | 0 | 49 | 91 | 381 | 0 | 381 |
| Paul Turner | 0 | 0 | 0 | 162 | 0 | 0 | 144 | 0 | 0 | 306 | 0 | 306 |
| Martin Winter | 0 | 0 | 0 | 0 | 106 | 96 | 0 | 0 | 85 | 287 | 0 | 287 |
| Kevin Gray | 108 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 197 |
| Mark Vanderpump | 0 | 112 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 196 | 0 | 196 |
| Kris Thorpe | 0 | 0 | 82 | 0 | 88 | 0 | 0 | 0 | 0 | 170 | 0 | 170 |
| Ellis Coles | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 68 | 167 | 0 | 167 |
| Graham Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 97 | 0 | 158 | 0 | 158 |
| Ryan Musk | 0 | 0 | 100 | 0 | 0 | 24 | 0 | 0 | 0 | 124 | 0 | 124 |
| Tim Ennett | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 |
| Paul Saunders | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| Josh O'Malley | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
| William Dyett | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 | 0 | 88 |
| Stewart Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 0 | 85 |
| Luigi Bartone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 0 | 78 |
| Martin Cox | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 |
| Alex Sharper | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
| Nick Brown | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Darch | 129 | 0 | 152 | 65 | 135 | 125 | 137 | 138 | 91 | 972 | 0 | 972 |
| Mark Whittam | 108 | 117 | 128 | 149 | 88 | 123 | 133 | 67 | 94 | 1007 | 67 | 940 |
| Joe Scorey | 159 | 133 | 145 | 113 | 0 | 0 | 155 | 159 | 51 | 915 | 0 | 915 |
| Lee Miller | 134 | 81 | 152 | 108 | 71 | 89 | 108 | 95 | 107 | 945 | 71 | 874 |
| Lee Morgan | 115 | 121 | 107 | 143 | 0 | 21 | 103 | 99 | 113 | 822 | 0 | 822 |
| Shane Piggot | 96 | 113 | 0 | 65 | 77 | 125 | 112 | 115 | 86 | 789 | 0 | 789 |
| Steve Bishop | 110 | 0 | 113 | 70 | 74 | 112 | 0 | 51 | 88 | 618 | 0 | 618 |
| Darren Sadler | 0 | 0 | 109 | 0 | 0 | 140 | 108 | 107 | 130 | 594 | 0 | 594 |
| David Dixon | 99 | 40 | 38 | 100 | 57 | 0 | 54 | 101 | 78 | 567 | 0 | 567 |
| Roger Evans | 87 | 55 | 74 | 87 | 95 | 76 | 79 | 0 | 0 | 553 | 0 | 553 |
| Wayne Smithers | 0 | 0 | 0 | 64 | 82 | 95 | 77 | 117 | 94 | 529 | 0 | 529 |
| Winston Bent | 147 | 146 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 416 | 0 | 416 |
| Chris Baker | 0 | 99 | 40 | 38 | 112 | 0 | 73 | 0 | 0 | 362 | 0 | 362 |
| Stuart Baker | 0 | 0 | 43 | 104 | 84 | 77 | 0 | 0 | 0 | 308 | 0 | 308 |
| Ben Platten | 81 | 160 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 293 | 0 | 293 |
| Stephen Thompson | 0 | 0 | 0 | 123 | 93 | 64 | 0 | 0 | 0 | 280 | 0 | 280 |
| Steven Kendal | 0 | 41 | 99 | 89 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 229 |
| Dave Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 92 | 67 | 201 | 0 | 201 |
| Kevin John-Giles | 70 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 187 |
| Mark Rogers | 0 | 0 | 0 | 76 | 0 | 105 | 0 | 0 | 0 | 181 | 0 | 181 |
| Mark Chantler | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 85 | 177 | 0 | 177 |
| Mark Cage | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 | 0 | 105 |
| Rupert Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 | 0 | 79 |
| Jamie Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | 0 | 58 |
| Graham Fagg | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Janes | 175 | 175 | 155 | 0 | 175 | 170 | 0 | 175 | 100 | 1125 | 0 | 1125 |
| Damian Hickman | 74 | 141 | 146 | 145 | 134 | 127 | 87 | 125 | 130 | 1109 | 74 | 1035 |
| Ashley Ruggles | 117 | 98 | 117 | 165 | 0 | 119 | 175 | 144 | 81 | 1016 | 0 | 1016 |
| Stuart MacClinton | 135 | 98 | 94 | 119 | 0 | 94 | 144 | 141 | 105 | 930 | 0 | 930 |
| Tom Hawkins | 0 | 0 | 105 | 119 | 122 | 108 | 129 | 0 | 0 | 583 | 0 | 583 |
| David Meiners | 142 | 136 | 154 | 0 | 0 | 120 | 0 | 0 | 0 | 552 | 0 | 552 |
| Mark Milne | 112 | 0 | 42 | 99 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 253 |
| Anthony Humphries | 107 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 173 |
| Ben Seaber | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 94 |
| Steve Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0 | 72 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggie Theo | 160 | 165 | 170 | 117 | 0 | 165 | 149 | 160 | 140 | 1226 | 0 | 1226 |
| Ranjit Bhogal | 165 | 138 | 138 | 141 | 35 | 117 | 141 | 165 | 120 | 1160 | 35 | 1125 |
| Dan Marshall | 0 | 0 | 152 | 0 | 0 | 151 | 170 | 0 | 0 | 473 | 0 | 473 |
| Rob Halls | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 |