The Trophy Awards for the Hoddesdon Kart Club Summer Championship 2007 were held on Friday 22nd February 2008.
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Timberlake | 135 | 139 | 150 | 149 | 143 | 150 | 60 | 142 | 146 | 1214 | R7 | 60 | 1154 |
| Danny Keirle | 125 | 132 | 137 | 135 | 128 | 139 | 149 | 141 | 134 | 1220 | R1 | 125 | 1095 |
| Alex Potter | 0 | 132 | 138 | 136 | 119 | 137 | 145 | 139 | 121 | 1067 | R1 | 0 | 1067 |
| Tom Harris | 128 | 130 | 129 | 122 | 0 | 133 | 139 | 134 | 131 | 1046 | R5 | 0 | 1046 |
| Hayden Sorrell | 135 | 132 | 126 | 114 | 115 | 122 | 130 | 0 | 0 | 874 | R8 | 0 | 874 |
| Michael Houghton | 0 | 64 | 130 | 128 | 0 | 105 | 111 | 141 | 123 | 802 | R1 | 0 | 802 |
| Craig Coles | 0 | 144 | 110 | 136 | 0 | 0 | 0 | 139 | 139 | 668 | R1 | 0 | 668 |
| Sid Williams | 0 | 121 | 0 | 112 | 113 | 0 | 135 | 0 | 0 | 481 | R1 | 0 | 481 |
| Kyle Power | 122 | 0 | 0 | 0 | 0 | 119 | 0 | 122 | 115 | 478 | R2 | 0 | 478 |
| Thanassi Barnicoat | 140 | 0 | 0 | 0 | 137 | 144 | 0 | 0 | 0 | 421 | R2 | 0 | 421 |
| Tom Read | 150 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | R3 | 0 | 298 |
| Tom Hill | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 128 | 0 | 251 | R1 | 0 | 251 |
| Jacques Morley | 0 | 0 | 0 | 118 | 124 | 0 | 0 | 0 | 0 | 242 | R1 | 0 | 242 |
| James Armitage | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 148 | R1 | 0 | 148 |
| Ellis Hanks | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 122 | R1 | 0 | 122 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Ward | 149 | 149 | 142 | 139 | 137 | 118 | 149 | 136 | 123 | 1242 | R6 | 118 | 1124 |
| Todd Hatton | 138 | 142 | 142 | 138 | 140 | 118 | 141 | 121 | 134 | 1214 | R6 | 118 | 1096 |
| Alex Lecuyer | 136 | 139 | 132 | 126 | 0 | 89 | 147 | 133 | 146 | 1048 | R5 | 0 | 1048 |
| Callum Ilott | 0 | 125 | 121 | 116 | 131 | 95 | 99 | 120 | 122 | 929 | R1 | 0 | 929 |
| Perry Conlan | 130 | 126 | 122 | 0 | 99 | 84 | 126 | 125 | 112 | 924 | R4 | 0 | 924 |
| Luke Knott | 134 | 127 | 0 | 119 | 0 | 103 | 138 | 112 | 81 | 814 | R3 | 0 | 814 |
| Robert Jeeves | 0 | 120 | 0 | 109 | 123 | 83 | 135 | 117 | 114 | 801 | R1 | 0 | 801 |
| Liam Murray | 0 | 0 | 137 | 140 | 137 | 113 | 0 | 135 | 132 | 794 | R1 | 0 | 794 |
| Connor Jupp | 0 | 0 | 130 | 139 | 0 | 130 | 0 | 147 | 142 | 688 | R1 | 0 | 688 |
| Tom Darcy | 0 | 143 | 132 | 134 | 148 | 127 | 0 | 0 | 0 | 684 | R1 | 0 | 684 |
| Rahmeen McGee | 0 | 0 | 123 | 113 | 100 | 0 | 125 | 107 | 0 | 568 | R1 | 0 | 568 |
| Harry Steward | 0 | 0 | 0 | 126 | 0 | 91 | 0 | 0 | 133 | 350 | R1 | 0 | 350 |
| Tyler Wilkin | 132 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | R3 | 0 | 267 |
| Danny Smith | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | R2 | 0 | 147 |
| Ashley England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | R1 | 0 | 136 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Millar | 0 | 0 | 149 | 149 | 90 | 150 | 0 | 146 | 0 | 684 | R1 | 0 | 684 |
| Tom Hill | 0 | 0 | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 294 | R1 | 0 | 294 |
| Kelly Read | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | R2 | 0 | 150 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | 79 | 142 | 136 | 140 | 141 | 146 | 141 | 140 | 126 | 1191 | R1 | 79 | 1112 |
| Barrie Pullinger | 133 | 126 | 142 | 131 | 123 | 136 | 149 | 143 | 134 | 1217 | R5 | 123 | 1094 |
| Zoe Wenham | 145 | 137 | 135 | 125 | 144 | 139 | 136 | 124 | 125 | 1210 | R8 | 124 | 1086 |
| Joshua Hatton | 124 | 113 | 123 | 125 | 136 | 142 | 117 | 110 | 126 | 1116 | R8 | 110 | 1006 |
| Luke Taplin | 134 | 123 | 121 | 125 | 133 | 135 | 123 | 80 | 103 | 1077 | R8 | 80 | 997 |
| Eloise Lecuyer | 114 | 93 | 100 | 95 | 0 | 113 | 110 | 116 | 96 | 837 | R5 | 0 | 837 |
| Steven Jeeves | 0 | 85 | 100 | 98 | 100 | 122 | 120 | 106 | 99 | 830 | R1 | 0 | 830 |
| Nick Albiston | 136 | 100 | 121 | 120 | 130 | 0 | 0 | 111 | 96 | 814 | R6 | 0 | 814 |
| Matthew Lambert | 60 | 89 | 118 | 98 | 114 | 126 | 0 | 117 | 86 | 808 | R7 | 0 | 808 |
| Samuel MacLeod | 116 | 23 | 94 | 29 | 99 | 113 | 114 | 106 | 98 | 792 | R2 | 23 | 769 |
| Samuel Warren | 0 | 85 | 97 | 84 | 91 | 110 | 104 | 92 | 93 | 756 | R1 | 0 | 756 |
| Charlotte Burridge | 118 | 97 | 115 | 0 | 115 | 133 | 131 | 0 | 0 | 709 | R4 | 0 | 709 |
| Anton Spires | 128 | 0 | 0 | 99 | 106 | 119 | 113 | 0 | 0 | 565 | R2 | 0 | 565 |
| Jean-Luke Laister | 0 | 119 | 147 | 130 | 125 | 0 | 0 | 0 | 0 | 521 | R1 | 0 | 521 |
| Mathew Parry | 150 | 149 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 448 | R3 | 0 | 448 |
| David Chodkiewicz | 0 | 0 | 0 | 0 | 88 | 104 | 99 | 15 | 71 | 377 | R1 | 0 | 377 |
| Tyler Cox | 0 | 0 | 54 | 89 | 35 | 0 | 0 | 95 | 96 | 369 | R1 | 0 | 369 |
| Jasleen Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | 0 | 282 | R1 | 0 | 282 |
| Craig Pollard | 0 | 0 | 0 | 121 | 122 | 0 | 0 | 0 | 0 | 243 | R1 | 0 | 243 |
| Karl Cocca | 0 | 112 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | R1 | 0 | 230 |
| Tom Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 118 | 226 | R1 | 0 | 226 |
| Aaron Evans | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | R1 | 0 | 119 |
| Heinrich Watson-Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | R1 | 0 | 115 |
| Charlie Gurr | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 | R1 | 0 | 110 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ayres | 138 | 126 | 131 | 126 | 139 | 142 | 136 | 129 | 0 | 1067 | R9 | 0 | 1067 |
| Guy Payne | 126 | 122 | 119 | 137 | 105 | 139 | 131 | 130 | 0 | 1009 | R9 | 0 | 1009 |
| Lewis Plato | 0 | 104 | 114 | 122 | 129 | 129 | 129 | 133 | 133 | 993 | R1 | 0 | 993 |
| Perry Butcher | 127 | 0 | 131 | 122 | 120 | 120 | 0 | 121 | 132 | 873 | R2 | 0 | 873 |
| James Robinson | 140 | 77 | 145 | 0 | 0 | 0 | 145 | 144 | 142 | 793 | R4 | 0 | 793 |
| Ross Churchill | 0 | 34 | 56 | 112 | 117 | 117 | 0 | 39 | 123 | 598 | R1 | 0 | 598 |
| Jake Stace | 0 | 0 | 0 | 106 | 0 | 114 | 125 | 116 | 125 | 586 | R1 | 0 | 586 |
| Stephen Cutts | 135 | 121 | 0 | 0 | 50 | 124 | 126 | 0 | 0 | 556 | R3 | 0 | 556 |
| Michael Epps | 0 | 131 | 137 | 136 | 0 | 0 | 0 | 0 | 149 | 553 | R1 | 0 | 553 |
| Adam Sadler | 0 | 125 | 131 | 147 | 0 | 134 | 0 | 0 | 0 | 537 | R1 | 0 | 537 |
| Lee Connell | 0 | 104 | 116 | 0 | 125 | 127 | 0 | 0 | 0 | 472 | R1 | 0 | 472 |
| Thomas Daniel | 149 | 143 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | R4 | 0 | 420 |
| Barrie Pullinger | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 131 | 137 | 410 | R1 | 0 | 410 |
| Marius Liatukas | 126 | 113 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 358 | R3 | 0 | 358 |
| Reece Wade | 0 | 0 | 0 | 0 | 135 | 128 | 0 | 0 | 0 | 263 | R1 | 0 | 263 |
| Daniel Brett | 130 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 245 | R2 | 0 | 245 |
| Nicholas Demetriou | 0 | 139 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | R1 | 0 | 209 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Moggridge | 0 | 147 | 0 | 0 | 0 | 146 | 148 | 145 | 139 | 725 | R1 | 0 | 725 |
| William Ramsden | 148 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 146 | 442 | R2 | 0 | 442 |
| Gary Henderson-Keirle | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | R2 | 0 | 148 |
| Jack Buckingham | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | R1 | 0 | 146 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Buckingham | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 150 | 150 | 750 | R1 | 0 | 750 |
| Ricky Martin | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | R2 | 0 | 150 |
| James Buckingham | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | R2 | 0 | 146 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Winter | 136 | 114 | 125 | 139 | 147 | 146 | 137 | 136 | 148 | 1228 | R2 | 114 | 1114 |
| Jamie White | 0 | 149 | 126 | 135 | 120 | 138 | 144 | 122 | 132 | 1066 | R1 | 0 | 1066 |
| Greg Finke | 141 | 137 | 142 | 128 | 127 | 136 | 122 | 126 | 0 | 1059 | R9 | 0 | 1059 |
| Stephen Dickenson | 125 | 143 | 140 | 135 | 139 | 116 | 126 | 130 | 118 | 1172 | R6 | 116 | 1056 |
| Andrew Rees-Reynolds | 130 | 137 | 118 | 133 | 116 | 124 | 130 | 101 | 81 | 1070 | R8 | 101 | 969 |
| Michael Game | 134 | 116 | 125 | 123 | 110 | 0 | 132 | 93 | 124 | 957 | R6 | 0 | 957 |
| James Hartley | 120 | 123 | 126 | 111 | 138 | 76 | 128 | 114 | 0 | 936 | R9 | 0 | 936 |
| Tom Guinchard | 121 | 0 | 115 | 125 | 0 | 49 | 130 | 109 | 113 | 762 | R2 | 0 | 762 |
| Tom Banister | 102 | 105 | 119 | 105 | 0 | 101 | 0 | 108 | 117 | 757 | R5 | 0 | 757 |
| Dane Turner | 0 | 112 | 114 | 121 | 115 | 0 | 119 | 86 | 0 | 667 | R1 | 0 | 667 |
| Thomas Thompson | 119 | 134 | 135 | 114 | 103 | 0 | 0 | 0 | 0 | 605 | R6 | 0 | 605 |
| Paul Atherton | 0 | 0 | 109 | 87 | 0 | 100 | 0 | 88 | 101 | 485 | R1 | 0 | 485 |
| Steven Cumbers | 105 | 0 | 57 | 98 | 89 | 113 | 0 | 0 | 0 | 462 | R2 | 0 | 462 |
| Michael Starbuck | 0 | 107 | 0 | 108 | 121 | 124 | 0 | 0 | 0 | 460 | R1 | 0 | 460 |
| Maxim Snegirev | 0 | 0 | 107 | 105 | 97 | 0 | 0 | 0 | 0 | 309 | R1 | 0 | 309 |
| Tony Lovett | 96 | 97 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 301 | R3 | 0 | 301 |
| Karolis Sideravicius | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 91 | 114 | 288 | R1 | 0 | 288 |
| Ryan Musk | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 266 | R2 | 0 | 266 |
| Richard Cockrill | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 58 | 102 | 262 | R1 | 0 | 262 |
| Wayne Smithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 123 | 242 | R1 | 0 | 242 |
| Brett Shepherd | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 118 | 0 | 224 | R1 | 0 | 224 |
| Krayg Darch | 102 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | R3 | 0 | 208 |
| Gary Bird | 0 | 82 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | R1 | 0 | 185 |
| Tony Lovell | 111 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | R3 | 0 | 181 |
| Martin Winter | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 72 | 0 | 169 | R1 | 0 | 169 |
| Lydia Cockrill | 0 | 0 | 0 | 0 | 70 | 96 | 0 | 0 | 0 | 166 | R1 | 0 | 166 |
| Penny Jones | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | R1 | 0 | 116 |
| Bradley Mulroy | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | R1 | 0 | 105 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Darch | 144 | 134 | 143 | 149 | 146 | 144 | 142 | 140 | 0 | 1142 | R9 | 0 | 1142 |
| Steve Bishop | 123 | 0 | 137 | 138 | 141 | 133 | 138 | 135 | 146 | 1091 | R2 | 0 | 1091 |
| Mark Whittam | 138 | 138 | 144 | 133 | 132 | 134 | 127 | 87 | 140 | 1173 | R8 | 87 | 1086 |
| Shane Piggot | 121 | 129 | 130 | 127 | 127 | 133 | 144 | 147 | 148 | 1206 | R1 | 121 | 1085 |
| Daran Pazzaglia | 116 | 120 | 133 | 119 | 125 | 0 | 140 | 136 | 135 | 1024 | R6 | 0 | 1024 |
| Wayne Smithers | 147 | 145 | 130 | 128 | 126 | 140 | 135 | 0 | 0 | 951 | R8 | 0 | 951 |
| Richard Lambert | 109 | 105 | 98 | 118 | 112 | 128 | 0 | 127 | 0 | 797 | R7 | 0 | 797 |
| Simon Bradfield | 119 | 136 | 23 | 120 | 135 | 0 | 0 | 0 | 130 | 663 | R6 | 0 | 663 |
| David Rendall | 95 | 43 | 131 | 120 | 119 | 134 | 0 | 0 | 0 | 642 | R7 | 0 | 642 |
| Jamie Lawson | 129 | 120 | 0 | 114 | 112 | 0 | 0 | 0 | 139 | 614 | R3 | 0 | 614 |
| Mark Witty | 0 | 0 | 0 | 0 | 105 | 127 | 131 | 135 | 0 | 498 | R1 | 0 | 498 |
| Brett Shepherd | 121 | 123 | 0 | 130 | 107 | 0 | 0 | 0 | 0 | 481 | R3 | 0 | 481 |
| Aggie Theo | 0 | 124 | 131 | 0 | 0 | 0 | 129 | 68 | 0 | 452 | R1 | 0 | 452 |
| Lee Miller | 0 | 130 | 0 | 0 | 88 | 133 | 0 | 0 | 0 | 351 | R1 | 0 | 351 |
| Stuart Eccleston | 0 | 0 | 119 | 110 | 90 | 0 | 0 | 0 | 0 | 319 | R1 | 0 | 319 |
| Christopher Pasterfield | 0 | 111 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 211 | R1 | 0 | 211 |
| Ricky Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 128 | R1 | 0 | 128 |
| Mark Chantler | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | R2 | 0 | 112 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Morgan | 0 | 145 | 137 | 146 | 142 | 148 | 140 | 146 | 150 | 1154 | R1 | 0 | 1154 |
| Mark Palmer | 140 | 137 | 142 | 138 | 144 | 130 | 138 | 136 | 146 | 1251 | R6 | 130 | 1121 |
| Mark Woodard | 134 | 77 | 125 | 127 | 45 | 132 | 130 | 132 | 140 | 1042 | R5 | 45 | 997 |
| Barry Stockford | 0 | 126 | 129 | 128 | 129 | 128 | 21 | 131 | 136 | 928 | R1 | 0 | 928 |
| Ricky Martin | 0 | 127 | 119 | 123 | 121 | 125 | 128 | 126 | 0 | 869 | R1 | 0 | 869 |
| Adam O'Connor | 0 | 0 | 0 | 0 | 132 | 136 | 128 | 135 | 0 | 531 | R1 | 0 | 531 |
| James Buckingham | 0 | 0 | 135 | 0 | 122 | 127 | 124 | 0 | 0 | 508 | R1 | 0 | 508 |
| Graham Edwards | 130 | 0 | 127 | 122 | 0 | 125 | 0 | 0 | 0 | 504 | R2 | 0 | 504 |
| Sam Sheehan | 143 | 144 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 437 | R3 | 0 | 437 |
| George Birchenall | 0 | 0 | 0 | 145 | 128 | 0 | 0 | 146 | 0 | 419 | R1 | 0 | 419 |
| David Tingle | 0 | 0 | 0 | 0 | 0 | 126 | 131 | 0 | 0 | 257 | R1 | 0 | 257 |
| Nicholas Mather | 0 | 0 | 0 | 0 | 117 | 114 | 0 | 0 | 0 | 231 | R1 | 0 | 231 |
| Mike Boswell | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | R1 | 0 | 116 |
| Andrew Rees-Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | R1 | 0 | 55 |