| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig COLES | 140 | 139 | 279 | - | 0 | 279 | |||||||
| Thanassi BARNICOAT | 141 | 135 | 276 | - | 0 | 276 | |||||||
| James SMITH | 138 | 126 | 264 | - | 0 | 264 | |||||||
| James ROSS | 130 | 129 | 259 | - | 0 | 259 | |||||||
| Sean RUDGE | 123 | 125 | 248 | - | 0 | 248 | |||||||
| Murray BODEN | 125 | 118 | 243 | - | 0 | 243 | |||||||
| Tom HARRIS | 0 | 147 | 147 | - | 0 | 147 | |||||||
| Michael HOUGHTON | 0 | 137 | 137 | - | 0 | 137 | |||||||
| Michael DOBLE | 130 | 0 | 130 | - | 0 | 130 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor MILLS | 144 | 146 | 290 | - | 0 | 290 | |||||||
| Connor JUPP | 148 | 132 | 280 | - | 0 | 280 | |||||||
| Luke KNOTT | 133 | 137 | 270 | - | 0 | 270 | |||||||
| Brett WARD | 139 | 126 | 265 | - | 0 | 265 | |||||||
| Callum ILOTT | 122 | 134 | 256 | - | 0 | 256 | |||||||
| Alex LECUYER | 118 | 136 | 254 | - | 0 | 254 | |||||||
| Fenton ROBATHAN | 125 | 114 | 239 | - | 0 | 239 | |||||||
| Aaron DRURY | 115 | 114 | 229 | - | 0 | 229 | |||||||
| Robert JEEVES | 109 | 116 | 225 | - | 0 | 225 | |||||||
| Luke SARTORI | 109 | 106 | 215 | - | 0 | 215 | |||||||
| Albie ADAMS | 110 | 100 | 210 | - | 0 | 210 | |||||||
| Liam MURRAY | 127 | 0 | 127 | - | 0 | 127 | |||||||
| Augustus LAWRENCE | 0 | 111 | 111 | - | 0 | 111 | |||||||
| Adrian SMITH | 0 | 100 | 100 | - | 0 | 100 | |||||||
| Calum GREIG | 96 | 0 | 96 | - | 0 | 96 | |||||||
| Lewis DOBLE | 91 | 0 | 91 | - | 0 | 91 | |||||||
| Mitchell JACKS | 0 | 89 | 89 | - | 0 | 89 | |||||||
| Thomas CATES | 0 | 84 | 84 | - | 0 | 84 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd HUGGINS | 0 | 150 | 150 | - | 0 | 150 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua HATTON | 144 | 134 | 278 | - | 0 | 278 | |||||||
| Aaron CHARLES | 143 | 134 | 277 | - | 0 | 277 | |||||||
| Luke TAPLIN | 103 | 130 | 233 | - | 0 | 233 | |||||||
| Aaron TIMBERLAKE | 119 | 110 | 229 | - | 0 | 229 | |||||||
| Samuel MACLEOD | 124 | 97 | 221 | - | 0 | 221 | |||||||
| Steven JEEVES | 109 | 112 | 221 | - | 0 | 221 | |||||||
| Eloise LECUYER | 106 | 105 | 211 | - | 0 | 211 | |||||||
| Tyler COX | 109 | 100 | 209 | - | 0 | 209 | |||||||
| Alex POTTER | 118 | 88 | 206 | - | 0 | 206 | |||||||
| Joseph ATTIPA | 110 | 95 | 205 | - | 0 | 205 | |||||||
| Michael ELDRIDGE | 108 | 89 | 197 | - | 0 | 197 | |||||||
| Samuel WARREN | 86 | 82 | 168 | - | 0 | 168 | |||||||
| Pany SOFOCLEOUS | 0 | 144 | 144 | - | 0 | 144 | |||||||
| Barrie PULLINGER | 0 | 135 | 135 | - | 0 | 135 | |||||||
| Abigail SMITH | 0 | 132 | 132 | - | 0 | 132 | |||||||
| Matthew LAMBERT | 110 | 0 | 110 | - | 0 | 110 | |||||||
| Heinrich WATSON-MILLER | 0 | 101 | 101 | - | 0 | 101 | |||||||
| David CHODKIEWICZ | 0 | 76 | 76 | - | 0 | 76 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry BUTCHER | 138 | 133 | 271 | - | 0 | 271 | |||||||
| Curtis AYRES | 146 | 122 | 268 | - | 0 | 268 | |||||||
| Jack TAYLOR | 145 | 121 | 266 | - | 0 | 266 | |||||||
| Mario LABETSOS | 137 | 128 | 265 | - | 0 | 265 | |||||||
| Jake STACE | 119 | 126 | 245 | - | 0 | 245 | |||||||
| Adam SHEPHERD | 119 | 117 | 236 | - | 0 | 236 | |||||||
| Stephen CUTTS | 123 | 111 | 234 | - | 0 | 234 | |||||||
| James FLETCHER | 125 | 100 | 225 | - | 0 | 225 | |||||||
| Max NORDIGIAN | 125 | 100 | 225 | - | 0 | 225 | |||||||
| Edward SMITH | 120 | 102 | 222 | - | 0 | 222 | |||||||
| Jack PERRY | 107 | 100 | 207 | - | 0 | 207 | |||||||
| Alistair BRAY | 97 | 102 | 199 | - | 0 | 199 | |||||||
| Lewis PLATO | 0 | 125 | 125 | - | 0 | 125 | |||||||
| Lee CONNELL | 0 | 114 | 114 | - | 0 | 114 | |||||||
| Joshua STEVENSON | 0 | 103 | 103 | - | 0 | 103 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny GODDARD | 150 | 150 | 300 | - | 0 | 300 | |||||||
| Jack BUCKINGHAM | 0 | 146 | 146 | - | 0 | 146 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WINTER | 149 | 145 | 294 | - | 0 | 294 | |||||||
| Andrew REES-REYNOLDS | 129 | 136 | 265 | - | 0 | 265 | |||||||
| Stephen DICKINSON | 123 | 135 | 258 | - | 0 | 258 | |||||||
| Martyn GANGE | 136 | 96 | 232 | - | 0 | 232 | |||||||
| Michael GAME | 135 | 87 | 222 | - | 0 | 222 | |||||||
| Ryan MUSK | 88 | 132 | 220 | - | 0 | 220 | |||||||
| Brett SHEPHERD | 107 | 110 | 217 | - | 0 | 217 | |||||||
| Michael STARBUCK | 112 | 102 | 214 | - | 0 | 214 | |||||||
| James HARTLEY | 107 | 103 | 210 | - | 0 | 210 | |||||||
| Dane TURNER | 105 | 103 | 208 | - | 0 | 208 | |||||||
| Darren TUPPER | 90 | 111 | 201 | - | 0 | 201 | |||||||
| Richard TUPPER | 99 | 99 | 198 | - | 0 | 198 | |||||||
| Massimo LANZALACO | 104 | 91 | 195 | - | 0 | 195 | |||||||
| James BUCKINGHAM | 117 | 76 | 193 | - | 0 | 193 | |||||||
| Gary TUPPER | 91 | 89 | 180 | - | 0 | 180 | |||||||
| Karolis SIDERAVICIUS | 114 | 64 | 178 | - | 0 | 178 | |||||||
| Greg FINKE | 0 | 139 | 139 | - | 0 | 139 | |||||||
| Thomas BANISTER | 0 | 128 | 128 | - | 0 | 128 | |||||||
| Lydia COCKRILL | 90 | 21 | 111 | - | 0 | 111 | |||||||
| Richard COCKRILL | 0 | 93 | 93 | - | 0 | 93 | |||||||
| Graham HILL | 0 | 91 | 91 | - | 0 | 91 | |||||||
| Robert TUPPER | 0 | 88 | 88 | - | 0 | 88 | |||||||
| Keith BOWDEN | 0 | 79 | 79 | - | 0 | 79 | |||||||
| Henry CUTTS | 0 | 69 | 69 | - | 0 | 69 | |||||||
| Paul ATHERTON | 0 | 68 | 68 | - | 0 | 68 | |||||||
| Martin SMITH | 0 | 43 | 43 | - | 0 | 43 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott CLEE | 130 | 143 | 273 | - | 0 | 273 | |||||||
| Wayne SMITHERS | 149 | 119 | 268 | - | 0 | 268 | |||||||
| David RENDALL | 139 | 128 | 267 | - | 0 | 267 | |||||||
| Simon BRADFIELD | 125 | 119 | 244 | - | 0 | 244 | |||||||
| Shane PIGGOTT | 107 | 133 | 240 | - | 0 | 240 | |||||||
| Daran PAZZAGLIA | 95 | 134 | 229 | - | 0 | 229 | |||||||
| Jason ROBINSON | 113 | 108 | 221 | - | 0 | 221 | |||||||
| Andy KATSANTONIS | 101 | 117 | 218 | - | 0 | 218 | |||||||
| Ricky MARTIN | 131 | 82 | 213 | - | 0 | 213 | |||||||
| Peter ECONOMIDES | 105 | 98 | 203 | - | 0 | 203 | |||||||
| Peter REYNOLDS | 104 | 91 | 195 | - | 0 | 195 | |||||||
| William LYONS | 99 | 84 | 183 | - | 0 | 183 | |||||||
| James DARCH | 0 | 146 | 146 | - | 0 | 146 | |||||||
| Tom GUINCHARD | 0 | 139 | 139 | - | 0 | 139 | |||||||
| Mark WHITTAM | 136 | 0 | 136 | - | 0 | 136 | |||||||
| Steve BISHOP | 134 | 0 | 134 | - | 0 | 134 | |||||||
| Mark WITTY | 123 | 0 | 123 | - | 0 | 123 | |||||||
| Adam SADLER | 0 | 120 | 120 | - | 0 | 120 | |||||||
| Michael PIECHUTA | 104 | 0 | 104 | - | 0 | 104 | |||||||
| Paul JOSLIN | 0 | 96 | 96 | - | 0 | 96 | |||||||
| Nathan RAWLINGS | 0 | 83 | 83 | - | 0 | 83 | |||||||
| Andy BONHAM | 0 | 75 | 75 | - | 0 | 75 | |||||||
| Randolph CREESE | 0 | 73 | 73 | - | 0 | 73 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark PALMER | 146 | 133 | 279 | - | 0 | 279 | |||||||
| Derek MORGAN | 145 | 132 | 277 | - | 0 | 277 | |||||||
| Daniel WHITESIDE | 135 | 136 | 271 | - | 0 | 271 | |||||||
| Ashley RUGGLES | 138 | 129 | 267 | - | 0 | 267 | |||||||
| George BIRCHENALL | 129 | 125 | 254 | - | 0 | 254 | |||||||
| Mark WOODARD | 130 | 118 | 248 | - | 0 | 248 | |||||||
| Adam O'CONNOR | 121 | 125 | 246 | - | 0 | 246 | |||||||
| Barry STOCKFORD | 120 | 125 | 245 | - | 0 | 245 | |||||||
| Chris APPLEBY | 113 | 117 | 230 | - | 0 | 230 | |||||||
| Sam SHEEHAN | 133 | 0 | 133 | - | 0 | 133 | |||||||
| Tom GOULD | 0 | 126 | 126 | - | 0 | 126 | |||||||
| David TINGLE | 0 | 113 | 113 | - | 0 | 113 | |||||||
| Daniel WARD | 0 | 113 | 113 | - | 0 | 113 |