The Trophy Awards for the Hoddesdon Kart Club Summer Championship 2008 were held on Friday 30th January 2009.
Rounds highlighted in red CANNOT be dropped
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom HARRIS | 0 | 147 | 145 | 145 | 150 | 134 | 140 | 149 | 288 | 1298 | R1 | 0 | 1298 |
| Craig COLES | 140 | 139 | 135 | 144 | 0 | 148 | 142 | 112 | 296 | 1256 | R5 | 0 | 1256 |
| Thanassi BARNICOAT | 141 | 135 | 144 | 138 | 136 | 137 | 114 | 113 | 280 | 1338 | R8 | 113 | 1225 |
| Michael HOUGHTON | 0 | 137 | 129 | 136 | 142 | 133 | 134 | 136 | 262 | 1209 | R1 | 0 | 1209 |
| James ROSS | 130 | 129 | 126 | 135 | 111 | 131 | 119 | 134 | 250 | 1265 | R7 | 119 | 1146 |
| Murray BODEN | 125 | 118 | 121 | 102 | 0 | 126 | 114 | 102 | 256 | 1064 | R5 | 0 | 1064 |
| Owain ROSSER | 0 | 0 | 0 | 0 | 136 | 115 | 111 | 128 | 248 | 738 | R1 | 0 | 738 |
| Mikey DOBLE | 130 | 0 | 134 | 0 | 0 | 120 | 0 | 0 | 0 | 384 | R2 | 0 | 384 |
| Sean RUDGE | 123 | 125 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | R4 | 0 | 368 |
| Angelo PRODROMOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 232 | 357 | R1 | 0 | 357 |
| Connor JUPP | 0 | 0 | 0 | 0 | 0 | 142 | 148 | 0 | 0 | 290 | R1 | 0 | 290 |
| James SMITH | 138 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | R3 | 0 | 264 |
| Connor MILLS | 0 | 0 | 0 | 0 | 0 | 134 | 118 | 0 | 0 | 252 | R1 | 0 | 252 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor JUPP | 148 | 132 | 0 | 136 | 140 | 146 | 150 | 149 | 298 | 1299 | R3 | 0 | 1299 |
| Connor MILLS | 144 | 146 | 0 | 139 | 138 | 131 | 136 | 119 | 274 | 1227 | R3 | 0 | 1227 |
| Alex LECUYER | 118 | 136 | 150 | 128 | 117 | 112 | 138 | 140 | 250 | 1289 | R6 | 112 | 1177 |
| Callum ILOTT | 122 | 134 | 128 | 124 | 117 | 92 | 109 | 128 | 270 | 1224 | R6 | 92 | 1132 |
| Luke KNOTT | 133 | 137 | 102 | 114 | 119 | 134 | 129 | 136 | 0 | 1004 | R9 | 0 | 1004 |
| Aaron DRURY | 115 | 114 | 126 | 75 | 100 | 106 | 96 | 128 | 232 | 1092 | R7 | 96 | 996 |
| Luke SARTORI | 109 | 106 | 114 | 113 | 109 | 117 | 123 | 112 | 168 | 1071 | R2 | 106 | 965 |
| Albie ADAMS | 110 | 100 | 106 | 88 | 94 | 115 | 121 | 113 | 206 | 1053 | R4 | 88 | 965 |
| James SMITH | 0 | 0 | 85 | 109 | 124 | 103 | 124 | 125 | 250 | 920 | R1 | 0 | 920 |
| Lyon WINTERBOURNE | 0 | 0 | 0 | 0 | 97 | 100 | 116 | 105 | 238 | 656 | R1 | 0 | 656 |
| Brandan BOULTER | 0 | 0 | 81 | 78 | 0 | 90 | 88 | 100 | 202 | 639 | R2 | 0 | 639 |
| Augustus LAWRENCE | 0 | 111 | 97 | 0 | 0 | 92 | 0 | 119 | 206 | 625 | R1 | 0 | 625 |
| Brett WARD | 139 | 126 | 0 | 118 | 120 | 112 | 0 | 0 | 0 | 615 | R3 | 0 | 615 |
| Jack MITCHELL | 0 | 0 | 0 | 135 | 114 | 0 | 0 | 0 | 278 | 527 | R1 | 0 | 527 |
| Thomas CATES | 0 | 84 | 89 | 78 | 0 | 80 | 103 | 90 | 0 | 524 | R1 | 0 | 524 |
| Liam MURRAY | 127 | 0 | 123 | 47 | 0 | 0 | 135 | 0 | 0 | 432 | R2 | 0 | 432 |
| James NOBLE-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 82 | 178 | 352 | R1 | 0 | 352 |
| Robert JEEVES | 109 | 116 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | R4 | 0 | 343 |
| Dave WOODER | 0 | 0 | 98 | 90 | 0 | 0 | 0 | 109 | 0 | 297 | R1 | 0 | 297 |
| Fenton ROBATHAN | 125 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | R3 | 0 | 239 |
| Dylan FROST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | R1 | 0 | 170 |
| Geri NICOSIA | 0 | 0 | 0 | 0 | 0 | 72 | 90 | 0 | 0 | 162 | R1 | 0 | 162 |
| Ashley ENGLAND | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 126 | R1 | 0 | 126 |
| Adrian SMITH | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | R1 | 0 | 100 |
| Calum GREIG | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | R2 | 0 | 96 |
| Lewis DOBLE | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | R2 | 0 | 91 |
| Mitchell JACKS | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | R1 | 0 | 89 |
| Perry CONLAN | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | R1 | 0 | 88 |
| Rory SMITH | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | R1 | 0 | 79 |
| Mikey KYRIAKIDES | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | R1 | 0 | 77 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas GRAY | 0 | 0 | 144 | 147 | 150 | 147 | 146 | 150 | 300 | 1184 | R1 | 0 | 1184 |
| Lloyd HUGGINS | 0 | 150 | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 450 | R1 | 0 | 450 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua HATTON | 144 | 134 | 118 | 138 | 103 | 145 | 143 | 142 | 296 | 1363 | R5 | 103 | 1260 |
| Pany SOFOCLEOUS | 0 | 144 | 126 | 149 | 133 | 131 | 134 | 110 | 256 | 1183 | R1 | 0 | 1183 |
| Aaron CHARLES | 143 | 134 | 117 | 136 | 127 | 125 | 118 | 129 | 248 | 1277 | R3 | 117 | 1160 |
| Luke TAPLIN | 103 | 130 | 137 | 119 | 124 | 114 | 35 | 111 | 230 | 1103 | R7 | 35 | 1068 |
| Eloise LECUYER | 106 | 105 | 122 | 105 | 134 | 104 | 128 | 120 | 244 | 1168 | R6 | 104 | 1064 |
| Abigail SMITH | 0 | 132 | 141 | 126 | 136 | 120 | 0 | 92 | 256 | 1003 | R1 | 0 | 1003 |
| Samuel MACLEOD | 124 | 97 | 93 | 0 | 116 | 89 | 109 | 115 | 224 | 967 | R4 | 0 | 967 |
| Tyler COX | 109 | 100 | 103 | 108 | 121 | 94 | 78 | 0 | 176 | 889 | R8 | 0 | 889 |
| Michael ELDRIDGE | 108 | 89 | 89 | 0 | 128 | 122 | 109 | 0 | 240 | 885 | R4 | 0 | 885 |
| Aaron TIMBERLAKE | 119 | 110 | 106 | 104 | 0 | 90 | 66 | 55 | 212 | 862 | R5 | 0 | 862 |
| Matthew LAMBERT | 110 | 0 | 89 | 114 | 132 | 99 | 121 | 143 | 0 | 808 | R2 | 0 | 808 |
| Alex POTTER | 118 | 88 | 0 | 112 | 103 | 88 | 87 | 0 | 186 | 782 | R3 | 0 | 782 |
| Joseph ATTIPA | 110 | 95 | 103 | 110 | 118 | 103 | 89 | 0 | 0 | 728 | R8 | 0 | 728 |
| Samuel WARREN | 86 | 82 | 0 | 102 | 0 | 76 | 68 | 103 | 142 | 659 | R3 | 0 | 659 |
| Jordan NULLET | 0 | 0 | 0 | 0 | 104 | 0 | 101 | 111 | 206 | 522 | R1 | 0 | 522 |
| Dylan BOWREY | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 103 | 170 | 344 | R1 | 0 | 344 |
| Steven JEEVES | 109 | 112 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | R4 | 0 | 302 |
| Rahmeen MCGEE | 0 | 0 | 0 | 45 | 109 | 0 | 0 | 0 | 0 | 154 | R1 | 0 | 154 |
| Lewis DOBLE | 0 | 0 | 70 | 0 | 0 | 76 | 0 | 0 | 0 | 146 | R1 | 0 | 146 |
| Barrie PULLINGER | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | R1 | 0 | 135 |
| Brett WARD | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | R1 | 0 | 104 |
| Heinrich WATSON-MILLER | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | R1 | 0 | 101 |
| Toray KORTON | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | R1 | 0 | 89 |
| David CHODKIEWICZ | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | R1 | 0 | 76 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack TAYLOR | 145 | 121 | 144 | 119 | 132 | 124 | 93 | 146 | 290 | 1314 | R7 | 93 | 1221 |
| Curtis AYRES | 146 | 122 | 128 | 133 | 137 | 88 | 115 | 140 | 270 | 1279 | R6 | 88 | 1191 |
| Mario LABETSOS | 137 | 128 | 131 | 142 | 132 | 138 | 107 | 135 | 246 | 1296 | R7 | 107 | 1189 |
| Lee CONNELL | 0 | 114 | 124 | 114 | 136 | 139 | 128 | 103 | 250 | 1108 | R1 | 0 | 1108 |
| Lewis PLATO | 0 | 125 | 144 | 145 | 146 | 0 | 123 | 142 | 280 | 1105 | R1 | 0 | 1105 |
| Jake STACE | 119 | 126 | 112 | 110 | 129 | 110 | 89 | 120 | 208 | 1123 | R7 | 89 | 1034 |
| Stephen CUTTS | 123 | 111 | 102 | 111 | 124 | 117 | 96 | 126 | 210 | 1120 | R7 | 96 | 1024 |
| Adam SHEPHERD | 119 | 117 | 118 | 140 | 0 | 117 | 83 | 0 | 266 | 960 | R5 | 0 | 960 |
| Alistair BRAY | 97 | 102 | 123 | 96 | 0 | 111 | 81 | 124 | 226 | 960 | R5 | 0 | 960 |
| Perry BUTCHER | 138 | 133 | 123 | 119 | 0 | 119 | 117 | 0 | 200 | 949 | R5 | 0 | 949 |
| Jack PERRY | 107 | 100 | 104 | 104 | 109 | 101 | 87 | 0 | 162 | 874 | R8 | 0 | 874 |
| Joshua STEVENSON | 0 | 103 | 92 | 104 | 97 | 104 | 87 | 118 | 0 | 705 | R1 | 0 | 705 |
| Max NORDIGIAN | 125 | 100 | 101 | 0 | 121 | 116 | 112 | 0 | 0 | 675 | R4 | 0 | 675 |
| James FLETCHER | 125 | 100 | 139 | 110 | 113 | 0 | 0 | 0 | 0 | 587 | R6 | 0 | 587 |
| Henry OLDFIELD | 0 | 0 | 0 | 0 | 105 | 91 | 68 | 114 | 190 | 568 | R1 | 0 | 568 |
| Jean-Luke LAISTER | 0 | 0 | 132 | 139 | 0 | 0 | 107 | 0 | 0 | 378 | R1 | 0 | 378 |
| Edward SMITH | 120 | 102 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 345 | R3 | 0 | 345 |
| Barrie PULLINGER | 0 | 0 | 0 | 136 | 0 | 0 | 137 | 0 | 0 | 273 | R1 | 0 | 273 |
| Joseph ATTIPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 | R1 | 0 | 212 |
| Sam CALLAHAN | 0 | 0 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 186 | R1 | 0 | 186 |
| David CHODKIEWICZ | 0 | 0 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 173 | R1 | 0 | 173 |
| Pany SOFOCLEOUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | R1 | 0 | 170 |
| James ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 112 | R1 | 0 | 112 |
| Heinrich WATSON-MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | R1 | 0 | 99 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny GODDARD | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | R3 | 0 | 300 |
| Jack BUCKINGHAM | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | R1 | 0 | 146 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan MUSK | 88 | 132 | 127 | 110 | 132 | 144 | 140 | 137 | 262 | 1272 | R4 | 110 | 1162 |
| Andrew REES-REYNOLDS | 129 | 136 | 128 | 133 | 124 | 123 | 131 | 129 | 234 | 1267 | R6 | 123 | 1144 |
| Stephen DICKINSON | 123 | 135 | 128 | 110 | 127 | 126 | 132 | 122 | 240 | 1243 | R4 | 110 | 1133 |
| Martyn GANGE | 136 | 96 | 106 | 139 | 110 | 122 | 110 | 143 | 254 | 1216 | R2 | 96 | 1120 |
| Andrew WINTER | 149 | 145 | 73 | 127 | 111 | 61 | 114 | 121 | 278 | 1179 | R5 | 111 | 1068 |
| Michael GAME | 135 | 87 | 120 | 123 | 102 | 79 | 109 | 108 | 226 | 1089 | R6 | 79 | 1010 |
| James HARTLEY | 107 | 103 | 119 | 0 | 106 | 134 | 129 | 0 | 288 | 986 | R4 | 0 | 986 |
| Michael STARBUCK | 112 | 102 | 0 | 108 | 124 | 125 | 98 | 98 | 208 | 975 | R3 | 0 | 975 |
| Gary TUPPER | 91 | 89 | 74 | 86 | 100 | 113 | 114 | 99 | 200 | 966 | R3 | 74 | 892 |
| Darren TUPPER | 90 | 111 | 89 | 97 | 108 | 89 | 70 | 106 | 194 | 954 | R7 | 70 | 884 |
| Thomas BANISTER | 0 | 128 | 124 | 121 | 108 | 117 | 111 | 131 | 0 | 840 | R1 | 0 | 840 |
| Dane TURNER | 105 | 103 | 87 | 92 | 85 | 0 | 82 | 82 | 202 | 838 | R6 | 0 | 838 |
| James BUCKINGHAM | 117 | 76 | 84 | 0 | 88 | 105 | 67 | 92 | 166 | 795 | R4 | 0 | 795 |
| Greg FINKE | 0 | 139 | 74 | 119 | 115 | 119 | 120 | 0 | 0 | 686 | R1 | 0 | 686 |
| Daniel NIELSEN | 0 | 0 | 38 | 79 | 99 | 88 | 59 | 80 | 180 | 623 | R1 | 0 | 623 |
| Karolis SIDERAVICIUS | 114 | 64 | 100 | 0 | 86 | 0 | 85 | 97 | 0 | 546 | R4 | 0 | 546 |
| Antony BLUNDELL | 0 | 0 | 94 | 0 | 0 | 103 | 37 | 101 | 198 | 533 | R1 | 0 | 533 |
| Joel ROUNDACRE | 0 | 142 | 140 | 118 | 120 | 0 | 0 | 0 | 0 | 520 | R1 | 0 | 520 |
| Lewis TOPSOM | 0 | 0 | 0 | 0 | 67 | 69 | 77 | 100 | 194 | 507 | R1 | 0 | 507 |
| Brett SHEPHERD | 107 | 110 | 114 | 74 | 0 | 0 | 94 | 0 | 0 | 499 | R5 | 0 | 499 |
| Mark TAYLOR | 0 | 0 | 0 | 0 | 71 | 77 | 75 | 77 | 190 | 490 | R1 | 0 | 490 |
| Graham HILL | 0 | 91 | 106 | 0 | 88 | 91 | 98 | 0 | 0 | 474 | R1 | 0 | 474 |
| Richard COCKRILL | 0 | 93 | 91 | 62 | 87 | 77 | 0 | 0 | 0 | 410 | R1 | 0 | 410 |
| James ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 272 | 380 | R1 | 0 | 380 |
| Alex SHARPER | 0 | 0 | 123 | 116 | 0 | 0 | 125 | 0 | 0 | 364 | R1 | 0 | 364 |
| Martin SMITH | 0 | 43 | 88 | 40 | 71 | 89 | 0 | 0 | 0 | 331 | R1 | 0 | 331 |
| Aaron WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 72 | 182 | 315 | R1 | 0 | 315 |
| Richard TUPPER | 99 | 99 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 298 | R3 | 0 | 298 |
| Lydia COCKRILL | 90 | 21 | 29 | 27 | 22 | 72 | 0 | 0 | 0 | 261 | R7 | 0 | 261 |
| Thomas DANIEL | 0 | 0 | 136 | 110 | 0 | 0 | 0 | 0 | 0 | 246 | R1 | 0 | 246 |
| Keith BOWDEN | 0 | 79 | 0 | 88 | 0 | 72 | 0 | 0 | 0 | 239 | R1 | 0 | 239 |
| Henry CUTTS | 0 | 69 | 95 | 73 | 0 | 0 | 0 | 0 | 0 | 237 | R1 | 0 | 237 |
| Massimo LANZALACO | 104 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | R3 | 0 | 195 |
| Ross SIMPSON | 0 | 0 | 0 | 0 | 64 | 54 | 0 | 77 | 0 | 195 | R1 | 0 | 195 |
| David NEILSON | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 82 | 0 | 170 | R1 | 0 | 170 |
| Paul ATHERTON | 0 | 68 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | R1 | 0 | 151 |
| Evaldas SVOLKINAS | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 | R1 | 0 | 97 |
| Robert TUPPER | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | R1 | 0 | 88 |
| Roy SIZMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | R1 | 0 | 73 |
| Andrew DOCKERY | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | R1 | 0 | 63 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott CLEE | 130 | 143 | 136 | 134 | 136 | 140 | 134 | 143 | 266 | 1362 | R1 | 130 | 1232 |
| Tom GUINCHARD | 0 | 139 | 148 | 127 | 147 | 113 | 121 | 135 | 298 | 1228 | R1 | 0 | 1228 |
| David RENDALL | 139 | 128 | 139 | 123 | 123 | 137 | 141 | 147 | 262 | 1339 | R4 | 123 | 1216 |
| Simon BRADFIELD | 125 | 119 | 124 | 122 | 131 | 109 | 112 | 143 | 268 | 1253 | R6 | 109 | 1144 |
| Wayne SMITHERS | 149 | 119 | 141 | 141 | 129 | 118 | 118 | 0 | 142 | 1057 | R8 | 0 | 1057 |
| Peter REYNOLDS | 104 | 91 | 100 | 83 | 97 | 0 | 100 | 131 | 216 | 922 | R6 | 0 | 922 |
| Ricky MARTIN | 131 | 82 | 106 | 0 | 103 | 0 | 105 | 125 | 248 | 900 | R4 | 0 | 900 |
| William LYONS | 99 | 84 | 82 | 93 | 98 | 100 | 93 | 101 | 184 | 934 | R3 | 82 | 852 |
| Andy KATSANTONIS | 101 | 117 | 119 | 124 | 0 | 132 | 126 | 0 | 0 | 719 | R5 | 0 | 719 |
| Daran PAZZAGLIA | 95 | 134 | 0 | 119 | 113 | 115 | 110 | 0 | 0 | 686 | R3 | 0 | 686 |
| Jason ROBINSON | 113 | 108 | 107 | 94 | 103 | 0 | 95 | 0 | 0 | 620 | R6 | 0 | 620 |
| James DARCH | 0 | 146 | 0 | 26 | 143 | 142 | 139 | 0 | 0 | 596 | R1 | 0 | 596 |
| Paul JOSLIN | 0 | 96 | 84 | 0 | 45 | 97 | 75 | 0 | 168 | 565 | R1 | 0 | 565 |
| Graham PHELPS | 0 | 0 | 0 | 0 | 77 | 95 | 82 | 104 | 202 | 560 | R1 | 0 | 560 |
| Shane PIGGOTT | 107 | 133 | 75 | 109 | 124 | 0 | 0 | 0 | 0 | 548 | R6 | 0 | 548 |
| Steve BISHOP | 134 | 0 | 0 | 133 | 0 | 123 | 113 | 0 | 0 | 503 | R2 | 0 | 503 |
| Mark WITTY | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 256 | 492 | R2 | 0 | 492 |
| Richard LAMBERT | 0 | 0 | 128 | 97 | 114 | 0 | 0 | 126 | 0 | 465 | R1 | 0 | 465 |
| Darren SADLER | 0 | 0 | 0 | 0 | 0 | 93 | 127 | 0 | 192 | 412 | R1 | 0 | 412 |
| Nathan RAWLINGS | 0 | 83 | 94 | 100 | 0 | 110 | 0 | 0 | 0 | 387 | R1 | 0 | 387 |
| Jamie DURDIN | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 108 | 190 | 385 | R1 | 0 | 385 |
| Adam SADLER | 0 | 120 | 117 | 143 | 0 | 0 | 0 | 0 | 0 | 380 | R1 | 0 | 380 |
| Stuart ECCLESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 220 | 333 | R1 | 0 | 333 |
| Peter ECONOMIDES | 105 | 98 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 313 | R3 | 0 | 313 |
| Mark WHITTAM | 136 | 0 | 117 | 55 | 0 | 0 | 0 | 0 | 0 | 308 | R2 | 0 | 308 |
| Harvey NOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 190 | 305 | R1 | 0 | 305 |
| Randolph CREESE | 0 | 73 | 101 | 96 | 0 | 0 | 0 | 0 | 0 | 270 | R1 | 0 | 270 |
| Ken IVORY | 0 | 0 | 0 | 0 | 73 | 89 | 71 | 0 | 0 | 233 | R1 | 0 | 233 |
| Andy BONHAM | 0 | 75 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 219 | R1 | 0 | 219 |
| Gary SANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | R1 | 0 | 208 |
| Lee TODD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 | R1 | 0 | 115 |
| Simon HIBBERD | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | R1 | 0 | 112 |
| Michael PIECHUTA | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | R2 | 0 | 104 |
| Gary BIRD | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | R1 | 0 | 96 |
| Lee MILLER | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | R1 | 0 | 55 |
| Martyn WILKS | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | R1 | 0 | 13 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek MORGAN | 145 | 132 | 148 | 144 | 147 | 143 | 141 | 148 | 286 | 1434 | R2 | 132 | 1302 |
| Ashley RUGGLES | 138 | 129 | 139 | 142 | 140 | 145 | 140 | 144 | 286 | 1403 | R2 | 129 | 1274 |
| Mark PALMER | 146 | 133 | 135 | 0 | 140 | 137 | 135 | 146 | 294 | 1266 | R4 | 0 | 1266 |
| Chris APPLEBY | 113 | 117 | 119 | 114 | 122 | 138 | 0 | 131 | 254 | 1108 | R7 | 0 | 1108 |
| Daniel WARD | 0 | 113 | 23 | 114 | 125 | 133 | 121 | 129 | 264 | 1022 | R1 | 0 | 1022 |
| Barry STOCKFORD | 120 | 125 | 129 | 121 | 128 | 135 | 126 | 132 | 46 | 1062 | R9 | 46 | 1016 |
| Adam O'CONNOR | 121 | 125 | 139 | 128 | 126 | 131 | 118 | 0 | 0 | 888 | R8 | 0 | 888 |
| Mark WOODARD | 130 | 118 | 128 | 138 | 139 | 0 | 143 | 0 | 0 | 796 | R6 | 0 | 796 |
| George BIRCHENALL | 129 | 125 | 138 | 123 | 112 | 0 | 121 | 0 | 0 | 748 | R6 | 0 | 748 |
| Tom GOULD | 0 | 126 | 0 | 0 | 0 | 0 | 132 | 136 | 282 | 676 | R1 | 0 | 676 |
| Daniel WHITESIDE | 135 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | R3 | 0 | 271 |
| Jonny GODDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 266 | R1 | 0 | 266 |
| David TINGLE | 0 | 113 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 235 | R1 | 0 | 235 |
| Stuart SMITH | 100 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | R2 | 0 | 220 |
| Michael DEAN | 0 | 0 | 0 | 87 | 120 | 0 | 0 | 0 | 0 | 207 | R1 | 0 | 207 |
| Sam SHEEHAN | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | R2 | 0 | 133 |
| Glen BARNES | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | R1 | 0 | 119 |
| James GOULD | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 | R1 | 0 | 108 |