Rounds highlighted in red CANNOT be dropped
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustus LAWRENCE | 141 | 142 | 148 | 148 | 138 | 141 | 134 | 131 | 266 | 1389 | R8 | 131 | 1258 |
| Owain ROSSER | 127 | 130 | 141 | 136 | 132 | 106 | 138 | 133 | 224 | 1267 | R6 | 106 | 1161 |
| Murray BODEN | 68 | 132 | 97 | 112 | 124 | 128 | 120 | 123 | 280 | 1184 | R1 | 68 | 1116 |
| Josh PRICE | 0 | 117 | 130 | 118 | 131 | 109 | 134 | 125 | 250 | 1114 | R1 | 0 | 1114 |
| Angelo PRODROMOU | 126 | 124 | 127 | 138 | 0 | 113 | 119 | 95 | 270 | 1112 | R5 | 0 | 1112 |
| Thomas GRAY | 130 | 133 | 141 | 136 | 129 | 129 | 111 | 134 | 46 | 1089 | R9 | 46 | 1043 |
| Lewis KENT | 120 | 116 | 127 | 113 | 120 | 105 | 108 | 84 | 232 | 1125 | R8 | 84 | 1041 |
| Elio D'ALESSANDRO | 115 | 110 | 113 | 113 | 114 | 93 | 107 | 108 | 226 | 1099 | R6 | 93 | 1006 |
| Daniel MCAULEY | 0 | 0 | 121 | 114 | 122 | 102 | 134 | 124 | 270 | 987 | R1 | 0 | 987 |
| Tom HARRIS | 146 | 146 | 0 | 0 | 0 | 0 | 149 | 150 | 298 | 889 | R3 | 0 | 889 |
| Taylor BELLINI | 0 | 0 | 0 | 124 | 136 | 115 | 131 | 112 | 220 | 838 | R1 | 0 | 838 |
| Thanassi BARNICOAT | 138 | 149 | 139 | 0 | 0 | 148 | 0 | 145 | 0 | 719 | R4 | 0 | 719 |
| Bradley KENT | 0 | 0 | 0 | 0 | 114 | 92 | 105 | 103 | 232 | 646 | R1 | 0 | 646 |
| Khini COLE | 71 | 0 | 0 | 105 | 107 | 84 | 60 | 0 | 200 | 627 | R2 | 0 | 627 |
| Teddy WILSON | 0 | 0 | 0 | 0 | 0 | 93 | 108 | 99 | 0 | 300 | R1 | 0 | 300 |
| Aran HAYDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 218 | 273 | R1 | 0 | 273 |
| James ROSS | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 139 | R1 | 0 | 139 |
| James NOBLE-BROWN | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | R1 | 0 | 131 |
| Callum ILOTT | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | R1 | 0 | 130 |
| Enaam AHMED | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 | R1 | 0 | 98 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke KNOTT | 150 | 150 | 146 | 120 | 146 | 145 | 0 | 150 | 296 | 1303 | R7 | 0 | 1303 |
| Albie ADAMS | 142 | 120 | 135 | 131 | 139 | 142 | 150 | 144 | 288 | 1391 | R2 | 120 | 1271 |
| Aaron DRURY | 126 | 141 | 123 | 140 | 143 | 138 | 0 | 128 | 280 | 1219 | R7 | 0 | 1219 |
| Harry STEWARD | 138 | 140 | 128 | 0 | 124 | 116 | 143 | 119 | 250 | 1158 | R4 | 0 | 1158 |
| Rory SMITH | 124 | 122 | 124 | 128 | 130 | 115 | 125 | 128 | 272 | 1268 | R6 | 115 | 1153 |
| Uzair MASTER | 102 | 84 | 79 | 97 | 91 | 102 | 132 | 117 | 230 | 1034 | R3 | 79 | 955 |
| Jordan BROWN-NUTLEY | 0 | 90 | 32 | 97 | 103 | 105 | 129 | 135 | 256 | 947 | R1 | 0 | 947 |
| Dylan FROST | 96 | 102 | 107 | 0 | 0 | 105 | 124 | 117 | 244 | 895 | R4 | 0 | 895 |
| Jack BARTHOLOMEW | 141 | 140 | 125 | 148 | 145 | 117 | 0 | 0 | 0 | 816 | R7 | 0 | 816 |
| Lyon WINTERBOURNE | 0 | 0 | 0 | 93 | 101 | 0 | 128 | 140 | 264 | 726 | R1 | 0 | 726 |
| Ethan ANDREWS | 0 | 0 | 62 | 85 | 85 | 68 | 100 | 95 | 200 | 695 | R1 | 0 | 695 |
| Bradley SHEARS | 0 | 83 | 79 | 87 | 0 | 60 | 83 | 77 | 152 | 621 | R1 | 0 | 621 |
| Max WIETESKA | 86 | 91 | 79 | 0 | 0 | 0 | 120 | 0 | 238 | 614 | R4 | 0 | 614 |
| Harrison HUGGAN | 0 | 0 | 0 | 71 | 77 | 66 | 103 | 85 | 208 | 610 | R1 | 0 | 610 |
| Enaam AHMED | 99 | 117 | 102 | 131 | 125 | 0 | 0 | 0 | 0 | 574 | R6 | 0 | 574 |
| Archie ALBONE | 78 | 0 | 61 | 0 | 90 | 70 | 88 | 0 | 164 | 551 | R2 | 0 | 551 |
| Sam POWER | 0 | 0 | 80 | 87 | 124 | 128 | 131 | 0 | 0 | 550 | R1 | 0 | 550 |
| Darshan PINDORIA | 86 | 80 | 45 | 85 | 78 | 80 | 89 | 0 | 0 | 543 | R8 | 0 | 543 |
| Michael DEARMAN | 101 | 102 | 0 | 88 | 97 | 94 | 0 | 0 | 0 | 482 | R3 | 0 | 482 |
| Luca SARTORI | 129 | 95 | 123 | 132 | 0 | 0 | 0 | 0 | 0 | 479 | R5 | 0 | 479 |
| Jonathan CAMPBELL | 81 | 79 | 64 | 77 | 0 | 12 | 82 | 75 | 0 | 470 | R5 | 0 | 470 |
| William TREGURTHA | 0 | 0 | 0 | 0 | 71 | 75 | 81 | 83 | 158 | 468 | R1 | 0 | 468 |
| Brandan BOULTER | 123 | 101 | 0 | 108 | 64 | 0 | 0 | 0 | 0 | 396 | R3 | 0 | 396 |
| Ronan HIRST | 104 | 97 | 78 | 0 | 0 | 104 | 0 | 0 | 0 | 383 | R4 | 0 | 383 |
| Ben SCOTT | 0 | 0 | 0 | 0 | 77 | 69 | 0 | 74 | 146 | 366 | R1 | 0 | 366 |
| James NOBLE-BROWN | 94 | 0 | 0 | 0 | 0 | 0 | 107 | 104 | 0 | 305 | R2 | 0 | 305 |
| Richard CRISP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 160 | 234 | R1 | 0 | 234 |
| Matthew HOPCRAFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 134 | 203 | R1 | 0 | 203 |
| Thomas ROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 120 | 197 | R1 | 0 | 197 |
| Rory HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 | R1 | 0 | 166 |
| Stefanos CHARALAMBOUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 | R1 | 0 | 152 |
| Gianluca HORROCKS | 0 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | R1 | 0 | 150 |
| Callum ILOTT | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 143 | R1 | 0 | 143 |
| Matthew HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | R1 | 0 | 140 |
| Josh CORNWELL | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 111 | R1 | 0 | 111 |
| James BALDWIN | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | R1 | 0 | 83 |
| Ayrton SIMMONS | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | R1 | 0 | 75 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne HARRISON | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 300 | 600 | R1 | 0 | 600 |
| Teddy WILSON | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 | R1 | 0 | 150 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua HATTON | 150 | 144 | 146 | 145 | 136 | 120 | 149 | 148 | 264 | 1402 | R6 | 120 | 1282 |
| Aaron TIMBERLAKE | 0 | 135 | 137 | 135 | 132 | 74 | 125 | 131 | 264 | 1133 | R1 | 0 | 1133 |
| James HUGHES | 119 | 0 | 117 | 129 | 97 | 119 | 146 | 134 | 234 | 1095 | R2 | 0 | 1095 |
| Teddie HARVEY | 127 | 128 | 126 | 122 | 101 | 133 | 91 | 106 | 238 | 1172 | R7 | 91 | 1081 |
| Chad SHINER | 122 | 128 | 98 | 117 | 117 | 97 | 137 | 124 | 222 | 1162 | R6 | 97 | 1065 |
| Max CARTOUX | 92 | 107 | 87 | 124 | 0 | 92 | 134 | 119 | 290 | 1045 | R5 | 0 | 1045 |
| Andrew WILKINS | 108 | 95 | 106 | 117 | 109 | 82 | 119 | 105 | 232 | 1073 | R6 | 82 | 991 |
| Dylan BOWREY | 0 | 99 | 92 | 103 | 102 | 114 | 119 | 59 | 228 | 916 | R1 | 0 | 916 |
| George SANDERS | 79 | 82 | 0 | 78 | 102 | 107 | 108 | 99 | 260 | 915 | R3 | 0 | 915 |
| Samuel WARREN | 76 | 73 | 76 | 73 | 0 | 63 | 126 | 86 | 208 | 781 | R5 | 0 | 781 |
| Max CLARKE | 0 | 0 | 84 | 90 | 89 | 88 | 106 | 97 | 196 | 750 | R1 | 0 | 750 |
| Luke TAPLIN | 125 | 63 | 122 | 97 | 0 | 122 | 109 | 108 | 0 | 746 | R5 | 0 | 746 |
| Harry WARREN | 88 | 47 | 80 | 104 | 88 | 91 | 82 | 47 | 124 | 751 | R8 | 47 | 704 |
| Michael HOUGHTON | 0 | 103 | 128 | 0 | 129 | 118 | 99 | 126 | 0 | 703 | R1 | 0 | 703 |
| Alex POTTER | 131 | 87 | 118 | 0 | 0 | 96 | 0 | 0 | 220 | 652 | R4 | 0 | 652 |
| Jack MITCHELL | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 148 | 296 | 567 | R1 | 0 | 567 |
| Sam COWLAM | 85 | 95 | 96 | 73 | 124 | 60 | 0 | 0 | 0 | 533 | R7 | 0 | 533 |
| Zack PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 106 | 250 | 473 | R1 | 0 | 473 |
| Frankie KEMP | 81 | 0 | 95 | 107 | 94 | 73 | 0 | 0 | 0 | 450 | R7 | 0 | 450 |
| Kyle POWER | 0 | 0 | 57 | 80 | 0 | 61 | 0 | 85 | 164 | 447 | R1 | 0 | 447 |
| Danny ROBINSON | 0 | 0 | 0 | 0 | 0 | 67 | 95 | 78 | 172 | 412 | R1 | 0 | 412 |
| Seth JAMES | 107 | 0 | 0 | 0 | 139 | 137 | 0 | 0 | 0 | 383 | R2 | 0 | 383 |
| Michael ELDRIDGE | 0 | 116 | 0 | 129 | 0 | 134 | 0 | 0 | 0 | 379 | R1 | 0 | 379 |
| Alex LECUYER | 0 | 0 | 102 | 136 | 0 | 0 | 0 | 116 | 0 | 354 | R1 | 0 | 354 |
| Naqash ANJUM | 0 | 0 | 0 | 66 | 78 | 59 | 91 | 41 | 0 | 335 | R1 | 0 | 335 |
| Eloise LECUYER | 0 | 142 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 274 | R1 | 0 | 274 |
| Jack CLAYDEN | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 172 | 259 | R1 | 0 | 259 |
| Jordan HARTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 162 | 256 | R1 | 0 | 256 |
| Oliver WHELAN | 0 | 67 | 0 | 19 | 0 | 74 | 80 | 0 | 0 | 240 | R1 | 0 | 240 |
| Jonathan LEANAGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | R1 | 0 | 164 |
| Jacob OSMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | R1 | 0 | 158 |
| Rahmeen MCGEE | 87 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | R3 | 0 | 150 |
| Samuel MACLEOD | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | R2 | 0 | 133 |
| Bradley DURDIN | 0 | 81 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 130 | R1 | 0 | 130 |
| George MAXTED | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | R1 | 0 | 62 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis PLATO | 148 | 143 | 150 | 149 | 148 | 121 | 0 | 145 | 294 | 1298 | R7 | 0 | 1298 |
| Pany SOFOCLEOUS | 127 | 125 | 122 | 123 | 138 | 142 | 147 | 98 | 270 | 1292 | R8 | 98 | 1194 |
| Jack TAYLOR | 106 | 148 | 124 | 135 | 129 | 97 | 119 | 138 | 280 | 1276 | R6 | 97 | 1179 |
| Liam FERGUSON | 123 | 101 | 135 | 115 | 125 | 98 | 141 | 132 | 272 | 1242 | R6 | 98 | 1144 |
| Edward SMITH | 131 | 130 | 135 | 133 | 104 | 73 | 121 | 124 | 218 | 1169 | R6 | 73 | 1096 |
| Stephen CUTTS | 106 | 133 | 100 | 105 | 113 | 118 | 130 | 113 | 200 | 1118 | R3 | 100 | 1018 |
| Alistair BRAY | 128 | 125 | 94 | 115 | 0 | 126 | 129 | 119 | 174 | 1010 | R5 | 0 | 1010 |
| Adam SHEPHERD | 0 | 110 | 131 | 0 | 119 | 107 | 85 | 101 | 222 | 875 | R1 | 0 | 875 |
| Jake MAYES | 97 | 103 | 108 | 91 | 100 | 93 | 93 | 102 | 174 | 961 | R4 | 91 | 870 |
| Jordan THORPE | 88 | 92 | 98 | 96 | 103 | 76 | 105 | 95 | 190 | 943 | R6 | 76 | 867 |
| Charlie WARREN | 80 | 80 | 100 | 90 | 41 | 96 | 110 | 104 | 190 | 891 | R5 | 41 | 850 |
| Scott WEBB | 84 | 78 | 87 | 86 | 0 | 58 | 100 | 93 | 190 | 776 | R5 | 0 | 776 |
| Lee CONNELL | 126 | 0 | 136 | 113 | 123 | 134 | 25 | 0 | 0 | 657 | R2 | 0 | 657 |
| Joseph ATTIPA | 110 | 119 | 95 | 111 | 97 | 102 | 15 | 0 | 0 | 649 | R8 | 0 | 649 |
| Jack PERRY | 105 | 99 | 0 | 108 | 102 | 111 | 109 | 0 | 0 | 634 | R3 | 0 | 634 |
| Jack POWELL | 0 | 95 | 90 | 77 | 93 | 89 | 104 | 82 | 0 | 630 | R1 | 0 | 630 |
| Henry OLDFIELD | 98 | 32 | 0 | 101 | 88 | 66 | 98 | 0 | 0 | 483 | R3 | 0 | 483 |
| Craig POLLARD | 122 | 101 | 110 | 0 | 115 | 0 | 0 | 0 | 0 | 448 | R4 | 0 | 448 |
| Jamie MACK | 57 | 123 | 0 | 117 | 0 | 118 | 0 | 0 | 0 | 415 | R3 | 0 | 415 |
| Anthony CAMPBELL | 93 | 73 | 87 | 76 | 0 | 17 | 0 | 0 | 0 | 346 | R5 | 0 | 346 |
| Max NORDIGIAN | 0 | 105 | 99 | 0 | 0 | 87 | 0 | 0 | 0 | 291 | R1 | 0 | 291 |
| Joshua HATTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | R1 | 0 | 220 |
| Jordan NALLET | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 100 | 0 | 210 | R1 | 0 | 210 |
| Jake STACE | 93 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 190 | R2 | 0 | 190 |
| Luke TAPLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | R1 | 0 | 176 |
| Jiven SAINS | 0 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | R1 | 0 | 160 |
| Eloise LECUYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | R1 | 0 | 112 |
| Hannah COCKILL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | R2 | 0 | 15 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WINTER | 141 | 139 | 125 | 146 | 138 | 143 | 143 | 139 | 280 | 1394 | R3 | 125 | 1269 |
| Tom BANISTER | 116 | 120 | 98 | 126 | 135 | 133 | 130 | 128 | 268 | 1254 | R3 | 98 | 1156 |
| Derek MORGAN | 123 | 126 | 119 | 135 | 137 | 103 | 144 | 127 | 244 | 1258 | R6 | 103 | 1155 |
| Andrew REES-REYNOLDS | 129 | 138 | 129 | 104 | 125 | 129 | 128 | 133 | 242 | 1257 | R4 | 104 | 1153 |
| James HARTLEY | 130 | 129 | 125 | 131 | 128 | 131 | 145 | 126 | 0 | 1045 | R9 | 0 | 1045 |
| Mario LABETSOS | 110 | 89 | 0 | 102 | 93 | 120 | 125 | 115 | 254 | 1008 | R3 | 0 | 1008 |
| Aaron WHITE | 112 | 0 | 109 | 119 | 101 | 126 | 114 | 98 | 224 | 1003 | R2 | 0 | 1003 |
| Lee MURRAY | 0 | 94 | 103 | 113 | 93 | 87 | 113 | 105 | 216 | 924 | R1 | 0 | 924 |
| Ashley LUNN | 0 | 0 | 106 | 87 | 85 | 24 | 105 | 117 | 240 | 764 | R1 | 0 | 764 |
| Stephen DICKINSON | 136 | 125 | 119 | 50 | 65 | 0 | 123 | 114 | 0 | 732 | R6 | 0 | 732 |
| Mike GAME | 126 | 113 | 105 | 119 | 127 | 105 | 27 | 0 | 0 | 722 | R8 | 0 | 722 |
| Greg FINKE | 133 | 139 | 87 | 117 | 0 | 118 | 119 | 0 | 0 | 713 | R5 | 0 | 713 |
| Mark TAYLOR | 94 | 88 | 97 | 83 | 0 | 116 | 100 | 97 | 0 | 675 | R5 | 0 | 675 |
| Darren TUPPER | 76 | 110 | 68 | 106 | 91 | 80 | 0 | 98 | 0 | 629 | R7 | 0 | 629 |
| Nicholas GUNKEL | 0 | 0 | 93 | 80 | 79 | 0 | 105 | 84 | 178 | 619 | R1 | 0 | 619 |
| Michael STARBUCK | 121 | 99 | 103 | 70 | 87 | 85 | 0 | 0 | 0 | 565 | R7 | 0 | 565 |
| Karolis SIDERAVICIUS | 96 | 103 | 113 | 105 | 112 | 0 | 0 | 0 | 0 | 529 | R6 | 0 | 529 |
| Matthew SMITH | 0 | 0 | 0 | 0 | 0 | 87 | 93 | 82 | 182 | 444 | R1 | 0 | 444 |
| Henry CUTTS | 54 | 0 | 0 | 0 | 0 | 96 | 0 | 85 | 202 | 437 | R2 | 0 | 437 |
| Ryan MUSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 288 | 417 | R1 | 0 | 417 |
| Karl JACKSON | 0 | 78 | 78 | 86 | 61 | 0 | 102 | 0 | 0 | 405 | R1 | 0 | 405 |
| Gary TUPPER | 105 | 62 | 119 | 43 | 0 | 0 | 0 | 0 | 0 | 329 | R5 | 0 | 329 |
| Perry BUTCHER | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 103 | 0 | 291 | R1 | 0 | 291 |
| Graham HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | R1 | 0 | 286 |
| Roy SIZMORE | 79 | 74 | 77 | 32 | 17 | 0 | 0 | 0 | 0 | 279 | R6 | 0 | 279 |
| Richard TUPPER | 101 | 94 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | R4 | 0 | 272 |
| Tom SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 170 | 266 | R1 | 0 | 266 |
| Michael EPPS | 0 | 0 | 135 | 0 | 0 | 122 | 0 | 0 | 0 | 257 | R1 | 0 | 257 |
| Aman LUTHER | 0 | 14 | 70 | 0 | 66 | 79 | 0 | 0 | 0 | 229 | R1 | 0 | 229 |
| Bobby MARVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | R1 | 0 | 196 |
| Guy HEALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | R1 | 0 | 188 |
| Henry OLDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | R1 | 0 | 180 |
| Kris JANCZUK | 0 | 0 | 0 | 79 | 68 | 0 | 0 | 0 | 0 | 147 | R1 | 0 | 147 |
| Andrew DOCKERY | 74 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | R2 | 0 | 145 |
| Paul JANES | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | R1 | 0 | 113 |
| Will ALLEN-ELBOURN | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | - | 0 | 89 | |
| Ross CHURCHILL | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 | R1 | 0 | 88 |
| Chris APPLEBY | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 86 | R1 | 0 | 86 |
| Daniel NIELSEN | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | R2 | 0 | 80 |
| Kevin CRANSTONE | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | R1 | 0 | 75 |
| Antony BLUNDELL | 0 | 41 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 71 | R1 | 0 | 71 |
| David NEILSON | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | R2 | 0 | 33 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RENDALL | 134 | 141 | 0 | 115 | 129 | 139 | 136 | 144 | 284 | 1222 | R3 | 0 | 1222 |
| Simon BRADFIELD | 0 | 140 | 141 | 127 | 93 | 124 | 144 | 142 | 276 | 1187 | R1 | 0 | 1187 |
| Gary SANDS | 126 | 135 | 129 | 138 | 128 | 117 | 137 | 111 | 250 | 1271 | R8 | 111 | 1160 |
| Kelvyn WOODHEAD | 117 | 141 | 137 | 114 | 126 | 133 | 0 | 130 | 256 | 1154 | R7 | 0 | 1154 |
| Dane TURNER | 0 | 133 | 126 | 116 | 132 | 114 | 129 | 133 | 238 | 1121 | R1 | 0 | 1121 |
| Paul JOSLIN | 116 | 118 | 0 | 92 | 106 | 74 | 125 | 118 | 258 | 1007 | R3 | 0 | 1007 |
| Jamie DURDIN | 108 | 107 | 112 | 90 | 96 | 87 | 113 | 108 | 240 | 1061 | R6 | 87 | 974 |
| Tom GUINCHARD | 147 | 0 | 95 | 0 | 147 | 146 | 0 | 147 | 278 | 960 | R2 | 0 | 960 |
| Ken IVORY | 102 | 102 | 90 | 90 | 94 | 79 | 108 | 106 | 232 | 1003 | R6 | 79 | 924 |
| Jason ROBINSON | 122 | 0 | 116 | 97 | 103 | 117 | 0 | 0 | 274 | 829 | R2 | 0 | 829 |
| Terry DURDIN | 0 | 104 | 0 | 49 | 98 | 96 | 120 | 115 | 228 | 810 | R1 | 0 | 810 |
| Nathan RAWLINGS | 121 | 128 | 95 | 126 | 120 | 112 | 0 | 101 | 0 | 803 | R7 | 0 | 803 |
| Tony PARFETT | 103 | 119 | 0 | 101 | 0 | 91 | 0 | 108 | 248 | 770 | R3 | 0 | 770 |
| Harvey NOTT | 0 | 0 | 129 | 131 | 115 | 111 | 133 | 0 | 0 | 619 | R1 | 0 | 619 |
| Scott CLEE | 0 | 0 | 136 | 138 | 113 | 0 | 0 | 128 | 0 | 515 | R1 | 0 | 515 |
| Kyri YIANNI | 0 | 0 | 0 | 93 | 96 | 95 | 0 | 112 | 0 | 396 | R1 | 0 | 396 |
| Lee TODD | 106 | 109 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 304 | R3 | 0 | 304 |
| Steve TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 214 | 291 | R1 | 0 | 291 |
| Graham PHELPS | 0 | 0 | 117 | 0 | 25 | 0 | 110 | 0 | 0 | 252 | R1 | 0 | 252 |
| Craig NICHOLLS | 0 | 0 | 0 | 102 | 57 | 0 | 0 | 0 | 0 | 159 | R1 | 0 | 159 |
| Wayne SMITHERS | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 144 | R1 | 0 | 144 |
| Steve BISHOP | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 127 | R1 | 0 | 127 |
| Ricky MARTIN | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | R1 | 0 | 124 |
| Rob GAFFNEY | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 115 | R1 | 0 | 115 |
| Gary COOPER | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 114 | R1 | 0 | 114 |
| Peter ECONOMIDES | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | R2 | 0 | 113 |
| Mark WHITTAM | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 | R1 | 0 | 103 |
| James MONTGOMERY | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | R1 | 0 | 101 |
| Justin BLOCKLEY | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | R1 | 0 | 95 |
| Chris APPLEBY | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | R1 | 0 | 25 |
| Lee MURRAY | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | R2 | 0 | 22 |
| Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Sub Total |
Drop Round |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley RUGGLES | 145 | 141 | 142 | 145 | 149 | 144 | 149 | 144 | 290 | 1449 | R2 | 141 | 1308 |
| Mark PALMER | 140 | 138 | 137 | 0 | 141 | 129 | 147 | 146 | 300 | 1278 | R4 | 0 | 1278 |
| Barry STOCKFORD | 105 | 134 | 129 | 137 | 139 | 136 | 0 | 142 | 286 | 1208 | R7 | 0 | 1208 |
| George BIRCHENALL | 145 | 148 | 143 | 142 | 145 | 136 | 0 | 0 | 0 | 859 | R7 | 0 | 859 |
| Martin SMITH | 130 | 130 | 100 | 132 | 136 | 0 | 140 | 0 | 0 | 768 | R6 | 0 | 768 |
| James GOULD | 0 | 142 | 0 | 143 | 0 | 141 | 0 | 0 | 0 | 426 | R1 | 0 | 426 |
| Joe KERSHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 276 | 417 | R1 | 0 | 417 |
| Michael DEAN | 0 | 0 | 119 | 0 | 0 | 0 | 140 | 137 | 0 | 396 | R1 | 0 | 396 |
| Chris APPLEBY | 0 | 133 | 73 | 137 | 0 | 0 | 0 | 0 | 0 | 343 | R1 | 0 | 343 |
| Jonny GODDARD | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 140 | R1 | 0 | 140 |
