The Trophy Awards for the Hoddesdon Kart Club Winter Championship 2004 – 2005 were held on Saturday 12th March 2005.
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Francis Harrold | 140 | 140 | 81 | 140 | 501 | 81 | 420 |
| Kabir Gillani | 69 | 91 | 100 | 105 | 365 | 69 | 296 |
| Aaron Timberlake | 0 | 81 | 98 | 94 | 273 | 0 | 273 |
| Jack Taylor | 92 | 93 | 70 | 51 | 306 | 51 | 255 |
| Lloyd Huggins | 82 | 80 | 85 | 78 | 325 | 78 | 247 |
| Harry Kightley | 58 | 62 | 89 | 84 | 293 | 58 | 235 |
| Tommy Bruley | 114 | 104 | 0 | 0 | 218 | 0 | 218 |
| Hannah Pym | 85 | 0 | 47 | 0 | 132 | 0 | 132 |
| Ben Walker | 0 | 0 | 104 | 0 | 104 | 0 | 104 |
| Felix Crosby | 96 | 0 | 0 | 0 | 96 | 0 | 96 |
| Cutis Ayres | 83 | 0 | 0 | 0 | 83 | 0 | 83 |
| Pany Sofocleous | 55 | 0 | 0 | 0 | 55 | 0 | 55 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Alexander Albon | 105 | 140 | 130 | 140 | 515 | 105 | 410 |
| Jack Vanderpump | 90 | 120 | 130 | 0 | 340 | 0 | 340 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Max Hawkins | 104 | 135 | 132 | 140 | 511 | 104 | 407 |
| Sam Beasley | 96 | 94 | 102 | 81 | 373 | 81 | 292 |
| Gary Henderson-Keirle |
140 | 122 | 0 | 0 | 262 | 0 | 262 |
| Michael Raggier | 114 | 100 | 0 | 0 | 214 | 0 | 214 |
| Joe Rielly | 96 | 74 | 0 | 0 | 170 | 0 | 170 |
| Bobby Griffin | 0 | 0 | 100 | 49 | 149 | 0 | 149 |
| Dan Prickler | 0 | 89 | 0 | 0 | 89 | 0 | 89 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Ben Beasley | 124 | 112 | 140 | 129 | 505 | 112 | 393 |
| Dane Turner | 0 | 105 | 75 | 113 | 293 | 0 | 293 |
| James Awad | 114 | 135 | 0 | 0 | 249 | 0 | 249 |
| Kenzie Beecroft | 0 | 92 | 30 | 109 | 231 | 0 | 231 |
| James Bishop | 0 | 0 | 87 | 108 | 195 | 0 | 195 |
| Ellis Coles | 47 | 116 | 0 | 0 | 163 | 0 | 163 |
| Tyrion Stephenson | 119 | 0 | 0 | 0 | 119 | 0 | 119 |
| Mel Charalambou | 0 | 0 | 25 | 91 | 116 | 0 | 116 |
| Nicholas Demetr | 0 | 0 | 99 | 0 | 99 | 0 | 99 |
| Robert Jones | 94 | 0 | 0 | 0 | 94 | 0 | 94 |
| Luke Kendall | 42 | 0 | 0 | 0 | 42 | 0 | 42 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Stephen Dickenson | 117 | 103 | 130 | 124 | 474 | 103 | 371 |
| Ryan Musk | 140 | 87 | 0 | 130 | 357 | 0 | 357 |
| Andrew Rees-Reynolds |
100 | 98 | 110 | 114 | 422 | 98 | 324 |
| Luke Kendall | 0 | 0 | 104 | 100 | 204 | 0 | 204 |
| Martyn Gange | 0 | 119 | 0 | 0 | 119 | 0 | 119 |
| Greg Finke | 0 | 0 | 109 | 0 | 109 | 0 | 109 |
| Josh O'Malley | 0 | 105 | 0 | 0 | 105 | 0 | 105 |
| Roger Evans | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
| Tim Coop | 88 | 0 | 0 | 0 | 88 | 0 | 88 |
| Patrick Pearce | 0 | 0 | 62 | 0 | 62 | 0 | 62 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Ben Platten | 105 | 111 | 125 | 113 | 454 | 105 | 349 |
| Winston Bent | 110 | 124 | 103 | 113 | 450 | 103 | 347 |
| Darren Sadler | 87 | 122 | 90 | 125 | 424 | 87 | 337 |
| Lee Miller | 140 | 0 | 116 | 0 | 256 | 0 | 256 |
| Lee Morgan | 0 | 95 | 95 | 48 | 238 | 0 | 238 |
| Dave Barnsley | 0 | 110 | 0 | 98 | 208 | 0 | 208 |
| Mark Vanderpump | 93 | 94 | 0 | 0 | 187 | 0 | 187 |
| James Darch | 0 | 0 | 120 | 62 | 182 | 0 | 182 |
| Steve Bishop | 0 | 0 | 95 | 87 | 182 | 0 | 182 |
| Mark Stanton | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| David Dixon | 42 | 108 | 89 | 108 | 347 | 42 | 305 |
| Mark Milne | 43 | 0 | 93 | 130 | 266 | 0 | 266 |
| James Harridge | 52 | 135 | 0 | 0 | 187 | 0 | 187 |
| Paul Janes | 0 | 0 | 135 | 0 | 135 | 0 | 135 |
| Ollie Charalampus | 111 | 0 | 0 | 0 | 111 | 0 | 111 |
| James Turner | 0 | 0 | 107 | 0 | 107 | 0 | 107 |
| Simon Hillery | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
| Dean Swinbourne | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Aggie Theo | 114 | 135 | 125 | 120 | 494 | 114 | 380 |
| Ranjit Bhogal | 120 | 125 | 120 | 124 | 489 | 120 | 369 |
| Dan Marshall | 130 | 0 | 0 | 70 | 200 | 0 | 200 |
| E Christides | 0 | 0 | 119 | 0 | 119 | 0 | 119 |
| Edgar Campos | 0 | 0 | 104 | 0 | 104 | 0 | 104 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Cliff Farrow | 0 | 111 | 114 | 0 | 225 | 0 | 225 |
| Driver Name |
Round 1 21/11/04 |
Round 2 05/12/04 |
Round 3 30/01/05 |
Round 4 06/02/05 |
Sub Total |
Drop Score |
Series Total |
|---|---|---|---|---|---|---|---|
| Mark Whittam | 0 | 0 | 70 | 0 | 70 | 0 | 70 |