Image of London Cup Trophies

Menu:

Return to London Cup 2005 Race Results

Qualifying – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex Sharper 9 05:28.90 00:35.74 7
2 98 Martyn Gange 9 05:31.42 00:35.85 9
3 26 Chris Boyle 8 04:53.84 00:36.00 7
4 84 Patrick Pearce 10 06:05.95 00:36.07 4
5 3 Ryan Musk 11 06:54.81 00:36.08 6
6 51 Paul Janes 12 07:35.72 00:36.10 6
7 99 David Flory 12 07:23.53 00:36.19 9
8 19 Ben Cruttendon 11 06:46.41 00:36.23 9
9 85 Jim Rainbird 12 07:29.84 00:36.32 11
10 44 Anton Stamp 12 07:24.65 00:36.35 8
11 42 Liam Long 11 06:57.37 00:36.42 5
12 97 Gordon Chenery 12 07:26.00 00:36.45 5
13 32 Damian Hickman 12 07:34.98 00:36.53 6
14 20 Ellis Coles 10 06:12.88 00:36.63 7
15 91 Ray Lincoln 12 07:27.32 00:36.64 7
16 35 Stephen Dickenson 11 07:04.92 00:36.64 11
17 38 Andrew Rees-Reynolds 10 06:17.54 00:36.68 4
18 46 Tony Lovett 11 06:59.88 00:37.11 6
19 47 Chris Barbrook 12 07:35.64 00:37.17 10
20 89 Luke Kendal 12 07:35.18 00:37.33 7
21 40 Nick Brown 5 03:14.65 00:37.53 5

Go to top of the page

Heat 1 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 3 Ryan Musk 15 09:12.71   00:36.22 13
2 98 Martyn Gange 15 09:12.89 0.18 00:36.07 13
Excl 42 Liam Long 15 09:24.83 12.12 00:36.65 13
3 84 Patrick Pearce 15 09:27.32 14.61 00:36.43 15
4 20 Ellis Coles 15 09:29.87 17.16 00:37.11 11
5 23 Alex Sharper 15 09:30.08 17.37 00:36.19 10
6 97 Gordon Chenery 15 09:31.76 19.05 00:36.96 7
7 32 Damian Hickman 15 09:31.91 19.20 00:36.42 8
8 99 David Flory 15 09:32.04 19.33 00:36.92 14
Excl 89 Luke Kendal 15 09:33.27 20.56 00:37.47 5
9 91 Ray Lincoln 15 09:34.68 21.97 00:36.87 12
10 19 Ben Cruttendon 15 09:34.96 22.25 00:36.45 12
11 85 Jim Rainbird 15 09:35.25 22.54 00:36.80 14
12 44 Anton Stamp 15 09:35.35 22.64 00:36.70 14
13 35 Stephen Dickenson 15 09:35.49 22.78 00:36.56 14
14 38 Andrew Rees-Reynolds 15 09:35.73 23.02 00:36.54 14
15 47 Chris Barbrook 15 09:41.88 29.17 00:37.32 8
16 40 Nick Brown 15 09:44.90 32.19 00:37.31 10
17 26 Chris Boyle 12 09:21.56 8.85 00:39.00 9
DNF 51 Paul Janes 2 01:49.00 8:36.29 00:39.72 2
DNF 46 Tony Lovett 1 00:52.64 9:39.93 00:52.64 1

Go to top of the page

Heat 2 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 19 Ben Cruttendon 15 11:35.54   00:45.77 13
2 84 Patrick Pearce 15 11:40.77 5.23 00:45.80 15
3 44 Anton Stamp 15 11:49.69 14.15 00:45.89 15
4 98 Martyn Gange 15 11:50.32 14.78 00:45.03 15
5 97 Gordon Chenery 15 11:51.55 16.01 00:46.20 14
6 51 Paul Janes 15 11:52.96 17.42 00:45.70 15
7 23 Alex Sharper 15 11:55.72 20.18 00:46.96 15
8 38 Andrew Rees-Reynolds 15 11:56.44 20.90 00:46.50 15
9 35 Stephen Dickenson 15 12:09.50 33.96 00:46.52 15
10 99 David Flory 15 12:10.80 35.26 00:46.46 15
11 42 Liam Long 15 12:18.31 42.77 00:47.73 13
12 20 Ellis Coles 14 11:46.01 10.47 00:48.24 5
13 40 Nick Brown 14 11:47.22 11.68 00:47.95 14
14 32 Damian Hickman 14 11:48.21 12.67 00:47.81 14
15 91 Ray Lincoln 14 11:56.59 21.05 00:46.09 13
16 89 Luke Kendal 14 12:04.54 29.00 00:48.04 7
17 3 Ryan Musk 14 12:16.87 41.33 00:46.61 4
DNF 85 Jim Rainbird 7 05:42.92 6:07.38 00:47.40 4
DNF 47 Chris Barbrook 2 01:46.21 10:10.60 00:50.99 2
DNS 26 Chris Boyle 0 00:00.00 12:24.40 00:00.00 0
DNS 46 Tony Lovett 0 00:00.00 12:24.40 00:00.00 0

Go to top of the page

Heat 3 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex Sharper 15 11:36.53   00:46.02 7
2 19 Ben Cruttendon 15 11:37.79 1.26 00:46.02 6
3 98 Martyn Gange 15 11:52.60 16.07 00:46.52 9
4 51 Paul Janes 15 11:52.81 16.28 00:46.46 10
5 3 Ryan Musk 15 11:52.82 16.29 00:46.61 10
6 85 Jim Rainbird 15 11:54.80 18.27 00:46.97 7
7 97 Gordon Chenery 15 11:55.67 19.14 00:46.89 11
8 26 Chris Boyle 15 12:00.30 23.77 00:47.02 6
9 44 Anton Stamp 15 12:01.90 25.37 00:46.40 15
10 91 Ray Lincoln 15 12:11.64 35.11 00:47.34 11
11 99 David Flory 15 12:20.96 44.43 00:47.55 15
12 89 Luke Kendal 15 12:21.41 44.88 00:47.88 12
13 20 Ellis Coles 15 12:22.82 46.29 00:48.49 11
14 42 Liam Long 15 12:24.06 47.53 00:48.63 12
15 84 Patrick Pearce 14 11:37.02 0.49 00:48.10 12
16 38 Andrew Rees-Reynolds 14 11:37.92 1.39 00:47.68 8
17 47 Chris Barbrook 14 11:48.48 11.95 00:48.92 9
18 40 Nick Brown 14 11:59.32 22.79 00:49.43 5
19 35 Stephen Dickenson 14 12:00.14 23.61 00:48.83 8
20 46 Tony Lovett 14 12:20.38 43.85 00:49.81 14
21 32 Damian Hickman 13 11:40.58 4.05 00:51.07 6

Go to top of the page

Pre-Final – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex Sharper 20 15:40.02   00:46.40 6
2 19 Ben Cruttendon 20 15:44.91 4.89 00:46.46 5
3 3 Ryan Musk 20 15:56.98 16.96 00:46.92 13
4 44 Anton Stamp 20 16:00.05 20.03 00:46.95 13
5 26 Chris Boyle 20 16:03.59 23.57 00:46.79 17
6 85 Jim Rainbird 20 16:06.32 26.30 00:47.29 11
7 98 Martyn Gange 20 16:08.68 28.66 00:47.00 12
8 99 David Flory 20 16:13.07 33.05 00:47.72 20
9 97 Gordon Chenery 20 16:17.80 37.78 00:47.57 18
10 84 Patrick Pearce 20 16:18.47 38.45 00:48.31 18
11 42 Liam Long 20 16:19.47 39.45 00:47.74 14
12 38 Andrew Rees-Reynolds 20 16:20.32 40.30 00:47.58 11
13 20 Ellis Coles 20 16:27.15 47.13 00:47.70 20
14 35 Stephen Dickenson 19 15:41.14 1.12 00:47.47 14
15 47 Chris Barbrook 19 15:45.59 5.57 00:48.77 13
16 91 Ray Lincoln 19 15:59.86 19.84 00:47.92 19
17 40 Nick Brown 19 16:06.15 26.13 00:49.43 14
18 46 Tony Lovett 19 16:25.28 45.26 00:49.89 18
DNF 51 Paul Janes 6 09:04.39 7:24.37 00:53.52 2
DNS 32 Damian Hickman 0 00:00.00 16:19.90 00:00.00 0
DNS 89 Luke Kendal 0 00:00.00 16:19.90 00:00.00 0

Go to top of the page

A-Final – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 44 Anton Stamp 25 19:44.68   00:46.37 14
2 98 Martyn Gange 25 19:51.69 7.01 00:46.89 14
3 51 Paul Janes 25 19:57.03 12.35 00:46.65 8
4 85 Jim Rainbird 25 19:57.71 13.03 00:46.75 13
5 97 Gordon Chenery 25 20:01.09 16.41 00:46.52 13
6 26 Chris Boyle 25 20:10.89 26.21 00:47.61 7
7 42 Liam Long 25 20:12.93 28.25 00:47.60 3
8 91 Ray Lincoln 25 20:15.04 30.36 00:46.95 12
9 99 David Flory 25 20:18.71 34.03 00:47.62 12
10 89 Luke Kendal 25 20:19.59 34.91 00:47.63 11
11 84 Patrick Pearce 25 20:26.14 41.46 00:48.12 13
12 38 Andrew Rees-Reynolds 25 20:26.80 42.12 00:47.44 17
DNF 19 Ben Cruttendon 23 18:09.44 2:24.76 00:46.56 15
13 46 Tony Lovett 23 19:51.59 6.91 00:49.97 12
DNF 23 Alex Sharper 21 16:30.42 4:45.74 00:46.33 8
DNF 3 Ryan Musk 21 16:30.58 4:45.90 00:46.44 13
DNF 47 Chris Barbrook 19 15:46.64 4:01.96 00:47.60 12
DNF 40 Nick Brown 10 08:35.35 12:50.60 00:50.04 10
DNF 20 Ellis Coles 4 03:24.54 17:39.80 00:48.14 4
DNS 35 Stephen Dickenson 0 00:00.00 20:15.30 00:00.00 0
DNS 32 Damian Hickman 0 00:00.00 20:15.30 00:00.00 0

Return to London Cup 2005 Race Results