Image of Senior Rotax karts racing

Menu:

Return to 2006 Race Results

Heat 1 – Senior Rotax – 7 May 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex SHARPER 10 06:22.76   0:37.56 10
2 1 Josh O'MALLEY 10 06:23.51 0:00.75 0:37.49 10
3 35 Stephen DICKINSON 10 06:25.08 0:02.32 0:37.19 9
4 98 Martyn GANGE 10 06:26.78 0:04.02 0:37.72 10
5 6 Adam LICHTIG 10 06:29.69 0:06.93 0:37.97 9
6 11 Melis CHARALAMBOUS 10 06:32.00 0:09.24 0:38.24 6
7 44 Jamie WHITE 10 06:32.49 0:09.74 0:38.48 7
8 96 Ryan MUSK 10 06:33.32 0:10.56 0:37.45 10
9 28 Greg FINKE 10 06:34.23 0:11.48 0:38.23 3
10 16 Gary BIRD 10 06:35.14 0:12.39 0:38.56 6
11 40 Nick BROWN 10 06:35.33 0:12.57 0:38.56 6
12 38 Andrew REES-REYNOLDS 10 06:36.31 0:13.55 0:38.53 6
13 27 Paul TAMATTIRIS 10 06:36.35 0:13.59 0:38.59 5
14 66 Dane TURNER 10 06:36.47 0:13.71 0:38.24 3
15 29 Matt LILLEY 10 06:38.04 0:15.28 0:37.75 6
16 22 Graham KNAPP 10 06:38.85 0:16.10 0:38.67 9
17 77 Michael GAME 10 06:41.88 0:19.12 0:38.50 9
18 30 William DYETT 10 06:46.49 0:23.74 0:39.20 8
19 90 Michael STARBUCK 10 06:46.69 0:23.93 0:39.47 8
20 18 David BAKER 10 06:47.19 0:24.44 0:39.04 9
DNF 63 Jamie HAWES 2 02:01.54 -5:38.78 0:41.97 1

Go to top of the page

Heat 2 – Senior Rotax – 7 May 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 28 Greg FINKE 10 06:14.50   0:36.97 9
2 96 Ryan MUSK 10 06:14.65 0:00.15 0:36.93 9
3 35 Stephen DICKINSON 10 06:16.18 0:01.68 0:36.56 10
4 1 Josh O'MALLEY 10 06:19.61 0:05.11 0:36.74 8
5 40 Nick BROWN 10 06:20.21 0:05.71 0:37.52 8
6 38 Andrew REES-REYNOLDS 10 06:21.28 0:06.78 0:36.82 10
7 98 Martyn GANGE 10 06:21.94 0:07.44 0:36.66 10
8 23 Alex SHARPER 10 06:24.93 0:10.43 0:36.64 9
9 63 Jamie HAWES 10 06:25.34 0:10.84 0:37.91 9
10 6 Adam LICHTIG 10 06:32.61 0:18.11 0:37.60 6
11 30 William DYETT 10 06:33.52 0:19.02 0:38.71 8
12 90 Michael STARBUCK 10 06:33.62 0:19.12 0:38.21 5
13 27 Paul TAMATTIRIS 10 06:33.72 0:19.21 0:37.86 4
14 44 Jamie WHITE 10 06:34.66 0:20.15 0:37.08 8
15 18 David BAKER 10 06:36.70 0:22.20 0:38.41 9
16 16 Gary BIRD 10 06:38.98 0:24.48 0:38.00 4
17 11 Melis CHARALAMBOUS 10 06:40.75 0:26.24 0:37.24 10
18 66 Dane TURNER 9 06:43.34 0:28.83 0:37.21 5
19 22 Graham KNAPP 8 06:28.09 0:13.59 0:38.03 6
DNF 29 Matt LILLEY 9 05:54.72 -1:40.22 0:36.52 3
DNF 77 Michael GAME 4 02:44.06 -4:29.56 0:39.23 4

Go to top of the page

Heat 3 – Senior Rotax – 7 May 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 98 Martyn GANGE 10 06:11.14   0:36.34 10
2 28 Greg FINKE 10 06:13.19 0:02.05 0:36.69 8
3 6 Adam LICHTIG 10 06:15.27 0:04.13 0:37.14 9
4 23 Alex SHARPER 10 06:15.59 0:04.45 0:36.29 10
5 96 Ryan MUSK 10 06:16.02 0:04.88 0:36.35 10
6 44 Jamie WHITE 10 06:17.13 0:05.99 0:36.75 9
7 38 Andrew REES-REYNOLDS 10 06:17.59 0:06.45 0:36.41 8
8 35 Stephen DICKINSON 10 06:17.61 0:06.47 0:36.08 6
9 11 Melis CHARALAMBOUS 10 06:22.05 0:10.91 0:36.79 8
10 63 Jamie HAWES 10 06:24.03 0:12.89 0:37.65 7
11 40 Nick BROWN 10 06:24.76 0:13.62 0:37.22 9
12 90 Michael STARBUCK 10 06:27.57 0:16.43 0:37.28 9
13 16 Gary BIRD 10 06:28.67 0:17.53 0:37.60 8
14 29 Matt LILLEY 10 06:28.76 0:17.62 0:37.39 4
15 77 Michael GAME 10 06:29.13 0:17.99 0:37.57 10
16 30 William DYETT 10 06:34.83 0:23.69 0:38.24 9
17 66 Dane TURNER 10 06:34.93 0:23.79 0:37.30 3
18 18 David BAKER 10 06:37.11 0:25.97 0:38.16 9
19 27 Paul TAMATTIRIS 9 06:28.39 0:17.25 0:37.01 8
20 1 Josh O'MALLEY 9 06:31.21 0:20.07 0:36.42 7
21 22 Graham KNAPP 9 06:35.78 0:24.64 0:37.34 8

Go to top of the page

A-Final – Senior Rotax – 7 May 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex SHARPER 15 09:03.41   0:35.92 12
2 98 Martyn GANGE 15 09:04.51 0:01.10 0:35.87 12
3 96 Ryan MUSK 15 09:11.27 0:07.86 0:36.30 3
4 28 Greg FINKE 15 09:11.51 0:08.11 0:36.34 4
5 35 Stephen DICKINSON 15 09:12.54 0:09.13 0:36.28 5
6 44 Jamie WHITE 15 09:16.15 0:12.75 0:36.56 10
7 6 Adam LICHTIG 15 09:21.10 0:17.69 0:36.91 4
8 40 Nick BROWN 15 09:24.44 0:21.04 0:36.78 5
9 63 Jamie HAWES 15 09:25.56 0:22.15 0:36.95 5
10 16 Gary BIRD 15 09:25.74 0:22.33 0:37.03 3
11 90 Michael STARBUCK 15 09:25.91 0:22.50 0:37.04 9
12 11 Melis CHARALAMBOUS 15 09:26.21 0:22.80 0:36.66 5
13 66 Dane TURNER 15 09:26.45 0:23.04 0:37.11 14
14 77 Michael GAME 15 09:33.63 0:30.22 0:37.44 4
15 38 Andrew REES-REYNOLDS 15 09:34.60 0:31.19 0:36.35 10
16 18 David BAKER 15 09:35.38 0:31.97 0:37.08 13
17 30 William DYETT 14 09:05.71 0:02.30 0:37.51 9
18 22 Graham KNAPP 14 09:28.21 0:24.80 0:36.80 5
19 29 Matt LILLEY 14 09:35.52 0:32.11 0:36.62 13
20 27 Paul TAMATTIRIS 13 09:19.10 0:15.70 0:36.65 8
DNF 1 Josh O'MALLEY 11 06:48.59 -3:45.18 0:36.34 5

Return to 2006 Race Results