Image of Rotax 177 karts racing

Menu:

Return to 2006 Race Results

Heat 1 – Rotax 177 & Libre – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 27 Shane PIGGOTT 10 06:17.59   0:37.29 7
2 12 James DARCH 10 06:17.67 0:00.08 0:36.97 5
3 76 Stephen THOMPSON 10 06:18.39 0:00.80 0:37.26 4
4 89 Luke KENDAL 10 06:19.49 0:01.90 0:37.16 4
5 17 Stuart BAKER 10 06:20.88 0:03.28 0:37.63 5
6 88 Martin GADD 10 06:21.48 0:03.88 0:37.17 7
7 69 Mark WHITTAM 10 06:22.01 0:04.42 0:37.62 8
8 49 Mark CHANTLER 10 06:22.24 0:04.65 0:37.56 8
9 9 Steve BISHOP 10 06:22.43 0:04.83 0:37.40 2
10 83 Wayne SMITHERS 10 06:22.75 0:05.15 0:37.37 4
11 0 Aggie THEO 10 06:24.50 0:06.90 0:37.36 9
12 7 Chris BAKER 10 06:25.23 0:07.64 0:37.34 10
13 24 Dave STEPHENS 10 06:28.65 0:11.06 0:38.08 6
14 32 Lee MORGAN 10 06:28.92 0:11.33 0:37.81 6
15 30 Colin NEWMAN 10 06:34.41 0:16.82 0:38.35 10
16 81 William LYONS 10 06:38.78 0:21.19 0:38.52 10
17 8 Graham BERRY 5 06:19.91 0:02.32 0:37.89 4
DNF 77 Ranjit BHOGAL – Libre 4 02:51.72 -4:34.13 0:38.37 2

Go to top of the page

Heat 2 – Rotax 177 & Libre – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 0 Aggie THEO 10 06:18.89   0:37.23 8
2 69 Mark WHITTAM 10 06:19.90 0:01.01 0:37.29 6
3 17 Stuart BAKER 10 06:21.24 0:02.36 0:37.13 9
4 27 Shane PIGGOTT 10 06:21.67 0:02.78 0:37.38 8
5 12 James DARCH 10 06:22.72 0:03.83 0:36.90 10
6 77 Ranjit BHOGAL – Libre 10 06:23.16 0:04.28 0:36.96 9
7 76 Stephen THOMPSON 10 06:25.02 0:06.13 0:37.30 2
8 88 Martin GADD 10 06:27.00 0:08.12 0:37.45 4
9 81 William LYONS 10 06:27.99 0:09.10 0:38.39 6
10 83 Wayne SMITHERS 10 06:29.29 0:10.40 0:37.30 6
11 89 Luke KENDAL 10 06:29.75 0:10.86 0:37.06 8
12 9 Steve BISHOP 10 06:32.98 0:14.09 0:36.99 9
13 30 Colin NEWMAN 10 06:34.28 0:15.39 0:37.62 4
14 32 Lee MORGAN 10 06:34.42 0:15.53 0:37.11 8
15 7 Chris BAKER 10 06:44.32 0:25.44 0:37.54 6
DNF 24 Dave STEPHENS 8 05:07.20 -2:48.31 0:37.65 8
DNF 49 Mark CHANTLER 8 05:07.96 -2:49.07 0:37.64 8
DNF 8 Graham BERRY 0 0:01.43 -7:42.54 0:00.00 0

Go to top of the page

Heat 3 – Rotax 177 & Libre – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 12 James DARCH 10 06:06.79   0:36.41 10
2 9 Steve BISHOP 10 06:09.78 0:03.00 0:36.69 3
3 32 Lee MORGAN 10 06:14.91 0:08.12 0:36.94 3
4 49 Mark CHANTLER 10 06:15.13 0:08.34 0:37.06 9
5 83 Wayne SMITHERS 10 06:15.41 0:08.63 0:37.02 7
6 27 Shane PIGGOTT 10 06:17.72 0:10.93 0:37.09 9
7 24 Dave STEPHENS 10 06:19.92 0:13.13 0:37.48 8
8 88 Martin GADD 10 06:20.09 0:13.30 0:36.90 6
9 17 Stuart BAKER 10 06:20.86 0:14.07 0:36.82 3
10 69 Mark WHITTAM 10 06:23.39 0:16.60 0:36.86 7
11 8 Graham BERRY 10 06:24.24 0:17.46 0:37.34 6
12 30 Colin NEWMAN 10 06:25.45 0:18.66 0:37.32 9
13 0 Aggie THEO 10 06:26.06 0:19.27 0:36.78 7
14 81 William LYONS 10 06:32.44 0:25.65 0:37.97 9
15 89 Luke KENDAL 10 06:33.07 0:26.29 0:36.67 8
DNF 76 Stephen THOMPSON 6 03:59.96 -3:53.18 0:37.34 5
DNF 77 Ranjit BHOGAL – Libre 5 03:18.74 -3:11.95 0:37.57 4
DNF 7 Chris BAKER 0 0:00.17 -7:53.39 0:00.00 0

Go to top of the page

A-Final – Rotax 177 & Libre – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 12 James DARCH 10 06:06.45   0:36.44 10
2 27 Shane PIGGOTT 10 06:12.14 0:05.69 0:36.93 9
3 83 Wayne SMITHERS 10 06:16.78 0:10.33 0:36.91 8
4 77 Ranjit BHOGAL – Libre 10 06:17.55 0:11.10 0:36.09 10
5 76 Stephen THOMPSON 10 06:18.78 0:12.33 0:37.24 8
6 89 Luke KENDAL 10 06:19.53 0:13.07 0:37.01 7
7 69 Mark WHITTAM 10 06:21.12 0:14.66 0:37.13 5
8 9 Steve BISHOP 10 06:21.33 0:14.87 0:37.14 5
9 32 Lee MORGAN 10 06:21.79 0:15.34 0:37.23 9
10 49 Mark CHANTLER 10 06:21.92 0:15.46 0:37.32 8
11 24 Dave STEPHENS 10 06:24.03 0:17.58 0:37.35 4
12 7 Chris BAKER 10 06:24.20 0:17.74 0:37.12 5
13 0 Aggie THEO 10 06:26.06 0:19.60 0:36.65 9
14 30 Colin NEWMAN 10 06:28.27 0:21.81 0:37.41 7
15 88 Martin GADD 10 06:28.60 0:22.15 0:37.23 7
16 8 Graham BERRY 10 06:28.92 0:22.47 0:37.06 8
17 81 William LYONS 10 06:33.71 0:27.26 0:38.37 10
DNF 17 Stuart BAKER 0 0:00.17 -7:53.72 0:00.00 0

Return to 2006 Race Results