Image of Senior Rotax karts racing

Menu:

Return to 2006 Race Results

Heat 1 – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 50 Winston BENT 10 06:16.85   0:37.36 8
2 60 Bryn GREEN 10 06:19.31 0:02.46 0:37.20 6
3 19 Richard FRIEND 10 06:19.34 0:02.49 0:36.80 7
4 22 Roger WHITE 10 06:19.88 0:03.03 0:37.06 7
5 18 Mike KING 10 06:20.18 0:03.33 0:37.01 6
6 78 Dave WOODER 10 06:20.24 0:03.39 0:36.66 7
7 63 Harvey NOTT 10 06:23.62 0:06.77 0:37.56 9
8 35 Kevin GILBERT 10 06:23.88 0:07.03 0:37.58 4
9 55 Melvin FRANCIS 10 06:24.96 0:08.12 0:36.99 6
10 20 Roger BRITTAIN 10 06:26.82 0:09.97 0:37.38 8
11 70 Jason LING 10 06:31.97 0:15.12 0:37.34 9
12 47 Lennie COAD 10 06:35.32 0:18.47 0:38.07 10
13 29 Richard GREEN 10 06:36.37 0:19.52 0:38.23 10
14 67 Adam JONES 10 06:37.85 0:21.00 0:38.03 9
15 36 John BECKENHAM 10 06:39.98 0:23.13 0:37.55 10
16 91 Darren COLEMAN 10 06:40.91 0:24.06 0:38.84 3
17 53 Roy NICHOLAS 10 06:41.65 0:24.80 0:38.77 8
18 25 Derek BJERVED-EADES 10 06:46.47 0:29.62 0:38.92 3
19 44 Chris PASTERFIELD 8 06:47.96 0:31.11 0:38.04 3
DNF 64 Norman DAY 0 0:01.47 -7:44.62 0:00.00 0
DNF 51 Andrew McKELLA 0 0:02.41 -7:45.56 0:00.00 0
DNF 69 Florent LAMBERT 0 0:02.55 -7:45.70 0:00.00 0

Go to top of the page

Heat 2 – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 54 Graham FAGG 10 06:16.53   0:37.20 6
2 22 Roger WHITE 10 06:17.35 0:00.82 0:36.91 2
3 69 Florent LAMBERT 10 06:18.14 0:01.61 0:36.67 8
4 38 Paul CANNING 10 06:21.79 0:05.26 0:37.51 8
5 50 WINSTON BENT 10 06:22.47 0:05.94 0:37.15 9
6 35 Kevin GILBERT 10 06:23.31 0:06.79 0:37.19 10
7 39 Steve KERR 10 06:23.46 0:06.93 0:37.03 9
8 19 RICHARD FRIEND 10 06:26.89 0:10.36 0:36.70 4
9 24 Steven KENDAL 10 06:26.94 0:10.42 0:38.11 3
10 29 Richard GREEN 10 06:27.65 0:11.13 0:38.05 8
11 20 ROGER BRITTAIN 10 06:27.87 0:11.34 0:37.18 6
12 60 Bryn GREEN 10 06:28.71 0:12.18 0:37.10 9
13 66 Tony COWLAM 10 06:33.51 0:16.98 0:38.04 8
14 85 Kevin OTTWAY 10 06:33.55 0:17.02 0:37.23 9
15 91 Darren COLEMAN 10 06:37.58 0:21.05 0:38.54 3
16 25 Derek BJERVED-EADES 10 06:41.42 0:24.89 0:38.84 3
17 67 Adam JONES 10 06:42.39 0:25.87 0:38.85 7
18 18 Mike KING 10 06:49.28 0:32.75 0:36.98 9
19 44 Chris PASTERFIELD 10 06:51.37 0:34.84 0:39.84 2
DNF 52 Tim JONES 6 04:01.03 -3:44.50 0:38.10 6
DNF 63 Harvey NOTT 1 0:43.05 -6:26.52 0:43.05 1

Go to top of the page

Heat 3 – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 69 Florent LAMBERT 10 06:11.94   0:36.74 8
2 78 Dave WOODER 10 06:12.32 0:00.38 0:36.42 8
3 36 John BECKENHAM 10 06:15.72 0:03.78 0:37.02 4
4 64 Norman DAY 10 06:17.15 0:05.21 0:37.15 7
5 70 Jason LING 10 06:17.39 0:05.45 0:37.16 7
6 55 Melvin FRANCIS 10 06:17.53 0:05.59 0:36.64 6
7 54 Graham FAGG 10 06:20.17 0:08.23 0:37.28 7
8 66 Tony COWLAM 10 06:25.84 0:13.90 0:37.89 5
9 38 Paul CANNING 10 06:25.90 0:13.96 0:37.32 8
10 18 Mike KING 10 06:26.19 0:14.26 0:37.33 8
11 35 Kevin GILBERT 10 06:26.50 0:14.56 0:37.02 9
12 67 Adam JONES 10 06:29.49 0:17.55 0:38.28 4
13 39 Steve KERR 10 06:32.18 0:20.25 0:37.28 8
14 52 Tim JONES 10 06:32.45 0:20.52 0:37.59 8
15 63 Harvey NOTT 10 06:32.58 0:20.65 0:37.74 8
16 24 Steven KENDAL 10 06:33.02 0:21.09 0:38.12 10
17 91 Darren COLEMAN 10 06:38.02 0:26.08 0:38.45 3
18 53 Roy NICHOLAS 10 06:45.70 0:33.76 0:39.40 4
19 51 Andrew McKELLA 10 06:45.98 0:34.04 0:39.27 7
20 47 Lennie COAD 10 06:46.69 0:34.76 0:37.96 6
DNF 85 Kevin OTTWAY 9 06:18.80 0:06.86 0:37.29 9

Go to top of the page

Heat 4 – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 10 05:49.79   0:37.06 6
2 55 Melvin FRANCIS 10 06:14.68 0:24.89 0:36.72 6
3 50 WINSTON BENT 10 06:20.02 0:30.24 0:36.96 4
4 47 Lennie COAD 10 06:25.95 0:36.16 0:37.86 6
5 22 Roger WHITE 10 06:26.00 0:36.22 0:37.00 4
6 66 Tony COWLAM 10 06:26.38 0:36.60 0:38.04 9
7 20 ROGER BRITTAIN 10 06:26.89 0:37.10 0:37.59 10
8 39 Steve KERR 10 06:27.31 0:37.52 0:37.18 3
9 70 Jason LING 10 06:28.15 0:38.37 0:37.21 7
10 54 Graham FAGG 10 06:29.73 0:39.94 0:37.51 10
11 38 Paul CANNING 10 06:30.80 0:41.01 0:37.67 10
12 29 Richard GREEN 10 06:31.64 0:41.86 0:38.25 10
13 19 RICHARD FRIEND 10 06:38.27 0:48.48 0:36.56 10
14 25 Derek BJERVED-EADES 10 06:41.73 0:51.94 0:39.15 7
15 51 Andrew McKELLA 10 06:50.70 01:00.92 0:37.95 7
16 36 John BECKENHAM 9 06:37.08 0:47.29 0:38.66 8
DNF 85 Kevin OTTWAY 9 06:20.92 0:31.13 0:36.53 4
DNF 52 Tim JONES 8 05:38.41 -1:48.63 0:37.50 5
DNF 44 Chris PASTERFIELD 7 05:09.49 -1:19.71 0:38.99 6
DNF 53 Roy NICHOLAS 5 03:26.71 -3:36.92 0:39.17 4
DNF 64 Norman DAY 3 06:45.84 0:56.05 0:56.05 1
DNF 60 Bryn GREEN 0 0:01.09 -6:11.30 0:00.00 0
DNF 24 Steven KENDAL 0 0:02.08 -6:12.30 0:00.00 0

Go to top of the page

B-Final – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 51 Andrew McKELLA 5 03:14.37   0:37.69 5
2 64 Norman DAY 5 03:14.91 0:00.55 0:38.01 5
3 52 Tim JONES 5 03:16.22 0:01.85 0:38.11 5
4 63 Harvey NOTT 5 03:17.28 0:02.91 0:38.11 2
5 24 Steven KENDAL 5 03:17.63 0:03.26 0:38.66 5
6 53 Roy NICHOLAS 5 03:21.12 0:06.75 0:39.02 5
DNF 44 Chris PASTERFIELD 1 0:43.12 -3:28.76 0:43.12 1
DNS 85 Kevin OTTWAY 0 06:21.79 03:07.42 0:00.00 0

Go to top of the page

A-Final – Dadson Gentlemens Challenge – 4 June 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 10 06:11.13   0:36.21 10
2 19 RICHARD FRIEND 10 06:14.19 0:03.06 0:36.59 6
3 22 Roger WHITE 10 06:14.52 0:03.39 0:36.93 8
4 70 Jason LING 10 06:17.01 0:05.88 0:36.94 10
5 55 Melvin FRANCIS 10 06:18.32 0:07.19 0:36.79 6
6 54 Graham FAGG 10 06:18.65 0:07.52 0:37.34 8
7 38 Paul CANNING 10 06:19.09 0:07.96 0:37.22 10
8 20 ROGER BRITTAIN 10 06:19.97 0:08.84 0:37.36 10
9 66 Tony COWLAM 10 06:23.32 0:12.19 0:37.75 8
10 69 Florent LAMBERT 10 06:23.50 0:12.38 0:37.05 8
11 18 Mike KING 10 06:23.60 0:12.47 0:37.09 8
12 35 Kevin GILBERT 10 06:24.18 0:13.06 0:37.58 7
13 60 Bryn GREEN 10 06:24.55 0:13.42 0:37.37 8
14 36 John BECKENHAM 10 06:24.75 0:13.63 0:37.20 4
15 51 Andrew McKELLA 10 06:25.98 0:14.85 0:37.15 9
16 64 Norman DAY 10 06:26.72 0:15.60 0:37.33 8
17 63 Harvey NOTT 10 06:30.58 0:19.45 0:37.42 6
18 67 Adam JONES 10 06:34.07 0:22.95 0:38.34 8
19 50 WINSTON BENT 10 06:37.30 0:26.17 0:36.99 9
20 91 Darren COLEMAN 10 06:38.00 0:26.88 0:38.76 3
21 47 Lennie COAD 10 06:39.03 0:27.90 0:38.01 10
22 29 Richard GREEN 10 06:39.74 0:28.61 0:37.97 10
23 25 Derek BJERVED-EADES 10 06:45.18 0:34.05 0:39.38 2
DNF 52 Tim JONES 7 04:35.17 -2:24.04 0:37.06 7
DNF 39 Steve KERR 0 0:01.20 -7:50.07 0:00.00 0

Return to 2006 Race Results