Image of London Cup Trophies

Menu:

Return to London Cup 2006 Race Results

Qualifying – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 11 06:45.07   0:36.36 8
2 12 James DARCH 10 09:40.99 02:55.92 0:36.43 10
3 83 Wayne SMITHERS 11 06:48.52 0:03.45 0:36.50 4
4 8 Ben PLATTEN 11 07:15.63 0:30.56 0:36.63 7
5 67 Darren SADLER 11 06:52.56 0:07.49 0:36.70 8
6 77 Jamie LAWSON 10 06:30.56 -1:45.49 0:36.73 9
7 69 Mark WHITTAM 11 07:13.30 0:28.23 0:36.85 10
8 63 Jamie HAWES 11 09:38.53 02:53.46 0:36.95 8
9 89 Luke KENDAL 11 07:06.72 0:21.65 0:36.99 10
10 00 Aggie THEO 12 08:19.37 01:34.30 0:37.03 12
11 32 Lee MORGAN 12 07:45.37 01:00.30 0:37.09 6
12 50 Winston BENT 11 07:06.21 0:21.14 0:37.67 9
13 82 Dave BARNSBY 7 05:41.44 -2:56.37 0:37.69 7
14 24 Dave STEPHENS 7 04:52.76 -2:07.69 0:37.83 5

Go to top of the page

Heat 1 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 15 09:09.83   0:36.31 4
2 12 James DARCH 15 09:11.80 0:01.97 0:36.46 8
3 8 Ben PLATTEN 15 09:12.20 0:02.37 0:36.49 3
4 67 Darren SADLER 15 09:15.64 0:05.82 0:36.49 4
5 77 Jamie LAWSON 15 09:16.12 0:06.29 0:36.60 7
6 69 Mark WHITTAM 15 09:21.48 0:11.65 0:36.79 9
7 82 Dave BARNSBY 15 09:22.06 0:12.24 0:36.72 6
8 00 Aggie THEO 15 09:24.40 0:14.57 0:37.00 9
9 32 Lee MORGAN 15 09:27.59 0:17.76 0:36.84 8
10 89 Luke KENDAL 15 09:29.03 0:19.20 0:36.96 14
11 50 Winston BENT 15 09:34.90 0:25.07 0:37.16 10
12 83 Wayne SMITHERS 15 09:35.03 0:25.20 0:36.57 10
13 24 Dave STEPHENS 15 09:41.49 0:31.66 0:37.74 10
DNF 63 Jamie HAWES 5 09:38.05 0:28.22 1:04.90 3

Go to top of the page

Heat 2 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 15 09:08.65   0:36.12 9
2 8 Ben PLATTEN 15 09:09.48 0:00.83 0:36.20 12
3 12 James DARCH 15 09:14.02 0:05.38 0:36.31 8
4 67 Darren SADLER 15 09:18.15 0:09.50 0:36.58 8
5 69 Mark WHITTAM 15 09:19.31 0:10.67 0:36.57 12
6 82 Dave BARNSBY 15 09:24.10 0:15.45 0:36.45 11
7 63 Jamie HAWES 15 09:24.97 0:16.33 0:37.01 8
8 00 Aggie THEO 15 09:25.12 0:16.47 0:36.92 12
9 77 Jamie LAWSON 15 09:29.81 0:21.16 0:36.60 11
10 89 Luke KENDAL 14 09:31.44 0:22.80 0:37.04 14
DNF 50 Winston BENT 9 06:13.54 -3:04.89 0:37.62 3
DNF 32 Lee MORGAN 4 02:45.69 -7:37.04 0:36.89 4
DNF 83 Wayne SMITHERS 0 0:00.60 -10:51.9    
DNS 24 Dave STEPHENS 0 0:01.01 -10:52.3    

Go to top of the page

Heat 3 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 12 James DARCH 15 09:12.44   0:36.36 12
2 78 Dave WOODER 15 09:12.50 0:00.05 0:36.38 12
3 69 Mark WHITTAM 15 09:22.18 0:09.74 0:36.81 10
4 82 Dave BARNSBY 15 09:23.94 0:11.50 0:36.79 13
5 00 Aggie THEO 15 09:24.31 0:11.87 0:36.52 14
6 89 Luke KENDAL 15 09:25.99 0:13.55 0:37.09 5
7 8 Ben PLATTEN 15 09:29.67 0:17.23 0:36.50 10
8 83 Wayne SMITHERS 15 09:30.22 0:17.78 0:36.77 5
9 32 Lee MORGAN 15 09:30.44 0:18.00 0:36.76 15
10 67 Darren SADLER 15 09:35.32 0:22.88 0:36.90 8
DNF 50 Winston BENT 11 07:09.00 -3:56.56 0:37.15 4
DNF 63 Jamie HAWES 10 06:17.41 -3:04.97 0:37.32 5
DNF 77 Jamie LAWSON 0 0:00.49 -10:48.0    
DNS 24 Dave STEPHENS 0 0:03.52 -10:51.0    

Go to top of the page

Pre-Final – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 20 12:07.36   0:36.06 9
2 8 Ben PLATTEN 20 12:08.58 0:01.22 0:36.21 6
3 83 Wayne SMITHERS 20 12:23.02 0:15.66 0:36.59 5
4 67 Darren SADLER 20 12:23.15 0:15.79 0:36.69 4
5 77 Jamie LAWSON 20 12:25.33 0:17.97 0:36.75 14
6 32 Lee MORGAN 20 12:27.54 0:20.18 0:36.65 6
7 12 James DARCH 20 12:27.68 0:20.32 0:36.16 7
8 50 Winston BENT 20 12:27.73 0:20.37 0:36.46 8
9 89 Luke KENDAL 20 12:29.38 0:22.02 0:36.99 6
10 69 Mark WHITTAM 19 12:11.39 0:04.03 0:36.58 4
11 00 Aggie THEO 19 12:11.72 0:04.36 0:36.84 18
DNF 82 Dave BARNSBY 17 10:30.80 -2:23.44 0:36.58 11
DNF 63 Jamie HAWES 11 06:54.11 -6:46.75 0:36.77 5
DNS 24 Dave STEPHENS 0 12:18.73 0:11.37    

Go to top of the page

A-Final – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 78 Dave WOODER 25 15:06.70   0:35.99 23
2 8 Ben PLATTEN 25 15:10.28 0:03.59 0:35.96 17
3 12 James DARCH 25 15:15.16 0:08.47 0:36.11 19
4 82 Dave BARNSBY 25 15:23.34 0:16.64 0:36.35 18
5 63 Jamie HAWES 25 15:26.41 0:19.71 0:36.40 9
6 69 Mark WHITTAM 25 15:27.03 0:20.33 0:36.35 13
7 32 Lee MORGAN 25 15:32.20 0:25.50 0:36.48 18
8 67 Darren SADLER 25 15:36.12 0:29.42 0:36.64 5
9 50 Winston BENT 25 15:39.46 0:32.77 0:36.66 13
10 77 Jamie LAWSON 24 15:39.56 0:32.86 0:36.52 22
DNF 00 Aggie THEO 20 12:27.28 -3:20.59 0:36.63 7
DNF 83 Wayne SMITHERS 19 11:42.34 -4:35.64 0:36.37 7
DNF 89 Luke KENDAL 2 01:25.66 -14:18.9 0:37.81 2
DNS 24 Dave STEPHENS 0 0:00.66 -16:53.9    

Return to London Cup 2006 Race Results