Image of London Cup Trophies

Menu:

Return to London Cup 2006 Race Results

Qualifying – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 16 Ashley SUTTON 12 08:13.09   0:37.47 9
2 38 Max HAWKINS 12 08:18.10 0:05.00 0:37.66 10
3 35 Jack SALES 11 07:04.71 -2:51.62 0:37.93 8
4 00 Jack VANDERPUMP 12 08:53.83 0:40.74 0:37.99 9
5 19 Mathew PARRY 6 09:24.00 01:10.91 0:38.38 6
6 53 Ben HAWKINS 10 06:56.34 -2:43.25 0:38.49 10
7 44 Jean-Luke LAISTER 12 07:55.00 -1:41.91 0:38.69 12
8 17 Luke TAPLIN 11 07:18.87 -1:05.78 0:38.80 9
9 26 Jasleen BHOGAL 7 09:43.76 01:30.67 0:39.08 7
10 27 Jonny CULKIN 11 07:34.16 -1:21.06 0:39.52 10

Go to top of the page

Heat 1 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 38 Max HAWKINS 10 06:18.80   0:37.23 6
2 16 Ashley SUTTON 10 06:19.42 0:00.62 0:37.55 10
3 00 Jack VANDERPUMP 10 06:23.76 0:04.96 0:37.60 6
4 35 Jack SALES 10 06:23.91 0:05.11 0:37.68 6
5 19 Mathew PARRY 10 06:24.50 0:05.70 0:37.80 6
6 27 Jonny CULKIN 10 06:30.98 0:12.18 0:38.29 9
7 53 Ben HAWKINS 10 06:31.76 0:12.96 0:38.14 10
8 17 Luke TAPLIN 10 06:32.30 0:13.50 0:38.23 9
9 26 Jasleen BHOGAL 10 06:33.24 0:14.44 0:38.21 10
10 44 Jean-Luke LAISTER 5 03:17.34 -4:58.54 0:38.52 3

Go to top of the page

Heat 2 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 38 Max HAWKINS 15 09:20.85   0:37.03 14
2 16 Ashley SUTTON 15 09:24.41 0:03.56 0:37.27 9
3 35 Jack SALES 15 09:30.40 0:09.55 0:37.18 11
4 53 Ben HAWKINS 15 09:33.71 0:12.87 0:37.63 11
5 19 Mathew PARRY 15 09:34.25 0:13.40 0:37.61 11
6 17 Luke TAPLIN 15 09:37.69 0:16.84 0:37.83 10
7 27 Jonny CULKIN 15 09:38.11 0:17.26 0:37.89 12
8 44 Jean-Luke LAISTER 15 09:38.98 0:18.14 0:37.81 14
9 26 Jasleen BHOGAL 15 09:43.28 0:22.44 0:38.33 7
10 00 Jack VANDERPUMP 13 09:28.46 0:07.61 0:37.38 12

Go to top of the page

Heat 3 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 38 Max HAWKINS 15 09:30.99   0:37.52 14
2 16 Ashley SUTTON 15 09:34.19 0:03.20 0:37.88 14
3 53 Ben HAWKINS 15 09:39.78 0:08.79 0:38.17 14
4 00 Jack VANDERPUMP 15 09:40.62 0:09.63 0:37.98 12
5 19 Mathew PARRY 15 09:43.10 0:12.11 0:38.07 12
6 35 Jack SALES 15 09:46.75 0:15.76 0:37.77 12
7 17 Luke TAPLIN 15 09:48.91 0:17.92 0:38.50 11
8 44 Jean-Luke LAISTER 15 09:49.08 0:18.09 0:38.39 12
9 27 Jonny CULKIN 15 09:49.25 0:18.26 0:38.51 11
10 26 Jasleen BHOGAL 15 09:49.57 0:18.58 0:38.14 11

Go to top of the page

Pre-Final – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 38 Max HAWKINS 20 12:29.11   0:37.09 11
2 16 Ashley SUTTON 20 12:32.21 0:03.10 0:37.21 15
3 00 Jack VANDERPUMP 20 12:38.61 0:09.50 0:37.47 7
4 53 Ben HAWKINS 20 12:42.29 0:13.18 0:37.70 20
5 19 Mathew PARRY 20 12:42.72 0:13.61 0:37.69 15
6 27 Jonny CULKIN 20 12:42.89 0:13.78 0:37.66 15
7 35 Jack SALES 20 12:46.58 0:17.46 0:37.35 16
8 44 Jean-Luke LAISTER 20 12:48.14 0:19.03 0:37.88 7
9 26 Jasleen BHOGAL 20 12:49.70 0:20.59 0:37.69 15
10 17 Luke TAPLIN 20 12:54.00 0:24.89 0:38.14 13

Go to top of the page

A-Final – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 38 Max HAWKINS 25 15:27.63   0:36.85 12
2 16 Ashley SUTTON 25 15:28.36 0:00.72 0:36.77 22
3 00 Jack VANDERPUMP 25 15:39.53 0:11.90 0:37.25 20
4 53 Ben HAWKINS 25 15:44.21 0:16.58 0:37.46 10
5 19 Mathew PARRY 25 15:44.99 0:17.36 0:37.42 6
6 26 Jasleen BHOGAL 25 15:45.21 0:17.58 0:37.36 22
7 44 Jean-Luke LAISTER 25 15:47.52 0:19.89 0:37.46 8
8 17 Luke TAPLIN 25 15:57.44 0:29.81 0:37.79 24
9 27 Jonny CULKIN 22 16:00.12 0:32.49 0:37.29 19
DNF 35 Jack SALES 9 05:42.15 -10:14.5 0:37.42 8

Return to London Cup 2006 Race Results