Image of Senior Rotax karts racing

Menu:

Return to 2006 Race Results

Heat 1 – Senior Rotax – 3 September 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex SHARPER 10 06:05.44   0:36.17 10
2 55 Paul JANES 10 06:10.26 0:04.82 0:36.30 9
3 35 Stephen DICKINSON 10 06:11.18 0:05.73 0:36.58 8
4 45 Jamie WHITE 10 06:11.53 0:06.09 0:36.27 9
5 77 Michael GAME 10 06:14.10 0:08.66 0:37.01 9
6 36 Jack LAYTON 10 06:14.59 0:09.14 0:37.01 8
7 38 Andrew REES-REYNOLDS 10 06:18.67 0:13.23 0:36.32 10
8 16 Gary BIRD 10 06:20.61 0:15.17 0:37.34 8
9 90 Michael STARBUCK 10 06:20.74 0:15.30 0:36.96 10
10 22 Graham KNAPP 10 06:21.91 0:16.47 0:37.35 8
11 81 Matthew PERKS 10 06:22.04 0:16.60 0:37.35 5
12 84 Anthony GUINCHARD 10 06:22.39 0:16.95 0:37.17 6
13 27 Paul TAMATTIRIS 10 06:22.73 0:17.29 0:37.31 5
14 29 Matt LILLEY 10 06:23.38 0:17.94 0:37.21 7
15 99 Tony LOVELL 10 06:30.13 0:24.68 0:36.74 9
16 96 Stewart WINTER 10 06:33.96 0:28.51 0:37.98 9
17 30 William DYETT 9 06:15.82 0:10.38 0:39.51 2
18 66 Dane TURNER 8 06:26.27 0:20.83 0:36.47 8
19 2 Anthony TAMATTIRIS 6 06:05.54 0:00.10 0:38.41 4

Go to top of the page

Heat 2 – Senior Rotax – 3 September 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 45 Jamie WHITE 10 06:03.82   0:36.12 9
2 55 Paul JANES 10 06:04.66 0:00.85 0:35.89 7
3 38 Andrew REES-REYNOLDS 10 06:05.36 0:01.54 0:36.09 9
4 90 Michael STARBUCK 10 06:10.85 0:07.03 0:36.63 8
5 66 Dane TURNER 10 06:11.08 0:07.27 0:36.17 5
6 23 Alex SHARPER 10 06:11.19 0:07.37 0:35.90 7
7 35 Stephen DICKINSON 10 06:13.73 0:09.91 0:36.51 7
8 27 Paul TAMATTIRIS 10 06:15.29 0:11.47 0:36.84 7
9 36 Jack LAYTON 10 06:17.46 0:13.64 0:36.93 7
10 84 Anthony GUINCHARD 10 06:17.54 0:13.72 0:36.93 4
11 16 Gary BIRD 10 06:17.75 0:13.93 0:36.92 5
12 77 Michael GAME 10 06:17.94 0:14.13 0:36.73 7
13 99 Tony LOVELL 10 06:18.31 0:14.49 0:36.57 4
14 29 Matt LILLEY 10 06:18.70 0:14.89 0:36.85 7
15 22 Graham KNAPP 10 06:27.58 0:23.76 0:37.37 6
16 2 Anthony TAMATTIRIS 10 06:28.60 0:24.79 0:37.78 3
17 30 William DYETT 7 06:16.08 0:12.26 0:37.78 7
DNF 96 Stewart WINTER 7 04:43.78 -2:39.96 0:38.10 6
DNF 81 Matthew PERKS 4 02:32.68 -4:28.86 0:37.08 3

Go to top of the page

Heat 3 – Senior Rotax – 3 September 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex SHARPER 10 06:05.94   0:35.72 9
2 55 Paul JANES 10 06:08.86 0:02.93 0:35.86 8
3 45 Jamie WHITE 10 06:09.66 0:03.73 0:36.09 8
4 27 Paul TAMATTIRIS 10 06:12.75 0:06.82 0:36.65 8
5 38 Andrew REES-REYNOLDS 10 06:12.86 0:06.92 0:36.24 7
6 16 Gary BIRD 10 06:15.76 0:09.82 0:36.91 5
7 22 Graham KNAPP 10 06:16.29 0:10.35 0:36.95 8
8 35 Stephen DICKINSON 10 06:16.36 0:10.43 0:36.86 4
9 84 Anthony GUINCHARD 10 06:16.61 0:10.68 0:36.98 4
10 90 Michael STARBUCK 10 06:16.74 0:10.80 0:36.96 4
11 36 Jack LAYTON 10 06:18.08 0:12.14 0:37.09 2
12 66 Dane TURNER 10 06:18.16 0:12.23 0:36.98 5
13 77 Michael GAME 10 06:18.55 0:12.61 0:37.14 4
14 29 Matt LILLEY 10 06:18.88 0:12.94 0:36.82 6
15 99 Tony LOVELL 10 06:19.15 0:13.21 0:36.54 9
16 2 Anthony TAMATTIRIS 10 06:26.38 0:20.44 0:37.49 2
17 30 William DYETT 10 06:26.70 0:20.76 0:37.62 5
DNF 81 Matthew PERKS 8 05:02.61 -2:56.67 0:37.01 8
DNF 96 Stewart WINTER 0 0:01.21 -7:55.27 0:00.00 0

Go to top of the page

A-Final – Senior Rotax – 3 September 2006
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Alex SHARPER 15 08:57.51   0:35.55 7
2 35 Stephen DICKINSON 15 09:00.30 0:02.79 0:35.65 10
3 90 Michael STARBUCK 15 09:04.40 0:06.89 0:35.96 11
4 77 Michael GAME 15 09:14.70 0:17.20 0:36.56 14
5 38 Andrew REES-REYNOLDS 15 09:14.88 0:17.37 0:35.90 14
6 66 Dane TURNER 15 09:15.39 0:17.88 0:36.00 14
7 55 Paul JANES 15 09:16.32 0:18.81 0:35.72 2
8 16 Gary BIRD 15 09:20.86 0:23.36 0:36.86 7
9 45 Jamie WHITE 15 09:20.99 0:23.48 0:35.96 7
10 99 Tony LOVELL 15 09:22.13 0:24.62 0:36.58 9
11 84 Anthony GUINCHARD 15 09:22.62 0:25.11 0:36.88 9
12 36 Jack LAYTON 15 09:23.20 0:25.69 0:36.90 8
13 22 Graham KNAPP 15 09:23.61 0:26.10 0:36.65 13
14 30 William DYETT 14 08:59.37 0:01.86 0:37.27 11
15 27 Paul TAMATTIRIS 14 09:05.02 0:07.51 0:36.76 2
DNF 81 Matthew PERKS 5 03:15.54 -6:18.04 0:37.75 3
DNF 96 Stewart WINTER 2 01:20.17 -8:22.66 0:38.04 2
DNF 29 Matt LILLEY 2 01:20.34 -8:22.83 0:37.80 2
DNS 2 Anthony TAMATTIRIS 0 0:04.29 -9:06.78 0:00.00 0

Return to 2006 Race Results