Image of London Cup Trophies

Menu:

Return to London Cup 2007 Race Results

Qualifying – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 83 Wayne SMITHERS 9 05:52.10   0:36.12 6
2 57 David RENDALL 16 10:14.64 04:22.55 0:36.30 11
3 35 James DARCH 15 09:37.06 03:44.97 0:36.33 10
4 22 Steve BISHOP 14 08:53.63 03:01.53 0:36.38 9
5 69 Mark WHITTAM 13 08:29.62 02:37.52 0:36.41 6
6 27 Shane PIGGOTT 16 09:57.29 04:05.19 0:36.45 11
7 95 Lee MORGAN 16 10:28.67 04:36.57 0:36.58 9
8 39 Daran PAZZAGLIA 17 10:37.03 04:44.93 0:36.68 14
9 55 Lee MILLER 8 05:11.02 -1:18.92 0:36.72 8
10 16 Scott CLEE 16 10:15.97 04:23.87 0:36.74 15
11 44 Leon SMITH 15 09:51.13 03:59.03 0:36.77 8
12 99 Simon BRADFIELD 13 08:12.60 02:20.50 0:36.81 7
13 82 Mark WITTY 12 07:37.51 01:45.41 0:36.90 4
14 77 Jamie LAWSON 16 10:03.46 04:11.36 0:36.99 4
15 68 Aggie THEO 16 10:11.29 04:19.19 0:37.14 5
16 32 Richard LAMBERT 3 02:13.16 -4:21.06 0:37.77 3

Go to top of the page

Heat 1 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 83 Wayne SMITHERS 12 07:20.14   0:36.36 4
2 35 James DARCH 12 07:22.70 0:02.56 0:36.53 10
3 69 Mark WHITTAM 12 07:23.82 0:03.69 0:36.43 8
4 57 David RENDALL 12 07:24.68 0:04.55 0:36.38 8
5 95 Lee MORGAN 12 07:28.97 0:08.84 0:36.68 7
6 16 Scott CLEE 12 07:29.16 0:09.02 0:36.64 7
7 55 Lee MILLER 12 07:29.78 0:09.65 0:36.98 6
8 39 Daran PAZZAGLIA 12 07:30.00 0:09.86 0:36.82 9
9 32 Richard LAMBERT 12 07:34.31 0:14.17 0:36.88 8
10 44 Leon SMITH 12 07:34.60 0:14.47 0:36.81 6
11 77 Jamie LAWSON 12 07:36.18 0:16.05 0:37.17 5
12 27 Shane PIGGOTT 12 07:46.66 0:26.53 0:36.75 5
13 22 Steve BISHOP 12 07:48.99 0:28.86 0:36.69 7
14 82 Mark WITTY 11 07:25.70 0:05.56 0:37.20 10
15 68 Aggie THEO 0 0:00.99 -8:40.86 0:00.00 0
DNS 99 Simon BRADFIELD 0 0:00.14 -8:40.01 0:00.00 0

Go to top of the page

Heat 2 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 77 Jamie LAWSON 12 07:28.15   0:37.00 6
2 35 James DARCH 12 07:28.38 0:00.23 0:36.79 6
3 95 Lee MORGAN 12 07:29.30 0:01.16 0:36.79 6
4 16 Scott CLEE 12 07:29.51 0:01.36 0:36.71 6
5 44 Leon SMITH 12 07:29.80 0:01.65 0:36.75 7
6 39 Daran PAZZAGLIA 12 07:29.93 0:01.78 0:36.69 8
7 27 Shane PIGGOTT 12 07:30.75 0:02.60 0:36.78 10
8 99 Simon BRADFIELD 12 07:32.30 0:04.15 0:36.96 7
9 32 Richard LAMBERT 12 07:32.63 0:04.49 0:37.00 6
10 57 David RENDALL 12 07:33.41 0:05.26 0:36.52 8
11 83 Wayne SMITHERS 12 07:34.04 0:05.89 0:36.76 6
12 82 Mark WITTY 12 07:34.60 0:06.46 0:36.87 5
13 69 Mark WHITTAM 12 07:34.72 0:06.57 0:36.94 6
14 68 Aggie THEO 12 07:35.24 0:07.09 0:37.01 12
15 55 Lee MILLER 12 07:35.35 0:07.20 0:37.06 3
16 22 Steve BISHOP 10 07:47.42 0:19.27 0:36.78 7

Go to top of the page

Heat 3 – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 69 Mark WHITTAM 12 07:21.29   0:36.36 12
2 83 Wayne SMITHERS 12 07:22.08 0:00.79 0:36.43 7
3 57 David RENDALL 12 07:22.13 0:00.84 0:36.45 9
4 95 Lee MORGAN 12 07:23.76 0:02.47 0:36.41 7
5 22 Steve BISHOP 12 07:24.60 0:03.31 0:36.30 5
6 27 Shane PIGGOTT 12 07:25.00 0:03.71 0:36.55 7
7 16 Scott CLEE 12 07:25.27 0:03.98 0:36.37 5
8 39 Daran PAZZAGLIA 12 07:28.98 0:07.69 0:36.63 10
9 82 Mark WITTY 12 07:30.58 0:09.30 0:36.91 5
10 99 Simon BRADFIELD 12 07:30.67 0:09.38 0:36.84 3
11 44 Leon SMITH 12 07:31.07 0:09.78 0:36.72 4
12 55 Lee MILLER 12 07:31.96 0:10.67 0:36.73 5
13 35 James DARCH 12 07:32.06 0:10.77 0:36.24 9
14 32 Richard LAMBERT 12 07:32.53 0:11.24 0:36.70 7
DNS 77 Jamie LAWSON 0 0:13.43 -8:52.14 0:00.00 0
DNS 68 Aggie THEO 0 0:16.30 -8:55.01 0:00.00 0

Go to top of the page

Pre-Final – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 20 12:13.26   0:36.22 11
2 69 Mark WHITTAM 20 12:15.33 0:02.06 0:36.16 17
3 95 Lee MORGAN 20 12:20.86 0:07.60 0:36.53 12
4 35 James DARCH 20 12:20.94 0:07.68 0:36.53 14
5 16 Scott CLEE 20 12:21.47 0:08.21 0:36.58 18
6 39 Daran PAZZAGLIA 20 12:21.71 0:08.45 0:36.60 18
7 83 Wayne SMITHERS 20 12:22.77 0:09.51 0:36.12 19
8 77 Jamie LAWSON 20 12:25.23 0:11.97 0:36.90 16
9 82 Mark WITTY 20 12:26.20 0:12.94 0:36.68 18
10 55 Lee MILLER 20 12:28.66 0:15.40 0:36.72 12
11 99 Simon BRADFIELD 20 12:31.21 0:17.94 0:36.68 9
12 22 Steve BISHOP 20 12:31.36 0:18.09 0:36.53 14
13 32 Richard LAMBERT 20 12:31.47 0:18.21 0:36.46 11
14 44 Leon SMITH 20 12:45.39 0:32.13 0:36.53 11
15 27 Shane PIGGOTT 19 11:45.12 -1:31.86 0:36.46 7
DNS 68 Aggie THEO 0 13:13.76 01:00.49 0:00.00 0

Go to top of the page

Grand Final – Rotax 177
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 25 15:21.11   0:36.37 19
2 69 Mark WHITTAM 25 15:21.37 0:00.26 0:36.20 25
3 16 Scott CLEE 25 15:22.80 0:01.69 0:36.32 25
4 35 James DARCH 25 15:23.04 0:01.93 0:36.26 20
5 39 Daran PAZZAGLIA 25 15:28.32 0:07.20 0:36.62 11
6 83 Wayne SMITHERS 25 15:29.44 0:08.33 0:36.42 25
7 27 Shane PIGGOTT 25 15:30.58 0:09.47 0:36.56 17
8 82 Mark WITTY 25 15:31.81 0:10.70 0:36.74 23
9 22 Steve BISHOP 25 15:36.10 0:14.99 0:36.73 7
10 55 Lee MILLER 25 15:39.17 0:18.06 0:36.96 18
11 32 Richard LAMBERT 25 15:40.03 0:18.92 0:36.75 19
12 44 Leon SMITH 25 15:48.54 0:27.43 0:36.45 11
13 99 Simon BRADFIELD 4 02:36.99 -13:15.8 0:37.68 3
14 95 Lee MORGAN 0 0:00.13 -16:39.0 0:00.00 0
DNS 77 Jamie LAWSON 0 25:30.30 10:09.19 0:00.00 0
DNS 68 Aggie THEO 0 25:32.08 10:10.97 0:00.00 0

Return to London Cup 2007 Race Results