Image of London Cup Trophies

Menu:

Return to London Cup 2007 Race Results

Qualifying – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 26 Josh WEBSTER 15 09:59.48 0:37.38 14
2 27 Jody FANNIN 14 10:15.65 0:16.17 0:37.52 9
3 64 Ollie VARNEY 16 10:35.00 0:35.52 0:37.52 12
4 35 Ashley WHITEMAN 13 10:14.52 0:15.04 0:37.55 13
5 24 Jacob STILP 11 07:32.78 -3:33.29 0:37.56 9
6 99 Jack TAYLOR 16 10:19.27 0:19.78 0:37.61 14
7 19 Matthew PARRY 10 06:51.56 -4:52.07 0:37.64 10
8 44 Jean-Luke LAISTER 16 10:24.98 0:25.50 0:37.72 14
9 77 Jasleen BHOGAL 12 08:13.74 -2:14.26 0:37.81 12
10 49 Zoe WENHAM 16 10:31.94 0:32.46 0:37.88 9
11 69 Aaron CHARLES 12 08:01.91 -2:02.42 0:37.90 12
12 23 Pany SOFOCLEOUS 16 10:19.86 0:20.38 0:38.02 16
13 38 Charlotte BURRIDGE 11 07:38.03 -3:38.54 0:38.02 4
14 29 Dan EDWARDS 16 10:33.03 0:33.54 0:38.03 15
15 33 William HARDIE 16 10:31.27 0:31.79 0:38.11 12
16 92 Craig POLLARD 12 07:51.26 -3:51.78 0:38.16 9
17 30 Pierce MCMAHON 16 10:39.65 0:40.17 0:38.18 15
18 43 Joshua HATTON 14 09:29.25 -1:29.77 0:38.28 10
19 40 Steven JEEVES 9 07:54.01 -3:54.53 0:38.29 8
20 66 Anton SPIRES 16 10:40.65 0:41.16 0:38.32 11
21 32 Matthew LAMBERT 16 10:33.45 0:33.97 0:38.39 11
22 20 Eloise LECUYER 16 10:36.24 0:36.75 0:38.41 16
23 56 Barrie PULLINGER 15 10:33.02 0:33.54 0:38.58 10
24 50 Samuel MACLEOD 16 10:39.47 0:39.98 0:38.68 12
25 25 Samuel WARREN 8 05:26.18 -5:26.70 0:39.01 8
26 17 Luke TAPLIN 4 02:59.77 -7:00.29 0:39.41 4
DNS 45 Heinrich WATSON-MILLER 0 10:24.94 0:25.46 0:00.00 0

Go to top of the page

Heat 1 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 26 Josh WEBSTER 12 07:51.24 0:37.27 11
2 64 Ollie VARNEY 12 07:51.42 0:00.17 0:37.28 10
3 19 Matthew PARRY 12 07:53.01 0:01.76 0:37.38 11
4 24 Jacob STILP 12 07:53.41 0:02.17 0:37.38 12
5 23 Pany SOFOCLEOUS 12 07:57.65 0:06.41 0:37.94 10
6 35 Ashley WHITEMAN 12 07:57.99 0:06.74 0:37.51 10
7 56 Barrie PULLINGER 12 07:58.15 0:06.90 0:37.39 10
8 99 Jack TAYLOR 12 07:58.33 0:07.08 0:37.58 10
9 27 Jody FANNIN 12 07:58.45 0:07.20 0:37.42 10
10 77 Jasleen BHOGAL 12 07:58.78 0:07.54 0:37.84 10
11 69 Aaron CHARLES 12 07:58.99 0:07.75 0:37.64 10
12 44 Jean-Luke LAISTER 12 07:59.37 0:08.13 0:37.96 12
13 30 Pierce MCMAHON 12 08:00.47 0:09.22 0:37.80 12
14 43 Joshua HATTON 12 08:07.35 0:16.11 0:38.15 11
15 33 William HARDIE 12 08:09.07 0:17.82 0:38.26 12
16 45 Heinrich WATSON-MILLER 12 08:09.63 0:18.39 0:38.55 11
17 17 Luke TAPLIN 12 08:09.70 0:18.46 0:38.39 9
18 20 Eloise LECUYER 12 08:10.29 0:19.05 0:38.62 11
19 66 Anton SPIRES 12 08:10.49 0:19.24 0:38.51 11
20 50 Samuel MACLEOD 12 08:13.36 0:22.11 0:38.91 10
21 32 Matthew LAMBERT 12 08:19.19 0:27.95 0:38.25 12
22 38 Charlotte BURRIDGE 12 08:20.60 0:29.35 0:38.22 10
23 49 Zoe WENHAM 12 08:10.26 0:19.02 0:38.10 11
24 25 Samuel WARREN 11 08:16.09 0:24.84 0:39.68 10
25 40 Steven JEEVES 6 04:15.47 -4:24.23 0:39.33 6
26 29 Dan EDWARDS 0 0:00.76 -8:09.52 0:00.00 0
27 92 Craig POLLARD 0 0:00.92 -8:09.68 0:00.00 0

Go to top of the page

Heat 2 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 26 Josh WEBSTER 12 08:45.79 0:37.69 11
2 56 Barrie PULLINGER 12 08:47.06 0:01.28 0:37.66 11
3 23 Pany SOFOCLEOUS 12 08:47.18 0:01.39 0:37.63 11
4 24 Jacob STILP 12 08:47.29 0:01.50 0:37.55 11
5 29 Dan EDWARDS 12 08:47.44 0:01.65 0:37.87 11
6 27 Jody FANNIN 12 08:48.03 0:02.24 0:37.60 11
7 99 Jack TAYLOR 12 08:52.23 0:06.44 0:37.98 5
8 92 Craig POLLARD 12 08:52.59 0:06.80 0:38.66 5
9 33 William HARDIE 12 08:52.64 0:06.86 0:38.69 10
10 64 Ollie VARNEY 12 08:52.91 0:07.12 0:38.15 5
11 17 Luke TAPLIN 12 08:53.32 0:07.54 0:38.73 10
12 77 Jasleen BHOGAL 12 08:53.61 0:07.82 0:38.50 5
13 30 Pierce MCMAHON 12 08:53.62 0:07.83 0:38.55 5
14 32 Matthew LAMBERT 12 08:54.60 0:08.81 0:38.80 11
15 40 Steven JEEVES 12 08:55.28 0:09.49 0:38.91 4
16 43 Joshua HATTON 12 08:55.62 0:09.83 0:38.90 10
17 50 Samuel MACLEOD 12 08:56.15 0:10.36 0:39.03 11
18 38 Charlotte BURRIDGE 12 08:56.28 0:10.49 0:38.80 11
19 49 Zoe WENHAM 12 08:57.08 0:11.29 0:38.95 4
20 20 Eloise LECUYER 12 08:57.68 0:11.89 0:38.63 5
21 45 Heinrich WATSON-MILLER 12 08:59.08 0:13.29 0:38.82 11
22 25 Samuel WARREN 9 06:59.41 -2:13.62 0:39.74 9
23 69 Aaron CHARLES 6 04:36.60 -5:50.81 0:38.38 5
24 35 Ashley WHITEMAN 5 03:48.34 -5:02.55 0:38.00 5
25 19 Matthew PARRY 4 03:12.35 -6:26.56 0:38.66 4
26 44 Jean-Luke LAISTER 0 0:00.81 -9:15.02 0:00.00 0
27 66 Anton SPIRES 0 0:00.92 -9:15.13 0:00.00 0

Go to top of the page

Heat 3 – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 19 Matthew PARRY 12 07:38.66 0:37.44 10
2 99 Jack TAYLOR 12 07:39.12 0:00.45 0:37.52 11
3 77 Jasleen BHOGAL 12 07:39.54 0:00.87 0:37.50 11
4 44 Jean-Luke LAISTER 12 07:41.75 0:03.08 0:37.41 9
5 23 Pany SOFOCLEOUS 12 07:42.48 0:03.82 0:37.61 11
6 49 Zoe WENHAM 12 07:42.70 0:04.03 0:37.76 9
7 38 Charlotte BURRIDGE 12 07:45.47 0:06.80 0:38.23 8
8 24 Jacob STILP 12 07:45.78 0:07.11 0:37.42 8
9 64 Ollie VARNEY 12 07:46.00 0:07.34 0:37.28 9
10 27 Jody FANNIN 12 07:46.30 0:07.64 0:37.56 5
11 26 Josh WEBSTER 12 07:46.62 0:07.96 0:37.35 9
12 33 William HARDIE 12 07:46.94 0:08.28 0:37.74 7
13 35 Ashley WHITEMAN 12 07:52.11 0:13.44 0:37.77 10
14 40 Steven JEEVES 12 07:52.45 0:13.79 0:38.36 7
15 17 Luke TAPLIN 12 07:52.86 0:14.20 0:38.07 12
16 92 Craig POLLARD 12 07:55.40 0:16.73 0:38.62 9
17 32 Matthew LAMBERT 12 07:55.50 0:16.84 0:38.52 12
18 69 Aaron CHARLES 12 07:56.49 0:17.83 0:38.25 9
19 29 Dan EDWARDS 12 07:57.21 0:18.55 0:37.94 7
20 20 Eloise LECUYER 12 07:57.26 0:18.59 0:38.77 9
21 50 Samuel MACLEOD 12 07:57.69 0:19.03 0:38.46 10
22 45 Heinrich WATSON-MILLER 12 07:58.07 0:19.41 0:38.69 10
23 30 Pierce MCMAHON 12 07:58.23 0:19.57 0:38.76 9
24 43 Joshua HATTON 12 07:58.38 0:19.71 0:38.14 7
25 56 Barrie PULLINGER 12 08:05.53 0:26.87 0:37.20 5
26 25 Samuel WARREN 12 08:05.54 0:26.87 0:39.16 7
27 66 Anton SPIRES 8 05:22.00 -3:43.34 0:39.07 4

Go to top of the page

Pre-Final – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 24 Jacob STILP 20 26:39.87 0:37.42 19
2 23 Pany SOFOCLEOUS 20 26:42.64 0:02.77 0:37.76 15
3 26 Josh WEBSTER 20 26:43.93 0:04.06 0:37.50 18
4 19 Matthew PARRY 20 26:44.11 0:04.24 0:37.43 19
5 77 Jasleen BHOGAL 20 26:50.52 0:10.65 0:37.80 17
6 44 Jean-Luke LAISTER 20 26:50.60 0:10.73 0:37.52 13
7 29 Dan EDWARDS 20 26:53.78 0:13.91 0:37.90 12
8 69 Aaron CHARLES 20 26:54.33 0:14.46 0:37.95 20
9 17 Luke TAPLIN 20 26:55.27 0:15.40 0:37.90 20
10 33 William HARDIE 20 27:00.43 0:20.56 0:37.98 16
11 92 Craig POLLARD 20 27:01.50 0:21.63 0:38.68 15
12 66 Anton SPIRES 20 27:03.04 0:23.18 0:38.46 14
13 27 Jody FANNIN 20 27:03.12 0:23.25 0:37.69 16
14 99 Jack TAYLOR 20 27:05.34 0:25.47 0:37.81 20
15 49 Zoe WENHAM 20 27:06.52 0:26.65 0:37.95 20
16 50 Samuel MACLEOD 20 27:09.22 0:29.35 0:38.69 18
17 25 Samuel WARREN 20 27:11.38 0:31.51 0:39.00 19
18 45 Heinrich WATSON-MILLER 20 27:11.56 0:31.70 0:38.86 20
19 56 Barrie PULLINGER 20 27:11.73 0:31.86 0:37.29 18
20 40 Steven JEEVES 20 27:12.21 0:32.34 0:38.23 19
21 35 Ashley WHITEMAN 18 25:31.56 -2:51.70 0:37.64 16
22 43 Joshua HATTON 9 19:56.77 -7:16.90 0:39.15 5
23 38 Charlotte BURRIDGE 5 03:48.84 -23:08.9 0:38.66 5
24 64 Ollie VARNEY 5 03:49.78 -23:09.9 0:38.57 5
25 20 Eloise LECUYER 5 03:58.69 -23:18.8 0:40.05 4
26 32 Matthew LAMBERT 2 01:50.27 -25:10.4 0:47.78 1
27 30 Pierce MCMAHON 0 0:01.22 -27:21.3 0:00.00 0

Go to top of the page

Grand Final – Mini Max
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 24 Jacob STILP 25 15:38.01 0:36.96 23
2 26 Josh WEBSTER 25 15:38.94 0:00.93 0:37.10 13
3 23 Pany SOFOCLEOUS 25 15:41.20 0:03.19 0:37.32 17
4 44 Jean-Luke LAISTER 25 15:42.68 0:04.67 0:37.10 22
5 56 Barrie PULLINGER 25 15:42.96 0:04.95 0:36.75 24
6 64 Ollie VARNEY 25 15:43.53 0:05.52 0:36.93 19
7 29 Dan EDWARDS 25 15:44.72 0:06.70 0:37.32 25
8 77 Jasleen BHOGAL 25 15:45.09 0:07.08 0:37.17 17
9 35 Ashley WHITEMAN 25 15:49.31 0:11.30 0:36.97 18
10 33 William HARDIE 25 15:58.42 0:20.41 0:37.54 24
11 69 Aaron CHARLES 25 16:03.31 0:25.30 0:37.34 18
12 19 Matthew PARRY 25 16:05.42 0:27.41 0:37.87 8
13 99 Jack TAYLOR 25 16:08.90 0:30.90 0:37.52 10
14 43 Joshua HATTON 25 16:12.10 0:34.09 0:37.72 23
15 32 Matthew LAMBERT 25 16:14.76 0:36.74 0:37.83 23
16 30 Pierce MCMAHON 25 16:15.46 0:37.45 0:37.78 25
17 92 Craig POLLARD 25 16:16.51 0:38.50 0:38.28 23
18 27 Jody FANNIN 24 15:38.46 0:00.45 0:37.22 18
19 50 Samuel MACLEOD 24 15:38.82 0:00.82 0:38.26 12
20 25 Samuel WARREN 24 15:39.54 0:01.53 0:38.27 9
21 40 Steven JEEVES 24 15:42.54 0:04.53 0:38.01 12
22 20 Eloise LECUYER 24 15:50.64 0:12.63 0:38.32 20
23 45 Heinrich WATSON-MILLER 24 15:59.26 0:21.25 0:38.25 10
24 17 Luke TAPLIN 14 09:01.43 -7:23.42 0:38.10 8
25 49 Zoe WENHAM 7 04:43.11 -11:05.1 0:38.26 3
26 66 Anton SPIRES 6 04:01.95 -12:23.9 0:38.89 3
DNS 38 Charlotte BURRIDGE 0 0:03.75 -16:25.7 0:00.00 0

Return to London Cup 2007 Race Results