Image of London Cup Trophies

Menu:

Return to London Cup 2007 Race Results

Qualifying – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 0 Mike SPENCER 10 06:10.63 0:35.16 4
2 00 Alex SHARPER 9 05:53.04 -1:42.41 0:35.49 9
3 17 Andrew WINTER 12 07:36.75 01:26.12 0:35.50 4
4 29 Mitchell BAYER-GOLDMAN 10 06:06.08 -1:55.45 0:35.52 4
5 53 Ellis SLATER 10 06:06.46 -1:55.83 0:35.63 6
6 45 Jamie WHITE 9 05:45.48 -1:34.85 0:35.63 4
7 56 Joel ROUNDACRE 10 06:28.30 0:17.66 0:35.63 6
8 78 Andrew REES-REYNOLDS 11 07:12.68 01:02.05 0:35.66 5
9 88 Luke CAUDLE 10 06:07.01 -1:56.38 0:35.77 4
10 28 Greg FINKE 16 10:09.45 03:58.82 0:35.78 7
11 35 Stephen DICKINSON 11 06:55.62 0:44.98 0:35.86 7
12 77 Michael GAME 16 09:57.99 03:47.35 0:35.97 10
13 55 Charlie OWEN 9 05:49.28 -1:38.64 0:36.09 5
14 41 Brett SHEPHERD 12 07:28.52 01:17.88 0:36.10 5
15 89 Tom GUINCHARD 10 06:26.89 0:16.25 0:36.11 4
16 66 Dane TURNER 12 07:26.71 01:16.08 0:36.11 9
17 27 Thomas BANISTER 17 10:26.87 04:16.24 0:36.15 9
18 42 Liam LONG 12 07:35.18 01:24.54 0:36.19 3
19 90 Michael STARBUCK 17 10:28.77 04:18.14 0:36.21 6
20 91 James HARTLEY 13 08:08.19 01:57.56 0:36.43 6
21 46 Tony LOVETT 12 07:40.06 01:29.43 0:36.44 8
22 40 Gary TUPPER 13 08:11.69 02:01.05 0:36.63 7
23 73 Hickesh MEHTA 13 08:34.07 02:23.44 0:36.91 9
24 54 Martin SMITH 15 09:54.38 03:43.74 0:36.92 11
DNS 18 Maxim SNEGIREV 0 07:54.01 01:43.38 0:00.00 0
DNS 30 Oliver CAMPBELL 0 02:59.77 -4:49.14 0:00.00 0

Go to top of the page

Heat 1 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 0 Mike SPENCER 12 07:06.92 0:35.29 10
2 29 Mitchell BAYER-GOLDMAN 12 07:10.00 0:03.08 0:35.50 5
3 00 Alex SHARPER 12 07:10.28 0:03.36 0:35.53 6
4 56 Joel ROUNDACRE 12 07:12.69 0:05.77 0:35.57 5
5 45 Jamie WHITE 12 07:13.92 0:07.00 0:35.59 4
6 53 Ellis SLATER 12 07:14.13 0:07.21 0:35.49 5
7 88 Luke CAUDLE 12 07:15.24 0:08.32 0:35.77 5
8 78 Andrew REES-REYNOLDS 12 07:15.63 0:08.71 0:35.77 5
9 28 Greg FINKE 12 07:16.26 0:09.34 0:35.70 5
10 17 Andrew WINTER 12 07:17.62 0:10.70 0:35.63 5
11 77 Michael GAME 12 07:17.78 0:10.86 0:35.79 6
12 55 Charlie OWEN 12 07:18.28 0:11.36 0:35.92 6
13 89 Tom GUINCHARD 12 07:21.03 0:14.11 0:36.04 3
14 91 James HARTLEY 12 07:22.98 0:16.06 0:36.23 11
15 35 Stephen DICKINSON 12 07:23.18 0:16.26 0:36.13 4
16 90 Michael STARBUCK 12 07:28.32 0:21.39 0:36.28 7
17 40 Gary TUPPER 12 07:28.53 0:21.61 0:36.55 5
18 41 Brett SHEPHERD 12 07:28.66 0:21.74 0:36.42 10
19 66 Dane TURNER 12 07:28.88 0:21.96 0:36.32 10
20 27 Thomas BANISTER 12 07:29.24 0:22.32 0:36.44 8
21 46 Tony LOVETT 12 07:29.78 0:22.86 0:36.47 4
22 54 Martin SMITH 12 07:32.40 0:25.48 0:36.77 7
23 42 Liam LONG 12 07:37.31 0:30.39 0:36.45 4
24 73 Hickesh MEHTA 12 07:38.11 0:31.19 0:36.87 8
DNS 30 Oliver CAMPBELL 0 0:00.76 -8:53.84 0:00.00 0
DNS 18 Maxim SNEGIREV 0 0:09.24 -7:02.32 0:00.00 0

Go to top of the page

Heat 2 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 29 Mitchell BAYER-GOLDMAN 12 07:09.91 0:35.30 9
2 53 Ellis SLATER 12 07:11.68 0:01.77 0:35.54 5
3 56 Joel ROUNDACRE 12 07:13.41 0:03.50 0:35.43 5
4 28 Greg FINKE 12 07:14.97 0:05.06 0:35.72 6
5 45 Jamie WHITE 12 07:15.08 0:05.17 0:35.63 6
6 17 Andrew WINTER 12 07:15.36 0:05.45 0:35.73 6
7 00 Alex SHARPER 12 07:15.71 0:05.80 0:35.44 9
8 66 Dane TURNER 12 07:18.66 0:08.76 0:35.94 5
9 0 Mike SPENCER 12 07:19.53 0:09.62 0:35.26 11
10 91 James HARTLEY 12 07:21.90 0:11.99 0:36.24 5
11 35 Stephen DICKINSON 12 07:22.00 0:12.09 0:35.95 11
12 88 Luke CAUDLE 12 07:22.38 0:12.47 0:35.90 11
13 41 Brett SHEPHERD 12 07:22.73 0:12.82 0:36.06 12
14 55 Charlie OWEN 12 07:23.52 0:13.61 0:35.90 12
15 46 Tony LOVETT 12 07:25.19 0:15.28 0:36.34 11
16 90 Michael STARBUCK 12 07:25.46 0:15.55 0:36.15 11
17 78 Andrew REES-REYNOLDS 12 07:25.66 0:15.75 0:36.22 11
18 77 Michael GAME 12 07:25.83 0:15.92 0:35.92 6
19 27 Thomas BANISTER 12 07:27.40 0:17.49 0:36.17 9
20 73 Hickesh MEHTA 12 07:36.03 0:26.12 0:36.80 9
21 42 Liam LONG 12 07:36.56 0:26.65 0:36.49 5
22 40 Gary TUPPER 12 07:36.56 0:26.65 0:36.61 5
23 54 Martin SMITH 12 07:37.93 0:28.02 0:36.77 7
24 89 Tom GUINCHARD 8 04:57.75 -3:47.84 0:36.14 3
DNS 30 Oliver CAMPBELL 0 0:00.81 -8:50.90 0:00.00 0
DNS 18 Maxim SNEGIREV 0 0:02.22 -8:52.31 0:00.00 0

Go to top of the page

Heat 3 – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 00 Alex SHARPER 12 07:07.74 0:35.38 6
2 0 Mike SPENCER 12 07:08.92 0:01.18 0:35.12 8
3 29 Mitchell BAYER-GOLDMAN 12 07:13.46 0:05.72 0:35.25 11
4 77 Michael GAME 12 07:14.24 0:06.49 0:35.74 6
5 78 Andrew REES-REYNOLDS 12 07:14.84 0:07.10 0:35.63 6
6 56 Joel ROUNDACRE 12 07:14.95 0:07.21 0:35.34 8
7 55 Charlie OWEN 12 07:15.53 0:07.79 0:35.73 11
8 45 Jamie WHITE 12 07:15.94 0:08.20 0:35.56 5
9 53 Ellis SLATER 12 07:16.69 0:08.95 0:35.54 8
10 17 Andrew WINTER 12 07:17.03 0:09.29 0:35.55 8
11 35 Stephen DICKINSON 12 07:24.67 0:16.93 0:36.00 9
12 46 Tony LOVETT 12 07:26.86 0:19.12 0:36.30 11
13 41 Brett SHEPHERD 12 07:27.16 0:19.42 0:36.01 4
14 66 Dane TURNER 12 07:27.30 0:19.56 0:36.15 9
15 27 Thomas BANISTER 12 07:29.32 0:21.58 0:36.04 9
16 91 James HARTLEY 12 07:29.53 0:21.79 0:36.07 11
17 28 Greg FINKE 12 07:29.65 0:21.91 0:35.79 12
18 90 Michael STARBUCK 12 07:30.16 0:22.42 0:36.02 12
19 54 Martin SMITH 12 07:33.91 0:26.17 0:36.72 9
20 40 Gary TUPPER 12 07:34.20 0:26.45 0:36.54 10
21 73 Hickesh MEHTA 12 07:38.63 0:30.88 0:36.78 10
22 88 Luke CAUDLE 8 04:56.61 -3:48.87 0:35.85 3
23 42 Liam LONG 7 04:46.79 -3:39.05 0:36.50 4
DNS 89 Tom GUINCHARD 0 0:05.84 -8:58.10 0:00.00 0
DNS 18 Maxim SNEGIREV 0 0:06.19 -8:58.45 0:00.00 0
DNS 30 Oliver CAMPBELL 0 08:05.54 0:57.80 0:00.00 0

Go to top of the page

Pre-Final – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 0 Mike SPENCER 20 12:09.94 0:35.06 13
2 29 Mitchell BAYER-GOLDMAN 20 12:11.62 0:01.67 0:35.18 20
3 00 Alex SHARPER 20 12:16.25 0:06.31 0:35.41 15
4 45 Jamie WHITE 20 12:17.53 0:07.59 0:35.38 17
5 56 Joel ROUNDACRE 20 12:17.72 0:07.78 0:35.35 10
6 88 Luke CAUDLE 20 12:21.28 0:11.34 0:35.34 9
7 78 Andrew REES-REYNOLDS 20 12:21.44 0:11.50 0:35.58 10
8 53 Ellis SLATER 20 12:22.25 0:12.31 0:35.24 19
9 35 Stephen DICKINSON 20 12:26.31 0:16.37 0:35.72 10
10 17 Andrew WINTER 20 12:27.77 0:17.83 0:35.43 10
11 28 Greg FINKE 20 12:27.82 0:17.87 0:35.60 9
12 77 Michael GAME 20 12:28.35 0:18.41 0:35.62 9
13 90 Michael STARBUCK 20 12:30.84 0:20.90 0:35.97 7
14 42 Liam LONG 20 12:33.30 0:23.36 0:36.10 9
15 27 Thomas BANISTER 20 12:33.85 0:23.91 0:35.92 11
16 91 James HARTLEY 20 12:34.12 0:24.18 0:36.01 12
17 66 Dane TURNER 20 12:34.20 0:24.26 0:35.83 7
18 41 Brett SHEPHERD 20 12:39.83 0:29.89 0:35.91 7
19 73 Hickesh MEHTA 19 12:14.83 0:04.89 0:36.65 19
20 54 Martin SMITH 19 12:16.10 0:06.16 0:36.68 6
21 40 Gary TUPPER 2 01:37.11 -11:27.1 0:42.06 1
22 46 Tony LOVETT 2 01:37.82 -11:27.8 0:42.97 1
23 55 Charlie OWEN 0 0:00.48 -13:50.5 0:00.00 0
DNS 89 Tom GUINCHARD 0 0:03.56 -13:53.6 0:00.00 0
DNS 18 Maxim SNEGIREV 0 01:50.27 -11:40.3 0:00.00 0
DNS 30 Oliver CAMPBELL 0 03:58.69 -9:48.74 0:00.00 0

Go to top of the page

Grand Final – Senior Rotax
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 0 Mike SPENCER 25 14:44.61 0:35.10 21
2 00 Alex SHARPER 25 14:49.83 0:05.22 0:35.34 17
3 29 Mitchell BAYER-GOLDMAN 25 14:55.24 0:10.63 0:35.31 22
4 53 Ellis SLATER 25 14:57.06 0:12.44 0:35.33 20
5 45 Jamie WHITE 25 14:57.90 0:13.29 0:35.32 19
6 17 Andrew WINTER 25 14:58.33 0:13.72 0:35.31 17
7 78 Andrew REES-REYNOLDS 25 15:01.59 0:16.98 0:35.56 15
8 88 Luke CAUDLE 25 15:02.09 0:17.48 0:35.46 5
9 35 Stephen DICKINSON 25 15:03.52 0:18.90 0:35.74 11
10 77 Michael GAME 25 15:08.54 0:23.93 0:35.78 14
11 55 Charlie OWEN 25 15:14.33 0:29.71 0:36.01 18
12 91 James HARTLEY 25 15:15.67 0:31.06 0:36.10 23
13 42 Liam LONG 25 15:16.26 0:31.65 0:36.15 4
14 41 Brett SHEPHERD 25 15:16.69 0:32.07 0:35.89 22
15 28 Greg FINKE 24 14:48.46 0:03.84 0:35.84 19
16 54 Martin SMITH 24 14:51.49 0:06.87 0:36.37 9
17 66 Dane TURNER 24 14:54.59 0:09.97 0:35.68 23
18 27 Thomas BANISTER 24 14:55.87 0:11.26 0:36.61 22
19 46 Tony LOVETT 24 15:00.38 0:15.77 0:36.41 14
20 73 Hickesh MEHTA 24 15:01.38 0:16.76 0:36.48 12
21 56 Joel ROUNDACRE 20 11:58.25 -3:13.64 0:35.28 19
22 40 Gary TUPPER 3 01:59.51 -13:14.8 0:37.87 3
23 90 Michael STARBUCK 0 0:00.66 -15:16.0 0:00.00 0
DNS 89 Tom GUINCHARD 0 0:01.19 -15:16.5 0:00.00 0
DNS 18 Maxim SNEGIREV 0 0:01.28 -15:16.6 0:00.00 0
DNS 30 Oliver CAMPBELL 0 04:01.95 -11:17.3 0:00.00 0

Return to London Cup 2007 Race Results