Image of London Cup Trophies

Menu:

Return to London Cup 2007 Race Results

Qualifying – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 7 Luke CAUDLE 8 05:08.37 0:37.47 5
2 55 Sam SHEEHAN 12 07:40.57 02:32.20 0:37.53 9
3 33 Will WATERMAN 10 06:46.96 01:38.59 0:37.61 8
4 77 James HARRIDGE 13 09:15.39 04:07.02 0:37.72 4
5 22 Helen GARDINER 6 03:51.58 -2:43.21 0:37.81 5
6 66 Luke AUSTIN 12 07:46.77 02:38.40 0:37.82 7
7 16 George BIRCHENALL 10 06:47.43 01:39.06 0:37.84 10
8 78 Andrew REES-REYNOLDS 11 07:43.51 02:35.14 0:37.84 10
9 18 Derek MORGAN 14 09:09.95 04:01.58 0:37.86 6
10 98 Arran MAILE 16 10:23.33 05:14.96 0:37.87 6
11 21 Joe FORSDYKE 9 05:51.82 0:43.45 0:38.00 7
12 92 Mark PALMER 12 07:49.63 02:41.26 0:38.08 11
13 19 Noel WILKIN 13 08:44.32 03:35.96 0:38.32 3
14 24 Adam O'CONNOR 9 06:06.70 0:58.34 0:38.52 8
15 25 James BUCKINGHAM 11 07:29.31 02:20.95 0:38.73 10
16 26 Barry STOCKFORD 11 07:44.18 02:35.81 0:38.77 10
17 69 Nicholas MATHER 10 06:41.70 01:33.34 0:38.98 5
18 37 Ricky MARTIN 7 04:45.34 -1:36.97 0:39.25 6

Go to top of the page

Heat 1 – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 7 Luke CAUDLE 12 07:34.51 0:37.57 8
2 33 Will WATERMAN 12 07:35.74 0:01.24 0:37.60 7
3 21 Joe FORSDYKE 12 07:41.58 0:07.08 0:37.85 6
4 18 Derek MORGAN 12 07:41.59 0:07.08 0:37.93 4
5 16 George BIRCHENALL 12 07:41.66 0:07.15 0:37.92 5
6 22 Helen GARDINER 12 07:41.94 0:07.43 0:37.92 3
7 77 James HARRIDGE 12 07:42.00 0:07.50 0:37.64 4
8 98 Arran MAILE 12 07:46.38 0:11.87 0:38.04 12
9 19 Noel WILKIN 12 07:47.63 0:13.12 0:38.19 12
10 92 Mark PALMER 12 07:47.79 0:13.28 0:38.12 4
11 78 Andrew REES-REYNOLDS 12 07:49.30 0:14.79 0:38.09 9
12 66 Luke AUSTIN 12 07:49.53 0:15.02 0:38.11 4
13 25 James BUCKINGHAM 12 07:50.14 0:15.63 0:38.52 11
14 26 Barry STOCKFORD 12 07:51.45 0:16.94 0:38.70 8
15 37 Ricky MARTIN 12 07:58.72 0:24.21 0:39.04 3
16 24 Adam O'CONNOR 12 08:01.16 0:26.66 0:38.27 12
17 69 Nicholas MATHER 11 07:42.85 0:08.34 0:38.89 6
18 55 Sam SHEEHAN 11 07:54.97 0:20.46 0:39.38 5

Go to top of the page

Heat 2 – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 77 James HARRIDGE 12 07:37.38 0:37.74 6
2 33 Will WATERMAN 12 07:37.60 0:00.22 0:37.51 10
3 55 Sam SHEEHAN 12 07:40.19 0:02.81 0:37.43 10
4 21 Joe FORSDYKE 12 07:40.82 0:03.44 0:37.82 8
5 7 Luke CAUDLE 12 07:41.40 0:04.02 0:37.55 7
6 22 Helen GARDINER 12 07:41.85 0:04.48 0:37.92 9
7 18 Derek MORGAN 12 07:42.44 0:05.06 0:37.94 7
8 78 Andrew REES-REYNOLDS 12 07:42.54 0:05.16 0:37.96 11
9 66 Luke AUSTIN 12 07:43.71 0:06.33 0:37.72 10
10 16 George BIRCHENALL 12 07:46.58 0:09.20 0:37.86 11
11 92 Mark PALMER 12 07:47.81 0:10.44 0:37.96 9
12 26 Barry STOCKFORD 12 07:50.66 0:13.28 0:38.45 5
13 25 James BUCKINGHAM 12 07:51.74 0:14.37 0:38.49 12
14 37 Ricky MARTIN 12 07:55.27 0:17.90 0:38.56 5
15 98 Arran MAILE 12 08:04.41 0:27.03 0:37.87 10
16 19 Noel WILKIN 12 07:30.50 -1:53.12 0:28.72 1
17 69 Nicholas MATHER 11 07:32.78 -1:55.41 0:38.71 6
18 24 Adam O'CONNOR 0 0:00.90 -8:23.53 0:00.00 0

Go to top of the page

Heat 3 – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 55 Sam SHEEHAN 12 07:36.79 0:37.49 8
2 66 Luke AUSTIN 12 07:38.38 0:01.60 0:37.70 7
3 7 Luke CAUDLE 12 07:38.84 0:02.05 0:37.38 11
4 16 George BIRCHENALL 12 07:39.32 0:02.53 0:37.50 10
5 24 Adam O'CONNOR 12 07:41.23 0:04.44 0:37.88 10
6 18 Derek MORGAN 12 07:42.30 0:05.52 0:37.97 11
7 92 Mark PALMER 12 07:42.35 0:05.56 0:37.96 10
8 33 Will WATERMAN 12 07:42.64 0:05.86 0:37.54 11
9 98 Arran MAILE 12 07:43.78 0:06.99 0:37.77 8
10 21 Joe FORSDYKE 12 07:43.88 0:07.09 0:37.67 12
11 78 Andrew REES-REYNOLDS 12 07:45.56 0:08.77 0:37.86 9
12 19 Noel WILKIN 12 07:49.93 0:13.15 0:38.14 12
13 25 James BUCKINGHAM 12 07:50.32 0:13.53 0:38.32 12
14 26 Barry STOCKFORD 12 07:51.14 0:14.35 0:38.45 6
15 69 Nicholas MATHER 12 08:00.30 0:23.52 0:39.08 11
16 37 Ricky MARTIN 11 07:36.48 -1:59.70 0:38.99 5
17 77 James HARRIDGE 7 06:08.45 -2:31.66 0:37.93 5
DNS 22 Helen GARDINER 0 0:02.53 -8:25.74 0:00.00 0

Go to top of the page

Pre-Final – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 7 Luke CAUDLE 20 12:38.48 0:37.65 13
2 33 Will WATERMAN 20 12:45.48 0:06.99 0:37.71 9
3 55 Sam SHEEHAN 20 12:45.83 0:07.34 0:37.74 5
4 16 George BIRCHENALL 20 12:47.21 0:08.73 0:37.87 18
5 21 Joe FORSDYKE 20 12:49.10 0:10.61 0:37.99 13
6 22 Helen GARDINER 20 12:51.93 0:13.45 0:37.90 5
7 18 Derek MORGAN 20 12:52.59 0:14.10 0:38.21 13
8 98 Arran MAILE 20 12:52.95 0:14.47 0:37.94 18
9 66 Luke AUSTIN 20 12:53.14 0:14.66 0:37.94 9
10 19 Noel WILKIN 20 12:54.77 0:16.28 0:38.29 8
11 24 Adam O'CONNOR 20 12:55.80 0:17.32 0:38.04 18
12 78 Andrew REES-REYNOLDS 20 12:58.55 0:20.06 0:38.32 9
13 25 James BUCKINGHAM 20 13:02.01 0:23.52 0:38.54 14
14 26 Barry STOCKFORD 20 13:02.89 0:24.40 0:38.54 12
15 69 Nicholas MATHER 20 13:13.76 0:35.27 0:39.06 16
16 92 Mark PALMER 14 09:01.65 -4:23.17 0:37.94 10
17 37 Ricky MARTIN 5 03:23.78 -10:45.3 0:39.63 2
Excl 77 James HARRIDGE 20 12:45.39 0:06.91 0:37.69 6

Go to top of the page

Grand Final – Senior TKM Extreme
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 7 Luke CAUDLE 25 15:46.57 0:37.68 14
2 22 Helen GARDINER 25 15:47.52 0:00.95 0:37.56 17
3 55 Sam SHEEHAN 25 15:51.79 0:05.22 0:37.75 10
4 33 Will WATERMAN 25 15:51.99 0:05.42 0:37.71 8
5 21 Joe FORSDYKE 25 15:55.01 0:08.44 0:37.84 16
6 16 George BIRCHENALL 25 15:55.38 0:08.81 0:37.71 11
7 66 Luke AUSTIN 25 16:01.04 0:14.47 0:38.08 10
8 24 Adam O'CONNOR 25 16:01.51 0:14.94 0:37.86 15
9 18 Derek MORGAN 25 16:07.49 0:20.93 0:38.23 7
10 92 Mark PALMER 25 16:07.55 0:20.98 0:38.10 14
11 25 James BUCKINGHAM 25 16:13.89 0:27.32 0:38.51 13
12 26 Barry STOCKFORD 25 16:18.81 0:32.25 0:38.58 6
13 37 Ricky MARTIN 24 15:50.20 0:03.64 0:38.80 10
14 69 Nicholas MATHER 24 15:56.77 0:10.21 0:39.22 11
15 98 Arran MAILE 24 16:01.24 0:14.67 0:38.22 15
16 77 James HARRIDGE 22 14:00.95 -2:14.38 0:37.66 11
17 78 Andrew REES-REYNOLDS 17 11:01.51 -5:14.94 0:38.30 10
18 19 Noel WILKIN 15 09:47.10 -6:00.53 0:38.29 6

Return to London Cup 2007 Race Results