Image of Senior Rotax karts racing

Menu:

Return to 2007 Race Results

Heat 1 – Senior Rotax – 4 November 2007
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 00 Alex SHARPER 10 06:14.80   0:36.33 10
2 17 Andrew WINTER 10 06:18.42 0:03.62 0:36.23 10
3 88 Luke CAUDLE 10 06:18.92 0:04.12 0:36.39 9
4 8 Ben PLATTEN 10 06:21.44 0:06.65 0:36.71 10
5 91 James HARTLEY 10 06:21.52 0:06.73 0:36.70 8
6 89 Tom GUINCHARD 10 06:21.80 0:07.01 0:36.57 10
7 28 Greg FINKE 10 06:22.41 0:07.61 0:36.80 10
8 41 Brett SHEPHERD 10 06:22.92 0:08.13 0:37.07 8
9 77 Michael GAME 10 06:23.06 0:08.26 0:36.88 8
10 45 Jamie WHITE 10 06:23.54 0:08.74 0:36.38 10
11 78 Andrew REES-REYNOLDS 10 06:24.54 0:09.75 0:36.98 10
12 83 Wayne SMITHERS 10 06:24.84 0:10.04 0:36.71 10
13 35 Stephen DICKINSON 10 06:25.02 0:10.23 0:36.97 7
14 66 Dane TURNER 10 06:25.79 0:10.99 0:36.90 10
15 27 Thomas BANISTER 10 06:28.27 0:13.48 0:37.03 7
16 21 Karolis SIDERAVICIUS 10 06:28.58 0:13.78 0:37.19 7
17 25 Paul ATHERTON 10 06:32.27 0:17.47 0:37.68 9
18 57 Gary TUPPER 10 06:34.56 0:19.77 0:36.89 8
19 29 Mitchell BAYER-GOLDMAN 10 06:38.62 0:23.82 0:36.18 9
20 54 Martin SMITH 10 06:40.20 0:25.41 0:37.81 8
21 55 Richard COCKRILL 9 05:48.76 -1:33.97 0:37.50 7
22 96 Martin WINTER 1 0:41.32 -6:26.52 0:41.32 1
23 74 Richard TUPPER 1 0:45.82 -6:31.02 0:45.82 1

Go to top of the page

Heat 2 – Senior Rotax – 4 November 2007
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 29 Mitchell BAYER-GOLDMAN 10 06:03.73   0:35.82 10
2 00 Alex SHARPER 10 06:03.84 0:00.12 0:35.78 10
3 88 Luke CAUDLE 10 06:04.34 0:00.62 0:35.86 9
4 35 Stephen DICKINSON 10 06:05.71 0:01.98 0:35.77 10
5 89 Tom GUINCHARD 10 06:09.57 0:05.85 0:36.30 8
6 45 Jamie WHITE 10 06:09.64 0:05.92 0:36.18 9
7 28 Greg FINKE 10 06:11.25 0:07.52 0:36.15 7
8 57 Gary TUPPER 10 06:11.38 0:07.65 0:36.32 6
9 78 Andrew REES-REYNOLDS 10 06:11.78 0:08.05 0:36.29 9
10 83 Wayne SMITHERS 10 06:12.17 0:08.45 0:36.29 6
11 91 James HARTLEY 10 06:12.78 0:09.05 0:36.32 6
12 27 Thomas BANISTER 10 06:13.01 0:09.28 0:36.28 6
13 17 Andrew WINTER 10 06:13.17 0:09.44 0:35.73 9
14 41 Brett SHEPHERD 10 06:19.30 0:15.57 0:36.25 10
15 25 Paul ATHERTON 10 06:20.81 0:17.08 0:36.80 10
16 66 Dane TURNER 10 06:22.96 0:19.24 0:36.89 4
17 21 Karolis SIDERAVICIUS 10 06:30.46 0:26.73 0:36.46 7
18 74 Richard TUPPER 6 04:12.59 -2:08.86 0:37.21 6
19 8 Ben PLATTEN 0 0:00.40 -7:56.68 0:00.00 0
20 96 Martin WINTER 0 0:00.88 -7:57.16 0:00.00 0
21 54 Martin SMITH 0 0:00.93 -7:57.20 0:00.00 0
DNS 55 Richard COCKRILL 0 0:01.09 -7:57.36 0:00.00 0
DNS 77 Michael GAME 0 0:02.49 -7:58.77 0:00.00 0

Go to top of the page

Heat 3 – Senior Rotax – 4 November 2007
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 17 Andrew WINTER 10 05:59.21   0:35.61 7
2 88 Luke CAUDLE 10 06:05.08 0:05.87 0:35.70 10
3 35 Stephen DICKINSON 10 06:05.52 0:06.32 0:35.71 7
4 29 Mitchell BAYER-GOLDMAN 10 06:05.86 0:06.66 0:35.45 10
5 83 Wayne SMITHERS 10 06:07.59 0:08.38 0:36.18 7
6 77 Michael GAME 10 06:07.77 0:08.56 0:36.05 9
7 41 Brett SHEPHERD 10 06:08.50 0:09.29 0:36.02 7
8 28 Greg FINKE 10 06:08.60 0:09.39 0:35.94 5
9 57 Gary TUPPER 10 06:10.42 0:11.21 0:36.13 7
10 27 Thomas BANISTER 10 06:10.68 0:11.47 0:36.14 5
11 45 Jamie WHITE 10 06:12.91 0:13.70 0:35.89 8
12 91 James HARTLEY 10 06:13.30 0:14.09 0:36.10 6
13 89 Tom GUINCHARD 10 06:13.90 0:14.69 0:36.13 10
14 21 Karolis SIDERAVICIUS 10 06:15.35 0:16.14 0:36.28 6
15 74 Richard TUPPER 10 06:16.68 0:17.48 0:36.56 10
16 8 Ben PLATTEN 10 06:16.79 0:17.58 0:35.96 9
17 25 Paul ATHERTON 10 06:20.77 0:21.56 0:36.78 8
18 96 Martin WINTER 9 06:32.51 0:33.30 0:37.88 8
19 66 Dane TURNER 7 04:27.38 -2:28.17 0:36.46 6
20 78 Andrew REES-REYNOLDS 6 03:45.72 -3:46.51 0:35.88 6
21 55 Richard COCKRILL 0 0:01.47 -6:02.26 0:00.00 0
22 00 Alex SHARPER 0 0:41.76 -6:42.55 0:00.00 0
DNS 54 Martin SMITH 0 0:02.10 -6:02.88 0:00.00 0

Go to top of the page

A-Final – Senior Rotax – 4 November 2007
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 88 Luke CAUDLE 8 04:48.68   0:35.49 8
2 17 Andrew WINTER 8 04:49.83 0:01.15 0:35.63 6
3 00 Alex SHARPER 8 04:52.00 0:03.33 0:35.67 5
4 35 Stephen DICKINSON 8 04:52.91 0:04.23 0:35.79 7
5 45 Jamie WHITE 8 04:53.11 0:04.44 0:35.71 8
6 28 Greg FINKE 8 04:53.71 0:05.04 0:35.85 6
7 41 Brett SHEPHERD 8 04:57.36 0:08.68 0:36.20 8
8 83 Wayne SMITHERS 8 04:57.58 0:08.90 0:36.16 8
9 27 Thomas BANISTER 8 04:58.59 0:09.92 0:36.19 8
10 8 Ben PLATTEN 8 05:01.47 0:12.80 0:36.17 8
11 57 Gary TUPPER 8 05:02.31 0:13.63 0:36.62 7
12 91 James HARTLEY 8 05:02.36 0:13.68 0:36.17 7
13 78 Andrew REES-REYNOLDS 8 05:02.57 0:13.89 0:36.30 7
14 29 Mitchell BAYER-GOLDMAN 8 05:02.71 0:14.04 0:35.72 6
15 77 Michael GAME 8 05:03.05 0:14.37 0:36.34 7
16 21 Karolis SIDERAVICIUS 8 05:03.51 0:14.84 0:36.33 6
17 25 Paul ATHERTON 8 05:05.77 0:17.09 0:36.81 8
18 74 Richard TUPPER 8 05:05.91 0:17.24 0:36.61 8
19 66 Dane TURNER 8 05:06.09 0:17.42 0:36.65 8
20 54 Martin SMITH 8 05:09.98 0:21.31 0:37.05 7
21 89 Tom GUINCHARD 8 05:10.23 0:21.56 0:35.99 8
22 96 Martin WINTER 8 05:16.54 0:27.86 0:38.20 5
23 55 Richard COCKRILL 1 0:50.33 -4:01.66 0:50.33 1

Return to 2007 Race Results