Image of Mini Max karts racing

Menu:

Return to 2008 Race Results

Heat 1 – Mini Max & Junior TKM – 6 January 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 28 James APPLETON 8 06:18.31   0:46.77 6
2 56 Barrie PULLINGER 8 06:22.30 0:04.00 0:46.77 8
3 23 Pany SOFOCLEOUS 8 06:25.74 0:07.43 0:47.14 8
4 35 Jake DALTON 8 06:27.13 0:08.82 0:47.32 7
5 43 Joshua HATTON 8 06:29.59 0:11.28 0:48.05 7
6 77 Jasleen BHOGAL 8 06:32.17 0:13.86 0:47.50 8
7 99 Jack TAYLOR 8 06:33.42 0:15.12 0:48.39 8
8 44 Jean-Luke LAISTER 8 06:35.82 0:17.51 0:47.86 7
9 45 Heinrich WATSON-MILLER 8 06:36.10 0:17.79 0:48.59 7
10 50 Samuel MACLEOD 8 06:37.50 0:19.19 0:48.65 6
11 95 Abigail SMITH 8 06:41.76 0:23.45 0:48.03 8
12 31 Tom DARCY 8 06:45.26 0:26.95 0:48.06 5
13 66 Joseph ATTIPA 8 06:45.47 0:27.16 0:49.27 8
14 67 Danny KEIRLE – JTKM 8 06:54.27 0:35.96 0:49.61 7
15 18 David CHODKIEWICZ 8 06:55.88 0:37.57 0:50.06 7
16 36 Tyler COX 8 06:56.77 0:38.46 0:49.79 7
17 40 Steven JEEVES 8 07:04.82 0:46.52 0:48.91 6
18 25 Samuel WARREN 7 06:21.46 0:03.15 0:49.20 7
19 66 Stuart SMITH – JTKM 7 06:40.12 0:21.81 0:53.21 3
20 28 Oli WAKEMAN – JTKM 7 06:54.85 0:36.54 0:56.36 7

Go to top of the page

Heat 2 – Mini Max & Junior TKM – 6 January 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 35 Jake DALTON 8 06:02.37   0:44.41 8
2 44 Jean-Luke LAISTER 8 06:05.64 0:03.27 0:44.42 7
3 23 Pany SOFOCLEOUS 8 06:06.27 0:03.90 0:44.40 7
4 56 Barrie PULLINGER 8 06:09.45 0:07.08 0:45.00 8
5 28 James APPLETON 8 06:09.66 0:07.29 0:44.17 7
6 77 Jasleen BHOGAL 8 06:09.68 0:07.31 0:44.26 7
7 99 Jack TAYLOR 8 06:13.55 0:11.18 0:45.25 8
8 43 Joshua HATTON 8 06:14.31 0:11.94 0:45.46 8
9 66 Joseph ATTIPA 8 06:17.39 0:15.02 0:45.47 6
10 31 Tom DARCY 8 06:17.52 0:15.15 0:45.26 7
11 40 Steven JEEVES 8 06:19.52 0:17.15 0:45.47 8
12 36 Tyler COX 8 06:21.72 0:19.35 0:46.19 7
13 50 Samuel MACLEOD 8 06:21.94 0:19.57 0:45.62 7
14 66 Stuart SMITH – JTKM 8 06:26.80 0:24.42 0:45.97 8
15 95 Abigail SMITH 8 06:28.08 0:25.71 0:45.61 8
16 18 David CHODKIEWICZ 8 06:32.55 0:30.17 0:46.90 5
17 25 Samuel WARREN 8 06:32.71 0:30.33 0:46.46 7
18 67 Danny KEIRLE – JTKM 8 06:47.34 0:44.97 0:47.70 8
19 28 Oli WAKEMAN – JTKM 8 06:53.70 0:51.33 0:48.58 7
20 45 Heinrich WATSON-MILLER 7 06:14.57 0:12.20 0:45.09 6

Go to top of the page

Heat 3 – Mini Max & Junior TKM – 6 January 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Pany SOFOCLEOUS 8 05:27.21   0:40.22 7
2 95 Abigail SMITH 8 05:32.72 0:05.51 0:39.92 8
3 56 Barrie PULLINGER 8 05:34.64 0:07.43 0:40.93 6
4 77 Jasleen BHOGAL 8 05:35.01 0:07.80 0:40.83 6
5 28 James APPLETON 8 05:36.44 0:09.23 0:39.72 8
6 35 Jake DALTON 8 05:37.92 0:10.71 0:40.03 8
7 45 Heinrich WATSON-MILLER 8 05:40.20 0:12.99 0:41.23 8
8 99 Jack TAYLOR 8 05:40.36 0:13.15 0:41.02 8
9 40 Steven JEEVES 8 05:40.48 0:13.27 0:40.88 8
10 31 Tom DARCY 8 05:42.51 0:15.30 0:40.66 8
11 43 Joshua HATTON 8 05:44.50 0:17.28 0:40.70 8
12 66 Joseph ATTIPA 8 05:50.26 0:23.05 0:41.66 8
13 66 Stuart SMITH – JTKM 8 05:50.72 0:23.50 0:41.43 8
14 50 Samuel MACLEOD 8 05:51.80 0:24.59 0:41.94 8
15 36 Tyler COX 8 05:54.28 0:27.07 0:42.98 2
16 25 Samuel WARREN 8 05:57.20 0:29.98 0:42.08 8
17 67 Danny KEIRLE – JTKM 8 05:58.28 0:31.07 0:42.50 8
18 28 Oli WAKEMAN – JTKM 8 06:07.79 0:40.58 0:43.18 2
19 18 David CHODKIEWICZ 7 06:13.09 0:45.88 0:50.02 7
DNS 44 Jean-Luke LAISTER 0 0:02.51 -6:35.30 0:00.00 0

Go to top of the page

A-Final – Mini Max & Junior TKM – 6 January 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 28 James APPLETON 12 08:00.85   0:39.54 9
2 23 Pany SOFOCLEOUS 12 08:02.55 0:01.70 0:39.72 11
3 77 Jasleen BHOGAL 12 08:05.61 0:04.77 0:39.71 9
4 44 Jean-Luke LAISTER 12 08:09.71 0:08.86 0:39.72 9
5 43 Joshua HATTON 12 08:09.79 0:08.94 0:39.72 11
6 31 Tom DARCY 12 08:12.59 0:11.74 0:40.19 8
7 45 Heinrich WATSON-MILLER 12 08:14.38 0:13.53 0:40.16 10
8 40 Steven JEEVES 12 08:25.66 0:24.81 0:40.42 11
9 50 Samuel MACLEOD 12 08:25.82 0:24.97 0:41.13 10
10 66 Joseph ATTIPA 12 08:26.95 0:26.11 0:40.50 9
11 99 Jack TAYLOR 12 08:32.95 0:32.10 0:40.22 9
12 56 Barrie PULLINGER 12 08:39.33 0:38.48 0:39.88 9
13 67 Danny KEIRLE – JTKM 12 08:41.15 0:40.31 0:42.03 10
14 66 Stuart SMITH – JTKM 12 08:41.44 0:40.59 0:42.01 10
15 36 Tyler COX 12 08:43.28 0:42.44 0:41.71 3
16 25 Samuel WARREN 12 08:44.22 0:43.37 0:41.96 8
17 28 Oli WAKEMAN – JTKM 11 08:25.72 0:24.87 0:44.32 8
18 18 David CHODKIEWICZ 11 08:28.46 0:27.61 0:43.42 2
19 95 Abigail SMITH 10 06:45.97 -2:45.13 0:39.58 6
20 35 Jake DALTON 8 05:23.10 -3:22.25 0:39.64 7

Return to 2008 Race Results