Image of TKM Extreme karts racing

Menu:

Return to 2008 Race Results

Heat 1 – TKM Extreme – 2 March 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 91 Mark PALMER 8 05:10.86   0:38.21 4
2 00 Derek MORGAN 8 05:11.03 0:00.16 0:38.40 4
3 16 George BIRCHENALL 8 05:12.92 0:02.05 0:38.30 4
4 28 Daniel WHITESIDE 8 05:14.03 0:03.16 0:38.70 7
5 17 Simon HILLERY 8 05:15.19 0:04.32 0:38.79 8
6 55 Sam SHEEHAN 8 05:15.26 0:04.40 0:38.49 7
7 24 Adam O'CONNOR 8 05:16.57 0:05.71 0:38.77 7
8 23 Matthew BRETT 8 05:19.49 0:08.63 0:39.15 6
9 27 Ashley RUGGLES 8 05:20.29 0:09.43 0:39.23 8
10 69 Steven MILLER 8 05:20.69 0:09.82 0:39.06 5
11 63 Paul VON GERARD 8 05:20.93 0:10.06 0:39.10 8
12 56 David TINGLE 8 05:21.41 0:10.54 0:39.27 6
13 99 Mark WOODARD 8 05:25.25 0:14.38 0:39.55 7
14 18 Tom GOULD 8 05:25.25 0:14.38 0:39.29 7
15 89 Wayne ASHFORD 8 05:27.64 0:16.78 0:39.76 6
16 77 Chris APPLEBY 8 05:33.30 0:22.43 0:40.12 8
17 92 Christopher KASCH 8 05:34.48 0:23.62 0:39.34 7
18 62 Helen GARDINER 8 05:38.74 0:27.87 0:38.42 8
19 26 Barry STOCKFORD 8 05:45.30 0:34.43 0:39.78 5
20 32 Glen BARNES 6 04:01.66 -2:50.79 0:39.47 4

Go to top of the page

Heat 2 – TKM Extreme – 2 March 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 55 Sam SHEEHAN 8 05:09.12   0:38.16 7
2 16 George BIRCHENALL 8 05:10.93 0:01.81 0:38.18 6
3 62 Helen GARDINER 8 05:11.70 0:02.59 0:38.13 6
4 00 Derek MORGAN 8 05:12.63 0:03.51 0:38.03 7
5 69 Steven MILLER 8 05:15.56 0:06.44 0:38.71 6
6 18 Tom GOULD 8 05:15.83 0:06.72 0:38.70 7
7 63 Paul VON GERARD 8 05:17.67 0:08.55 0:38.82 7
8 28 Daniel WHITESIDE 8 05:19.82 0:10.70 0:38.34 6
9 56 David TINGLE 8 05:20.28 0:11.17 0:39.05 5
10 99 Mark WOODARD 8 05:20.50 0:11.38 0:38.97 6
11 32 Glen BARNES 8 05:21.70 0:12.58 0:38.97 7
12 24 Adam O'CONNOR 8 05:21.90 0:12.79 0:39.15 7
13 23 Matthew BRETT 8 05:24.33 0:15.22 0:38.68 6
14 77 Chris APPLEBY 8 05:24.74 0:15.62 0:39.46 4
15 27 Ashley RUGGLES 8 05:24.99 0:15.87 0:38.84 6
16 26 Barry STOCKFORD 8 05:25.54 0:16.42 0:39.66 6
17 89 Wayne ASHFORD 8 05:26.05 0:16.94 0:39.56 7
18 91 Mark PALMER 8 05:36.36 0:27.24 0:38.30 5
19 17 Simon HILLERY 8 05:38.34 0:29.22 0:38.47 7
20 92 Christopher KASCH 7 04:41.76 -1:32.65 0:38.91 7

Go to top of the page

Heat 3 – TKM Extreme – 2 March 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 27 Ashley RUGGLES 8 05:10.24   0:38.40 6
2 28 Daniel WHITESIDE 8 05:10.49 0:00.25 0:38.18 6
3 62 Helen GARDINER 8 05:10.72 0:00.49 0:37.98 7
4 16 George BIRCHENALL 8 05:10.97 0:00.73 0:37.96 7
5 00 Derek MORGAN 8 05:11.37 0:01.13 0:37.95 8
6 91 Mark PALMER 8 05:12.11 0:01.87 0:37.97 6
7 63 Paul VON GERARD 8 05:17.46 0:07.22 0:38.62 6
8 32 Glen BARNES 8 05:17.70 0:07.46 0:38.78 6
9 26 Barry STOCKFORD 8 05:18.11 0:07.88 0:39.09 5
10 99 Mark WOODARD 8 05:20.38 0:10.15 0:38.62 7
11 18 Tom GOULD 8 05:20.77 0:10.53 0:38.66 6
12 56 David TINGLE 8 05:21.11 0:10.87 0:38.90 8
13 24 Adam O'CONNOR 8 05:23.92 0:13.69 0:39.02 8
14 77 Chris APPLEBY 8 05:25.29 0:15.05 0:39.43 8
15 92 Christopher KASCH 8 05:25.70 0:15.46 0:39.22 8
16 23 Matthew BRETT 8 05:27.84 0:17.60 0:39.18 3
17 55 Sam SHEEHAN 8 05:42.95 0:32.71 0:39.69 3
18 17 Simon HILLERY 7 04:39.72 -1:29.48 0:38.55 7
19 89 Wayne ASHFORD 3 02:06.34 -4:56.11 0:39.77 3
DNS 69 Steven MILLER 0 0:00.27 -6:50.03 0:00.00 0

Go to top of the page

A-Final – TKM Extreme – 2 March 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 00 Derek MORGAN 10 06:24.52   0:38.00 8
2 16 George BIRCHENALL 10 06:24.98 0:00.46 0:38.00 5
3 28 Daniel WHITESIDE 10 06:26.60 0:02.09 0:38.07 7
4 62 Helen GARDINER 10 06:26.69 0:02.17 0:37.84 5
5 91 Mark PALMER 10 06:26.89 0:02.38 0:38.02 7
6 27 Ashley RUGGLES 10 06:28.96 0:04.44 0:38.23 5
7 55 Sam SHEEHAN 10 06:29.13 0:04.61 0:38.27 8
8 24 Adam O'CONNOR 10 06:31.73 0:07.21 0:38.49 9
9 17 Simon HILLERY 10 06:32.57 0:08.05 0:38.30 9
10 63 Paul VON GERARD 10 06:33.43 0:08.91 0:38.40 8
11 56 David TINGLE 10 06:36.59 0:12.07 0:38.83 5
12 23 Matthew BRETT 10 06:38.18 0:13.67 0:38.74 8
13 32 Glen BARNES 10 06:38.48 0:13.96 0:38.49 6
14 77 Chris APPLEBY 10 06:45.06 0:20.54 0:38.99 6
15 26 Barry STOCKFORD 10 06:45.17 0:20.65 0:38.97 10
16 92 Christopher KASCH 10 06:45.46 0:20.94 0:38.96 4
17 89 Wayne ASHFORD 10 06:46.88 0:22.36 0:39.52 5
18 99 Mark WOODARD 4 03:04.83 -4:40.31 0:44.40 2
19 18 Tom GOULD 3 02:03.62 -5:39.10 0:39.89 2
DNS 69 Steven MILLER 0 0:01.63 -7:37.12 0:00.00 0

Return to 2008 Race Results