Image of Junior Rotax karts racing

Menu:

Return to 2008 Race Results

Heat 1 – Junior Rotax – 4 May 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 37 Michael EPPS 10 06:11.10   0:36.55 9
2 99 Jack TAYLOR 10 06:17.48 0:06.38 0:37.37 4
3 53 Curtis AYRES 10 06:18.89 0:07.79 0:37.00 8
4 77 Lewis PLATO 10 06:21.47 0:10.36 0:37.17 5
5 42 Adam SHEPHERD 10 06:22.10 0:11.00 0:37.54 7
6 96 Perry BUTCHER 10 06:22.38 0:11.28 0:37.21 8
7 22 Jake STACE 10 06:22.57 0:11.47 0:37.32 7
8 16 Lee CONNELL 10 06:27.52 0:16.42 0:37.30 4
9 78 Stephen CUTTS 10 06:28.73 0:17.63 0:37.46 9
10 20 Ollie HOWELL 10 06:30.37 0:19.27 0:37.54 6
11 76 Alistair BRAY 10 06:31.14 0:20.04 0:37.90 10
12 27 Edward SMITH 10 06:31.71 0:20.61 0:37.96 10
13 21 Jack PERRY 10 06:32.02 0:20.91 0:37.66 6
14 97 Joshua STEVENSON 10 06:35.26 0:24.16 0:37.68 6
15 88 Max NORDIGIAN 10 06:36.68 0:25.58 0:37.58 9
16 24 Toby WRIGHT 10 06:45.69 0:34.58 0:39.12 9
17 35 Hector HURST 7 06:32.14 0:21.04 0:36.80 7
18 79 Mario LABETSOS 3 01:58.73 -5:47.63 0:38.18 2
19 55 James FLETCHER 0 0:00.20 -7:49.10 0:00.00 0

Go to top of the page

Heat 2 – Junior Rotax – 4 May 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 37 Michael EPPS 10 06:08.96   0:36.35 8
2 35 Hector HURST 10 06:13.00 0:04.04 0:36.74 10
3 77 Lewis PLATO 10 06:13.44 0:04.48 0:36.78 10
4 79 Mario LABETSOS 10 06:15.39 0:06.43 0:36.82 8
5 53 Curtis AYRES 10 06:15.77 0:06.82 0:36.83 8
6 96 Perry BUTCHER 10 06:18.21 0:09.25 0:37.28 6
7 22 Jake STACE 10 06:18.58 0:09.62 0:37.24 9
8 99 Jack TAYLOR 10 06:19.37 0:10.41 0:37.16 8
9 78 Stephen CUTTS 10 06:19.69 0:10.73 0:37.08 5
10 55 James FLETCHER 10 06:19.89 0:10.93 0:36.82 8
11 16 Lee CONNELL 10 06:21.46 0:12.51 0:37.33 10
12 97 Joshua STEVENSON 10 06:21.71 0:12.75 0:37.26 10
13 20 Ollie HOWELL 10 06:23.83 0:14.88 0:37.12 9
14 27 Edward SMITH 10 06:25.44 0:16.48 0:37.45 8
15 21 Jack PERRY 10 06:27.47 0:18.51 0:37.68 10
16 88 Max NORDIGIAN 10 06:27.85 0:18.89 0:37.69 9
17 76 Alistair BRAY 10 06:28.32 0:19.36 0:37.80 10
18 24 Toby WRIGHT 10 06:45.42 0:36.46 0:39.44 10
19 42 Adam SHEPHERD 7 04:28.40 -2:19.45 0:37.24 6

Go to top of the page

Heat 3 – Junior Rotax – 4 May 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 20 Ollie HOWELL 10 06:11.68   0:36.92 9
2 79 Mario LABETSOS 10 06:12.08 0:00.40 0:36.70 9
3 35 Hector HURST 10 06:12.55 0:00.87 0:36.68 10
4 37 Michael EPPS 10 06:17.38 0:05.69 0:36.42 10
5 77 Lewis PLATO 10 06:17.99 0:06.31 0:36.53 10
6 96 Perry BUTCHER 10 06:19.30 0:07.61 0:37.12 9
7 42 Adam SHEPHERD 10 06:19.94 0:08.26 0:37.18 8
8 53 Curtis AYRES 10 06:20.35 0:08.67 0:37.02 10
9 22 Jake STACE 10 06:20.69 0:09.00 0:36.93 10
10 78 Stephen CUTTS 10 06:21.76 0:10.08 0:37.27 10
11 97 Joshua STEVENSON 10 06:25.03 0:13.35 0:37.43 9
12 16 Lee CONNELL 10 06:25.80 0:14.11 0:37.14 10
13 88 Max NORDIGIAN 10 06:26.49 0:14.80 0:37.55 10
14 21 Jack PERRY 10 06:26.70 0:15.02 0:37.39 10
15 27 Edward SMITH 10 06:27.23 0:15.54 0:37.58 9
16 76 Alistair BRAY 10 06:28.31 0:16.62 0:37.88 4
17 24 Toby WRIGHT 10 06:40.59 0:28.91 0:38.70 8
18 55 James FLETCHER 9 05:42.86 -1:31.18 0:37.01 8
19 99 Jack TAYLOR 7 04:27.27 -2:15.59 0:37.25 4

Go to top of the page

A-Final – Junior Rotax – 4 May 2008
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 37 Michael EPPS 15 09:10.49   0:36.38 14
2 79 Mario LABETSOS 15 09:19.83 0:09.34 0:36.79 4
3 96 Perry BUTCHER 15 09:20.06 0:09.58 0:36.86 5
4 99 Jack TAYLOR 15 09:22.32 0:11.83 0:36.90 13
5 22 Jake STACE 15 09:22.53 0:12.04 0:36.93 8
6 42 Adam SHEPHERD 15 09:25.20 0:14.71 0:36.84 13
7 55 James FLETCHER 15 09:30.87 0:20.38 0:36.75 14
8 76 Alistair BRAY 15 09:35.37 0:24.88 0:37.45 13
9 16 Lee CONNELL 15 09:38.67 0:28.18 0:36.98 15
10 88 Max NORDIGIAN 15 09:40.02 0:29.53 0:37.35 14
11 27 Edward SMITH 15 09:43.72 0:33.22 0:38.12 14
12 21 Jack PERRY 15 09:44.32 0:33.83 0:37.47 6
13 24 Toby WRIGHT 14 09:38.52 0:28.03 0:39.21 8
14 97 Joshua STEVENSON 14 09:44.48 0:33.99 0:37.63 11
15 78 Stephen CUTTS 11 06:58.34 -3:47.85 0:36.93 7
16 53 Curtis AYRES 4 02:33.56 -7:23.07 0:37.19 4
17 77 Lewis PLATO 1 0:39.01 -9:28.52 0:39.01 1
18 20 Ollie HOWELL 1 0:41.68 -9:31.18 0:41.68 1
19 35 Hector HURST 0 0:00.30 -10:49.8 0:00.00 0

Return to 2008 Race Results