Image of Rotax 177 karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Rotax 177 – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 79 Chris BONE 9 05:44.80   0:37.53 7
2 54 Tom GUINCHARD 9 05:44.89 0:00.09 0:37.19 6
3 96 Darren SADLER 9 05:50.45 0:05.65 0:37.65 8
4 99 Simon BRADFIELD 9 05:53.39 0:08.60 0:38.44 9
5 82 Mark WITTY 9 05:55.36 0:10.56 0:38.43 7
6 22 Steve BISHOP 9 05:55.90 0:11.10 0:38.14 7
7 18 Nathan RAWLINGS 9 05:56.59 0:11.79 0:38.80 8
8 21 Martin CLEE 9 05:57.80 0:13.01 0:38.42 9
9 26 Ricky MARTIN 9 06:02.07 0:17.28 0:38.81 3
10 58 Paul JOSLIN 9 06:03.92 0:19.12 0:38.70 6
11 69 Jamie DURDIN 9 06:04.54 0:19.74 0:38.61 7
12 98 Terry DURDIN 9 06:06.46 0:21.66 0:38.81 8
13 66 Dane TURNER 9 06:06.64 0:21.84 0:37.87 8
14 62 Graham PHELPS 9 06:10.05 0:25.25 0:39.08 8
15 28 Lee MURRAY 9 06:10.55 0:25.75 0:39.02 6
16 57 David RENDALL 9 06:10.60 0:25.80 0:37.62 9
17 53 Lee TODD 9 06:14.07 0:29.28 0:39.21 9
18 27 Gary SANDS 9 06:14.16 0:29.37 0:38.55 3
19 31 Harvey NOTT 9 06:14.32 0:29.52 0:38.44 5
20 52 Paul ATHERTON 9 06:15.07 0:30.28 0:39.40 9
21 63 Ken IVORY 8 05:56.37 0:11.58 0:41.16 6
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Rotax 177 – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 9 05:42.47   0:37.47 8
2 54 Tom GUINCHARD 9 05:44.97 0:02.50 0:37.10 8
3 79 Chris BONE 9 05:46.25 0:03.78 0:37.61 5
4 27 Gary SANDS 9 05:46.35 0:03.88 0:37.59 9
5 18 Nathan RAWLINGS 9 05:48.21 0:05.74 0:37.84 8
6 22 Steve BISHOP 9 05:52.91 0:10.44 0:38.10 3
7 26 Ricky MARTIN 9 05:53.15 0:10.68 0:38.28 5
8 58 Paul JOSLIN 9 05:53.64 0:11.17 0:38.16 4
9 31 Harvey NOTT 9 05:56.00 0:13.53 0:37.78 8
10 62 Graham PHELPS 9 05:59.58 0:17.12 0:38.51 8
11 21 Martin CLEE 9 05:59.92 0:17.46 0:38.24 5
12 66 Dane TURNER 9 06:00.15 0:17.68 0:37.87 6
13 99 Simon BRADFIELD 9 06:00.40 0:17.93 0:37.88 4
14 28 Lee MURRAY 9 06:01.17 0:18.70 0:38.23 9
15 69 Jamie DURDIN 9 06:09.35 0:26.88 0:38.32 9
16 82 Mark WITTY 9 06:10.12 0:27.65 0:38.29 5
17 52 Paul ATHERTON 9 06:10.48 0:28.02 0:38.27 8
18 53 Lee TODD 9 06:11.97 0:29.50 0:38.82 8
19 63 Ken IVORY 8 05:46.97 0:04.50 0:41.24 4
20 98 Terry DURDIN 2 01:49.90 -4:07.44 0:41.80 2
21 96 Darren SADLER 1 0:45.57 -5:03.10 0:45.57 1
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Rotax 177 – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 22 Steve BISHOP 9 05:47.17   0:38.09 6
2 54 Tom GUINCHARD 9 05:47.25 0:00.08 0:37.21 5
3 57 David RENDALL 9 05:47.51 0:00.34 0:37.85 3
4 96 Darren SADLER 9 05:49.59 0:02.42 0:37.44 8
5 18 Nathan RAWLINGS 9 05:49.86 0:02.69 0:37.82 5
6 82 Mark WITTY 9 05:51.82 0:04.65 0:38.03 9
7 99 Simon BRADFIELD 9 05:52.24 0:05.07 0:37.97 9
8 26 Ricky MARTIN 9 05:52.73 0:05.56 0:38.04 6
9 66 Dane TURNER 9 05:52.84 0:05.67 0:37.79 9
10 58 Paul JOSLIN 9 05:58.67 0:11.50 0:38.17 8
11 53 Lee TODD 9 06:02.06 0:14.89 0:39.12 4
12 62 Graham PHELPS 9 06:02.23 0:15.06 0:38.87 4
13 31 Harvey NOTT 9 06:03.11 0:15.94 0:37.82 6
14 52 Paul ATHERTON 9 06:03.55 0:16.38 0:38.24 6
15 28 Lee MURRAY 9 06:05.23 0:18.06 0:38.83 8
16 21 Martin CLEE 9 06:05.60 0:18.43 0:38.13 9
17 98 Terry DURDIN 9 06:12.50 0:25.33 0:38.29 7
18 69 Jamie DURDIN 9 06:15.04 0:27.87 0:38.53 8
19 63 Ken IVORY 8 06:00.68 0:13.51 0:41.21 5
20 79 Chris BONE 6 03:53.89 -2:06.72 0:37.53 5
21 27 Gary SANDS 5 03:21.18 -3:34.01 0:37.87 5
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Rotax 177 – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 54 Tom GUINCHARD 18 11:12.87   0:36.89 9
2 57 David RENDALL 18 11:19.01 0:06.14 0:37.27 14
3 99 Simon BRADFIELD 18 11:34.85 0:21.98 0:37.58 14
4 82 Mark WITTY 18 11:42.81 0:29.94 0:37.91 7
5 22 Steve BISHOP 18 11:44.54 0:31.67 0:37.41 13
6 18 Nathan RAWLINGS 18 11:45.00 0:32.13 0:37.75 7
7 96 Darren SADLER 18 11:50.11 0:37.24 0:37.34 14
8 27 Gary SANDS 18 11:51.17 0:38.30 0:37.57 13
9 21 Martin CLEE 17 11:00.22 -1:47.35 0:37.93 14
10 66 Dane TURNER 17 11:14.26 0:01.39 0:37.74 16
11 31 Harvey NOTT 17 11:14.89 0:02.02 0:37.94 11
12 28 Lee MURRAY 17 11:16.53 0:03.66 0:38.22 12
13 52 Paul ATHERTON 17 11:17.10 0:04.23 0:38.03 12
14 62 Graham PHELPS 17 11:24.22 0:11.35 0:38.40 13
15 69 Jamie DURDIN 17 11:25.60 0:12.73 0:38.26 8
16 53 Lee TODD 17 11:34.80 0:21.93 0:38.70 14
17 79 Chris BONE 16 10:05.06 -2:52.19 0:36.96 10
18 58 Paul JOSLIN 6 04:10.04 -8:57.17 0:38.56 6
19 26 Ricky MARTIN 0 0:00.48 -12:47.6 0:00.00 0
20 98 Terry DURDIN 0 0:03.80 -12:50.9 0:00.00 0
DNS 63 Ken IVORY 0 0:20.19 -11:07.3 0:00.00 0
Download A-Final Race Results in PDF Format

Return to 2009 Race Results