Image of Junior Rotax karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Junior Rotax – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Pany SOFOCLEOUS 9 05:43.95   0:37.67 8
2 99 Jack TAYLOR 9 05:48.15 0:04.20 0:37.99 8
3 16 Lee CONNELL 9 05:50.14 0:06.19 0:38.17 9
4 78 Stephen CUTTS 9 05:52.04 0:08.09 0:38.09 9
5 GP Lee NAPOLITANO 9 05:52.57 0:08.62 0:37.70 9
6 92 Craig POLLARD 9 05:53.67 0:09.72 0:38.20 9
7 66 Joseph ATTIPA 9 05:53.85 0:09.90 0:37.78 6
8 76 Alistair BRAY 9 05:56.90 0:12.95 0:38.20 6
9 95 Abigail SMITH 9 05:57.33 0:13.38 0:38.18 7
10 65 Liam FERGUSON 9 05:57.64 0:13.69 0:38.60 7
11 21 Jack PERRY 9 05:57.94 0:13.99 0:38.19 7
12 45 Heinrich WATSON-MILLER 9 06:00.74 0:16.79 0:38.59 7
13 33 Henry OLDFIELD 9 06:02.89 0:18.94 0:38.66 6
14 28 Ross CHURCHILL 9 06:04.68 0:20.73 0:38.64 8
15 43 Jordan THORPE 9 06:09.76 0:25.81 0:38.92 8
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Junior Rotax – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 66 Joseph ATTIPA 9 05:48.47   0:37.93 7
2 21 Jack PERRY 9 05:49.77 0:01.30 0:37.94 8
3 23 Pany SOFOCLEOUS 9 05:49.85 0:01.38 0:37.26 8
4 92 Craig POLLARD 9 05:50.38 0:01.91 0:38.01 8
5 GP Lee NAPOLITANO 9 05:50.47 0:02.00 0:37.38 8
6 95 Abigail SMITH 9 05:52.07 0:03.60 0:38.01 8
7 76 Alistair BRAY 9 05:53.65 0:05.18 0:37.98 8
8 65 Liam FERGUSON 9 05:55.53 0:07.06 0:38.08 9
9 99 Jack TAYLOR 9 05:55.83 0:07.36 0:38.22 9
10 45 Heinrich WATSON-MILLER 9 05:57.64 0:09.17 0:38.25 8
11 78 Stephen CUTTS 9 05:58.10 0:09.63 0:38.18 8
12 16 Lee CONNELL 9 05:58.20 0:09.73 0:38.28 8
13 43 Jordan THORPE 9 06:00.19 0:11.72 0:38.84 4
14 28 Ross CHURCHILL 9 06:09.94 0:21.47 0:38.36 6
15 33 Henry OLDFIELD 8 06:07.10 0:18.62 0:40.82 8
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Junior Rotax – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 GP Lee NAPOLITANO 9 05:41.03   0:37.21 7
2 23 Pany SOFOCLEOUS 9 05:43.70 0:02.68 0:37.25 9
3 95 Abigail SMITH 9 05:46.39 0:05.36 0:37.77 8
4 65 Liam FERGUSON 9 05:48.66 0:07.64 0:38.25 6
5 21 Jack PERRY 9 05:48.80 0:07.77 0:37.93 5
6 92 Craig POLLARD 9 05:48.96 0:07.93 0:37.87 8
7 66 Joseph ATTIPA 9 05:52.27 0:11.24 0:38.04 7
8 43 Jordan THORPE 9 05:55.36 0:14.33 0:38.37 8
9 99 Jack TAYLOR 9 05:59.08 0:18.05 0:37.65 6
10 33 Henry OLDFIELD 9 06:01.74 0:20.71 0:38.79 9
11 28 Ross CHURCHILL 9 06:02.95 0:21.92 0:38.57 6
12 76 Alistair BRAY 9 06:03.72 0:22.68 0:37.86 6
13 45 Heinrich WATSON-MILLER 8 05:10.39 -1:29.36 0:37.82 8
14 16 Lee CONNELL 7 05:45.48 0:04.45 0:37.91 7
15 78 Stephen CUTTS 2 06:09.50 0:28.48 0:43.48 1
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Junior Rotax – 01/02/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 GP Lee NAPOLITANO 17 10:39.10   0:37.10 11
2 23 Pany SOFOCLEOUS 17 10:39.36 0:00.26 0:37.10 13
3 95 Abigail SMITH 17 10:49.27 0:10.17 0:37.64 7
4 66 Joseph ATTIPA 17 10:49.50 0:10.39 0:37.67 14
5 99 Jack TAYLOR 17 10:54.42 0:15.32 0:37.87 13
6 16 Lee CONNELL 17 10:54.61 0:15.51 0:37.71 8
7 78 Stephen CUTTS 17 10:54.67 0:15.57 0:37.51 8
8 65 Liam FERGUSON 17 10:56.14 0:17.03 0:37.90 13
9 21 Jack PERRY 17 10:56.41 0:17.30 0:37.84 13
10 92 Craig POLLARD 17 10:56.50 0:17.40 0:37.75 13
11 76 Alistair BRAY 17 11:05.42 0:26.32 0:37.76 11
12 43 Jordan THORPE 17 11:06.32 0:27.21 0:38.36 17
13 45 Heinrich WATSON-MILLER 17 11:06.55 0:27.44 0:37.51 17
14 28 Ross CHURCHILL 17 11:10.04 0:30.94 0:38.30 11
15 33 Henry OLDFIELD 17 11:12.12 0:33.01 0:38.48 11
Download A-Final Race Results in PDF Format

Return to 2009 Race Results