Image of Rotax 177 karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Rotax 177 – 03/05/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 18 Nathan RAWLINGS 14 08:42.63   0:36.89 3
2 29 Kelvyn WOODHEAD 14 08:43.87 0:01.24 0:36.90 2
3 57 David RENDALL 14 08:44.27 0:01.65 0:37.02 3
4 27 Gary SANDS 14 08:47.04 0:04.41 0:36.85 5
5 26 Ricky MARTIN 14 08:50.11 0:07.49 0:37.41 4
6 99 Simon BRADFIELD 14 08:50.77 0:08.14 0:37.09 6
7 49 Craig FOREMAN 14 08:51.10 0:08.48 0:36.72 13
8 58 Paul JOSLIN 14 08:54.86 0:12.23 0:37.20 9
9 69 Jamie DURDIN 14 09:00.44 0:17.82 0:37.83 8
10 66 Dane TURNER 14 09:00.52 0:17.89 0:37.14 5
11 53 Lee TODD 14 09:08.04 0:25.42 0:38.30 12
12 47 Tony PARFETT 14 09:08.19 0:25.56 0:38.20 10
13 91 James MONTGOMERY 14 09:11.56 0:28.93 0:37.85 5
14 98 Terry DURDIN 14 09:15.85 0:33.23 0:38.42 7
15 63 Ken IVORY 3 02:03.35 -7:20.72 0:39.80 2
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Rotax 177 – 03/05/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 66 Dane TURNER 14 08:40.14   0:36.91 13
2 49 Craig FOREMAN 14 08:40.47 0:00.33 0:36.89 14
3 99 Simon BRADFIELD 14 08:41.01 0:00.87 0:36.78 14
4 27 Gary SANDS 14 08:41.93 0:01.79 0:36.76 5
5 57 David RENDALL 14 08:43.67 0:03.53 0:36.87 5
6 29 Kelvyn WOODHEAD 14 08:46.07 0:05.93 0:36.86 5
7 58 Paul JOSLIN 14 08:51.19 0:11.04 0:37.24 9
8 26 Ricky MARTIN 14 08:53.15 0:13.01 0:37.52 5
9 47 Tony PARFETT 14 08:56.91 0:16.77 0:37.48 11
10 18 Nathan RAWLINGS 14 08:58.30 0:18.16 0:36.93 11
11 53 Lee TODD 14 09:00.08 0:19.94 0:37.58 11
12 98 Terry DURDIN 14 09:05.46 0:25.32 0:38.12 4
13 69 Jamie DURDIN 14 09:11.23 0:31.09 0:37.91 9
14 63 Ken IVORY 13 08:50.16 0:10.02 0:39.32 2
15 91 James MONTGOMERY 1 0:43.58 -8:03.44 0:43.58 1
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Rotax 177 – 03/05/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 14 08:44.84   0:37.09 9
2 49 Craig FOREMAN 14 08:45.06 0:00.22 0:37.15 12
3 99 Simon BRADFIELD 14 08:45.59 0:00.75 0:37.20 11
4 29 Kelvyn WOODHEAD 14 08:47.32 0:02.48 0:36.91 12
5 66 Dane TURNER 14 08:48.07 0:03.23 0:37.10 12
6 18 Nathan RAWLINGS 14 08:48.13 0:03.29 0:37.10 9
7 47 Tony PARFETT 14 08:55.50 0:10.66 0:37.61 12
8 27 Gary SANDS 14 08:56.65 0:11.81 0:36.89 4
9 26 Ricky MARTIN 14 08:57.68 0:12.83 0:37.56 7
10 53 Lee TODD 14 09:05.32 0:20.48 0:37.79 8
11 69 Jamie DURDIN 14 09:07.13 0:22.29 0:37.71 5
12 98 Terry DURDIN 14 09:08.41 0:23.57 0:38.13 11
13 63 Ken IVORY 14 09:12.90 0:28.06 0:38.34 10
14 91 James MONTGOMERY 14 09:13.02 0:28.18 0:38.23 5
15 58 Paul JOSLIN 14 09:16.86 0:32.02 0:37.38 14
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Rotax 177 – 03/05/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 29 Kelvyn WOODHEAD 18 11:10.51   0:36.68 15
2 99 Simon BRADFIELD 18 11:13.43 0:02.92 0:36.94 15
3 27 Gary SANDS 18 11:13.66 0:03.16 0:36.86 6
4 57 David RENDALL 18 11:13.85 0:03.34 0:36.91 15
5 66 Dane TURNER 18 11:14.47 0:03.96 0:36.90 16
6 58 Paul JOSLIN 18 11:22.68 0:12.17 0:36.94 17
7 47 Tony PARFETT 18 11:29.11 0:18.61 0:37.58 4
8 26 Ricky MARTIN 18 11:31.37 0:20.87 0:37.70 5
9 18 Nathan RAWLINGS 18 11:35.69 0:25.19 0:37.46 11
10 63 Ken IVORY 17 11:11.88 0:01.37 0:38.62 10
11 91 James MONTGOMERY 17 11:22.08 0:11.58 0:38.35 8
12 98 Terry DURDIN 17 11:22.61 0:12.11 0:38.14 9
13 53 Lee TODD 5 03:22.82 -8:12.32 0:39.76 2
14 69 Jamie DURDIN 0 0:00.77 -12:50.2 0:00.00 0
Excl 49 Craig FOREMAN 18 11:13.52 0:03.01 0:36.70 11
Download A-Final Race Results in PDF Format

Return to 2009 Race Results