Image of Senior Rotax karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 43 Michael EPPS 11 07:06.62   0:37.73 10
2 91 James HARTLEY 11 07:10.61 0:04.00 0:38.02 11
3 17 Joe WATERS 11 07:11.31 0:04.70 0:38.04 11
4 87 Andrew WINTER 11 07:11.81 0:05.19 0:37.55 11
5 55 Paul JANES 11 07:15.81 0:09.19 0:37.81 11
6 38 Andrew REES-REYNOLDS 11 07:15.89 0:09.28 0:37.46 10
7 40 Gary TUPPER 11 07:18.36 0:11.74 0:38.39 10
8 46 Tom BANISTER 11 07:23.07 0:16.45 0:37.74 10
9 83 Nicholas GUNKEL 11 07:23.60 0:16.99 0:38.25 10
10 16 Ashley LUNN 11 07:23.94 0:17.32 0:38.20 11
11 35 Stephen DICKINSON 11 07:24.14 0:17.53 0:37.75 10
12 27 Lee MURRAY 11 07:26.76 0:20.15 0:38.27 11
13 44 Mark TAYLOR 11 07:31.35 0:24.73 0:39.84 4
14 96 Darren TUPPER 11 07:40.53 0:33.92 0:40.78 1
15 18 Derek MORGAN 11 07:41.18 0:34.57 0:40.87 9
16 54 Karl JACKSON 11 07:41.23 0:34.61 0:39.73 3
17 20 Greg FINKE 7 04:44.73 -3:38.12 0:38.40 4
18 34 Roy SIZMORE 4 03:03.24 -5:56.62 0:43.97 2
19 74 Richard TUPPER 3 02:08.47 -5:01.86 0:42.06 1
20 22 Josh BASS 2 01:23.49 -6:16.88 0:40.48 2
21 25 Aman LUTHER 2 01:35.38 -6:28.77 0:44.91 2
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 99 Aaron WHITE 11 06:57.94   0:37.38 11
2 27 Lee MURRAY 11 06:58.34 0:00.40 0:37.39 11
3 86 Andrew COLE 11 07:01.14 0:03.19 0:37.31 10
4 88 Luke GRAVER 11 07:02.33 0:04.39 0:37.48 10
5 43 Michael EPPS 11 07:02.71 0:04.76 0:37.37 7
6 35 Stephen DICKINSON 11 07:02.83 0:04.89 0:37.30 7
7 38 Andrew REES-REYNOLDS 11 07:03.10 0:05.15 0:37.01 7
8 21 Karolis SIDERAVICIUS 11 07:03.31 0:05.37 0:37.22 7
9 17 Joe WATERS 11 07:03.58 0:05.63 0:37.57 11
10 77 Mike GAME 11 07:04.55 0:06.61 0:37.27 11
11 19 Alexander PARFITT 11 07:05.85 0:07.91 0:37.42 11
12 40 Gary TUPPER 11 07:06.42 0:08.47 0:37.42 11
13 90 Michael STARBUCK 11 07:06.72 0:08.78 0:37.47 8
14 87 Andrew WINTER 11 07:07.10 0:09.16 0:37.42 10
15 83 Nicholas GUNKEL 11 07:13.56 0:15.62 0:37.74 11
16 74 Richard TUPPER 11 07:21.30 0:23.36 0:37.40 9
17 34 Roy SIZMORE 11 07:23.56 0:25.62 0:39.38 4
18 22 Josh BASS 5 03:15.60 -4:17.65 0:38.01 5
19 31 Andrew DOCKERY 5 03:25.58 -4:27.64 0:39.42 4
20 54 Karl JACKSON 5 03:25.63 -4:27.69 0:39.18 4
21 16 Ashley LUNN 0 0:01.40 -7:03.46 0:00.00 0
Excl 44 Mark TAYLOR 11 06:59.72 0:01.78 0:37.13 11
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 55 Paul JANES 11 06:53.53   0:36.96 7
2 88 Luke GRAVER 11 06:53.60 0:00.07 0:36.73 7
3 91 James HARTLEY 11 06:53.71 0:00.18 0:36.62 8
4 38 Andrew REES-REYNOLDS 11 06:59.99 0:06.46 0:36.58 8
5 17 Joe WATERS 11 07:01.56 0:08.03 0:37.12 7
6 18 Derek MORGAN 11 07:02.93 0:09.40 0:37.41 7
7 86 Andrew COLE 11 07:03.85 0:10.32 0:37.61 8
8 44 Mark TAYLOR 11 07:07.27 0:13.74 0:37.91 7
9 77 Mike GAME 11 07:07.41 0:13.88 0:36.93 6
10 21 Karolis SIDERAVICIUS 11 07:07.57 0:14.04 0:37.79 4
11 99 Aaron WHITE 11 07:07.77 0:14.24 0:37.87 4
12 96 Darren TUPPER 11 07:08.88 0:15.35 0:37.90 3
13 16 Ashley LUNN 11 07:09.20 0:15.68 0:37.94 11
14 19 Alexander PARFITT 11 07:09.36 0:15.83 0:37.00 8
15 35 Stephen DICKINSON 11 07:14.97 0:21.44 0:36.61 8
16 27 Lee MURRAY 11 07:15.15 0:21.62 0:37.50 8
17 25 Aman LUTHER 11 07:20.91 0:27.38 0:38.61 8
18 34 Roy SIZMORE 11 07:23.13 0:29.60 0:38.59 7
19 20 Greg FINKE 10 07:16.68 0:23.14 0:36.58 6
20 74 Richard TUPPER 9 06:01.67 -1:08.14 0:36.88 8
21 31 Andrew DOCKERY 9 06:12.56 -1:19.03 0:38.18 8
22 90 Michael STARBUCK 9 07:14.02 0:20.49 0:37.14 6
23 46 Tom BANISTER 8 05:29.25 -2:35.72 0:36.54 7
Download Heat 3 Race Results in PDF Format

Go to top of the page

Heat 4 – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 87 Andrew WINTER 9 07:11.10   0:47.16 4
2 22 Josh BASS 9 07:11.63 0:00.53 0:47.44 8
3 86 Andrew COLE 9 07:12.06 0:00.96 0:46.66 8
4 40 Gary TUPPER 9 07:12.40 0:01.30 0:47.48 9
5 18 Derek MORGAN 9 07:13.14 0:02.04 0:47.20 8
6 43 Michael EPPS 9 07:17.08 0:05.98 0:47.24 7
7 55 Paul JANES 9 07:18.67 0:07.56 0:47.76 3
8 91 James HARTLEY 9 07:20.12 0:09.02 0:47.85 7
9 21 Karolis SIDERAVICIUS 9 07:20.93 0:09.83 0:47.50 8
10 90 Michael STARBUCK 9 07:21.14 0:10.03 0:47.27 6
11 77 Mike GAME 9 07:23.53 0:12.43 0:47.72 7
12 46 Tom BANISTER 9 07:26.57 0:15.47 0:47.97 9
13 88 Luke GRAVER 9 07:30.63 0:19.53 0:48.63 8
14 20 Greg FINKE 9 07:31.14 0:20.04 0:48.35 9
15 54 Karl JACKSON 9 07:34.43 0:23.33 0:48.98 8
16 31 Andrew DOCKERY 9 07:40.00 0:28.90 0:49.98 3
17 19 Alexander PARFITT 9 07:23.74 0:12.64 0:48.44 8
18 99 Aaron WHITE 9 07:41.18 0:30.08 0:48.12 8
19 83 Nicholas GUNKEL 9 07:44.03 0:32.93 0:48.53 8
20 25 Aman LUTHER 8 07:41.85 0:30.74 0:50.29 6
DNS 96 Darren TUPPER 0 0:01.16 -8:50.06 0:00.00 0
Download Heat 4 Race Results in PDF Format

Go to top of the page

B-Final – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 90 Michael STARBUCK 7 04:27.08   0:37.33 6
2 20 Greg FINKE 7 04:27.32 0:00.23 0:37.30 6
3 74 Richard TUPPER 7 04:29.14 0:02.06 0:37.42 6
4 44 Mark TAYLOR 7 04:29.64 0:02.55 0:37.49 7
5 54 Karl JACKSON 7 04:32.90 0:05.82 0:38.20 6
6 25 Aman LUTHER 7 04:34.25 0:07.16 0:38.16 6
7 31 Andrew DOCKERY 7 04:38.14 0:11.06 0:38.69 4
8 34 Roy SIZMORE 7 04:38.36 0:11.28 0:38.76 4
9 96 Darren TUPPER 4 02:35.61 -2:08.53 0:37.91 3
Download B-Final Race Results in PDF Format

Go to top of the page

A-Final – Senior Rotax – 07/06/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 17 Joe WATERS 4 03:12.83   0:46.87 2
2 86 Andrew COLE 4 03:18.93 0:06.10 0:46.51 4
3 35 Stephen DICKINSON 4 03:19.81 0:06.98 0:46.88 4
4 16 Ashley LUNN 4 03:20.60 0:07.77 0:48.28 2
5 44 Mark TAYLOR 4 03:21.99 0:09.16 0:48.76 3
6 90 Michael STARBUCK 4 03:22.14 0:09.30 0:47.03 3
7 43 Michael EPPS 4 03:30.55 0:17.72 0:51.31 1
8 38 Andrew REES-REYNOLDS 4 03:35.63 0:22.80 0:53.27 3
9 18 Derek MORGAN 4 03:36.22 0:23.38 0:52.56 3
10 87 Andrew WINTER 4 03:36.54 0:23.71 0:53.23 3
11 22 Josh BASS 4 03:38.66 0:25.82 0:53.75 4
12 40 Gary TUPPER 4 03:42.52 0:29.68 0:55.20 4
13 46 Tom BANISTER 4 03:44.73 0:31.89 0:54.82 4
14 21 Karolis SIDERAVICIUS 4 03:44.96 0:32.13 0:53.94 4
15 99 Aaron WHITE 4 03:45.00 0:32.16 0:55.09 2
16 91 James HARTLEY 4 03:46.19 0:33.36 0:54.82 4
17 20 Greg FINKE 4 03:47.13 0:34.29 0:54.36 3
18 83 Nicholas GUNKEL 4 03:50.50 0:37.67 0:55.67 2
19 77 Mike GAME 4 03:51.30 0:38.47 0:54.49 4
20 19 Alexander PARFITT 4 03:54.29 0:41.45 0:55.80 4
21 27 Lee MURRAY 4 03:55.88 0:43.05 0:55.62 3
22 74 Richard TUPPER 4 04:04.21 0:51.37 0:58.34 2
23 88 Luke GRAVER 4 04:06.17 0:53.33 0:52.92 2
24 34 Roy SIZMORE 4 04:09.10 0:56.26 01:00.17 2
25 54 Karl JACKSON 4 04:09.44 0:56.60 0:58.24 2
26 25 Aman LUTHER 4 04:11.55 0:58.72 0:59.44 2
27 31 Andrew DOCKERY 3 02:43.87 -1:31.04 0:49.90 2
28 55 Paul JANES 2 03:09.26 -1:56.42 0:52.52 2
Download A-Final Race Results in PDF Format

Return to 2009 Race Results