Image of Junior Rotax karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Junior Rotax – 02/08/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 77 Lewis PLATO 15 09:05.53   0:35.89 13
2 71 Thomas PRIOR 15 09:06.26 0:00.73 0:35.84 13
3 23 Pany SOFOCLEOUS 15 09:13.69 0:08.16 0:36.25 11
4 16 Lee CONNELL 15 09:14.39 0:08.86 0:36.15 6
5 27 Edward SMITH 15 09:14.61 0:09.08 0:36.12 13
6 65 Liam FERGUSON 15 09:16.98 0:11.45 0:36.24 8
7 99 Jack TAYLOR 15 09:17.61 0:12.08 0:36.27 7
8 78 Stephen CUTTS 15 09:19.84 0:14.31 0:36.24 11
9 17 Adam SHEPHERD 15 09:20.08 0:14.55 0:36.41 12
10 34 Aidan HORNE 15 09:20.98 0:15.45 0:36.20 8
11 66 Joseph ATTIPA 15 09:21.05 0:15.52 0:36.62 6
12 92 Craig POLLARD 15 09:21.39 0:15.86 0:36.56 13
13 21 Jack PERRY 15 09:22.15 0:16.62 0:36.95 10
14 43 Jordan THORPE 15 09:24.99 0:19.46 0:36.96 11
15 18 Charlie WARREN 15 09:25.28 0:19.75 0:37.05 7
16 33 Henry OLDFIELD 15 09:25.61 0:20.08 0:36.52 8
17 29 Jack POWELL 15 09:25.65 0:20.12 0:36.86 12
18 24 Jake MAYES 15 09:28.11 0:22.58 0:36.60 11
19 44 Jean-Luke LAISTER 6 03:46.87 -6:41.34 0:36.32 6
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Junior Rotax – 02/08/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 77 Lewis PLATO 15 09:01.30   0:35.81 15
2 44 Jean-Luke LAISTER 15 09:06.77 0:05.47 0:35.99 9
3 65 Liam FERGUSON 15 09:10.65 0:09.35 0:36.19 9
4 16 Lee CONNELL 15 09:12.49 0:11.19 0:36.18 11
5 99 Jack TAYLOR 15 09:12.72 0:11.42 0:36.26 11
6 71 Thomas PRIOR 15 09:12.77 0:11.47 0:35.69 12
7 23 Pany SOFOCLEOUS 15 09:13.10 0:11.80 0:36.08 7
8 17 Adam SHEPHERD 15 09:18.96 0:17.66 0:36.50 9
9 92 Craig POLLARD 15 09:20.45 0:19.15 0:36.44 11
10 27 Edward SMITH 15 09:20.61 0:19.31 0:36.22 12
11 43 Jordan THORPE 15 09:21.80 0:20.50 0:36.65 9
12 24 Jake MAYES 15 09:21.92 0:20.62 0:36.73 9
13 21 Jack PERRY 15 09:32.44 0:31.14 0:36.85 5
14 29 Jack POWELL 7 04:41.59 -5:40.29 0:38.24 7
15 34 Aidan HORNE 2 01:21.18 -8:19.88 0:37.85 2
16 78 Stephen CUTTS 0 0:00.45 -10:59.1 0:00.00 0
17 33 Henry OLDFIELD 0 0:00.80 -10:59.5 0:00.00 0
18 18 Charlie WARREN 0 0:01.18 -10:59.8 0:00.00 0
Excl 66 Joseph ATTIPA 15 09:26.66 0:25.36 0:36.77 7
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Junior Rotax – 02/08/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 23 Pany SOFOCLEOUS 15 09:07.50   0:36.10 8
2 77 Lewis PLATO 15 09:08.03 0:00.53 0:35.64 9
3 34 Aidan HORNE 15 09:10.73 0:03.23 0:36.10 9
4 44 Jean-Luke LAISTER 15 09:12.14 0:04.64 0:35.87 11
5 71 Thomas PRIOR 15 09:15.27 0:07.77 0:36.01 13
6 66 Joseph ATTIPA 15 09:15.54 0:08.04 0:36.54 5
7 92 Craig POLLARD 15 09:16.46 0:08.96 0:36.61 14
8 17 Adam SHEPHERD 15 09:17.51 0:10.00 0:36.43 9
9 99 Jack TAYLOR 15 09:17.66 0:10.15 0:36.38 11
10 24 Jake MAYES 15 09:17.97 0:10.47 0:36.54 8
11 78 Stephen CUTTS 15 09:18.38 0:10.88 0:36.33 8
12 65 Liam FERGUSON 15 09:20.78 0:13.28 0:36.49 10
13 43 Jordan THORPE 15 09:21.95 0:14.45 0:36.70 3
14 21 Jack PERRY 15 09:22.38 0:14.88 0:36.92 15
15 29 Jack POWELL 15 09:25.22 0:17.72 0:36.81 14
16 16 Lee CONNELL 13 09:12.48 0:04.97 0:36.36 6
17 33 Henry OLDFIELD 7 04:36.63 -5:29.13 0:37.77 4
18 27 Edward SMITH 2 01:22.06 -8:14.56 0:38.31 2
19 18 Charlie WARREN 0 0:12.52 -9:05.01 0:00.00 0
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Junior Rotax – 02/08/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 71 Thomas PRIOR 21 12:36.68   0:35.67 9
2 77 Lewis PLATO 21 12:36.83 0:00.15 0:35.75 11
3 44 Jean-Luke LAISTER 21 12:39.77 0:03.09 0:35.73 11
4 99 Jack TAYLOR 21 12:41.87 0:05.20 0:35.89 11
5 23 Pany SOFOCLEOUS 21 12:42.01 0:05.33 0:35.88 6
6 78 Stephen CUTTS 21 12:45.10 0:08.43 0:35.68 9
7 16 Lee CONNELL 21 12:48.22 0:11.55 0:36.08 10
8 65 Liam FERGUSON 21 12:48.52 0:11.85 0:36.18 8
9 66 Joseph ATTIPA 21 12:54.13 0:17.46 0:36.20 9
10 17 Adam SHEPHERD 21 12:54.99 0:18.32 0:36.43 3
11 92 Craig POLLARD 21 12:58.62 0:21.94 0:36.54 10
12 21 Jack PERRY 21 12:59.36 0:22.68 0:36.37 6
13 43 Jordan THORPE 21 12:59.83 0:23.15 0:36.52 12
14 24 Jake MAYES 21 12:59.98 0:23.30 0:36.52 11
15 29 Jack POWELL 21 13:02.70 0:26.03 0:36.50 11
16 33 Henry OLDFIELD 21 13:04.94 0:28.26 0:36.90 12
17 27 Edward SMITH 14 08:37.36 -4:00.69 0:36.03 6
DNS 18 Charlie WARREN 0 21:43.84 09:07.17 0:00.00 0
Excl 34 Aidan HORNE 21 12:55.22 0:18.55 0:36.12 6
Download A-Final Race Results in PDF Format

Return to 2009 Race Results