Image of Rotax 177 karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Rotax 177 – 06/09/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 11 06:41.39   0:36.14 7
2 54 Tom GUINCHARD 11 06:44.36 0:02.97 0:36.20 5
3 29 Kelvyn WOODHEAD 11 06:46.41 0:05.02 0:36.44 4
4 30 Nick MOSS 11 06:49.71 0:08.32 0:36.68 11
5 18 Nathan RAWLINGS 11 06:50.09 0:08.70 0:36.52 10
6 99 Simon BRADFIELD 11 06:51.66 0:10.27 0:36.44 9
7 27 Gary SANDS 11 06:52.99 0:11.60 0:36.67 5
8 48 Mark WHITTAM 11 06:53.74 0:12.35 0:36.68 10
9 36 James DARCH 11 06:55.18 0:13.78 0:36.50 4
10 72 Justin BLOCKLEY 11 06:57.40 0:16.01 0:37.24 4
11 31 Harvey NOTT 11 06:57.44 0:16.04 0:36.40 6
12 66 Dane TURNER 11 06:57.78 0:16.39 0:36.63 6
13 98 Terry DURDIN 11 07:00.71 0:19.32 0:37.09 7
14 64 Rob GAFFNEY 11 07:02.02 0:20.63 0:36.86 5
15 47 Tony PARFETT 11 07:10.05 0:28.66 0:38.14 10
16 40 Kyri YIANNI 11 07:10.35 0:28.96 0:37.76 10
17 24 Jason ROBINSON 10 06:22.77 -1:41.38 0:36.90 6
18 53 Lee TODD 10 06:54.72 0:13.32 0:40.52 6
19 63 Ken IVORY 8 05:22.50 -2:41.11 0:38.76 6
20 69 Jamie DURDIN 3 01:57.03 -5:15.64 0:37.70 2
21 58 Paul JOSLIN 0 0:00.16 -7:18.77 0:00.00 0
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Rotax 177 – 06/09/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 54 Tom GUINCHARD 11 06:43.33   0:36.27 8
2 30 Nick MOSS 11 06:44.78 0:01.46 0:36.39 7
3 36 James DARCH 11 06:44.97 0:01.64 0:36.34 6
4 31 Harvey NOTT 11 06:46.20 0:02.87 0:36.40 5
5 48 Mark WHITTAM 11 06:46.58 0:03.25 0:36.29 11
6 99 Simon BRADFIELD 11 06:48.37 0:05.04 0:36.67 4
7 24 Jason ROBINSON 11 06:48.66 0:05.33 0:36.61 9
8 29 Kelvyn WOODHEAD 11 06:48.95 0:05.62 0:36.41 6
9 57 David RENDALL 11 06:51.26 0:07.94 0:36.31 5
10 64 Rob GAFFNEY 11 06:52.29 0:08.96 0:36.75 11
11 66 Dane TURNER 11 06:52.45 0:09.12 0:36.80 11
12 27 Gary SANDS 11 06:52.70 0:09.37 0:36.67 11
13 18 Nathan RAWLINGS 11 06:52.93 0:09.60 0:36.65 8
14 98 Terry DURDIN 11 06:58.93 0:15.60 0:37.08 5
15 69 Jamie DURDIN 11 07:00.38 0:17.05 0:37.34 5
16 72 Justin BLOCKLEY 11 07:03.98 0:20.65 0:37.40 5
17 40 Kyri YIANNI 11 07:07.96 0:24.63 0:37.54 5
18 47 Tony PARFETT 11 07:10.91 0:27.58 0:38.45 5
19 53 Lee TODD 11 07:14.80 0:31.47 0:38.76 3
20 63 Ken IVORY 11 07:20.98 0:37.65 0:38.17 3
21 58 Paul JOSLIN 6 03:50.45 -3:07.12 0:37.20 3
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Rotax 177 – 06/09/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 36 James DARCH 11 06:50.70   0:36.13 9
2 24 Jason ROBINSON 11 06:51.93 0:01.23 0:36.32 8
3 57 David RENDALL 11 06:52.06 0:01.36 0:35.96 10
4 54 Tom GUINCHARD 11 06:52.93 0:02.23 0:35.96 10
5 29 Kelvyn WOODHEAD 11 06:54.23 0:03.53 0:36.53 11
6 27 Gary SANDS 11 06:56.57 0:05.87 0:36.60 10
7 64 Rob GAFFNEY 11 06:57.71 0:07.01 0:36.76 7
8 66 Dane TURNER 11 06:57.77 0:07.07 0:36.66 4
9 30 Nick MOSS 11 06:59.80 0:09.10 0:36.61 10
10 31 Harvey NOTT 11 07:00.57 0:09.87 0:36.70 9
11 99 Simon BRADFIELD 11 07:01.61 0:10.91 0:36.54 11
12 69 Jamie DURDIN 11 07:06.08 0:15.38 0:37.64 6
13 40 Kyri YIANNI 11 07:09.66 0:18.96 0:37.57 6
14 53 Lee TODD 11 07:15.90 0:25.20 0:38.84 9
15 47 Tony PARFETT 11 07:16.02 0:25.32 0:38.17 9
16 72 Justin BLOCKLEY 11 07:23.70 0:33.00 0:37.44 10
17 58 Paul JOSLIN 11 07:23.98 0:33.28 0:36.96 7
18 18 Nathan RAWLINGS 2 01:15.62 -6:24.92 0:37.55 2
19 48 Mark WHITTAM 2 01:17.36 -6:26.65 0:37.75 2
20 63 Ken IVORY 2 01:25.20 -6:34.49 0:40.20 2
21 98 Terry DURDIN 2 01:25.33 -6:34.63 0:39.91 2
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Rotax 177 – 06/09/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 54 Tom GUINCHARD 16 09:43.13   0:36.09 11
2 57 David RENDALL 16 09:43.19 0:00.06 0:35.85 9
3 36 James DARCH 16 09:43.59 0:00.46 0:36.00 6
4 30 Nick MOSS 16 09:47.33 0:04.20 0:36.26 12
5 29 Kelvyn WOODHEAD 16 09:47.93 0:04.80 0:36.30 13
6 18 Nathan RAWLINGS 16 09:55.85 0:12.72 0:36.55 7
7 99 Simon BRADFIELD 16 09:56.00 0:12.88 0:36.46 7
8 64 Rob GAFFNEY 16 09:57.03 0:13.90 0:36.56 7
9 66 Dane TURNER 16 09:57.10 0:13.98 0:36.42 8
10 98 Terry DURDIN 16 10:01.88 0:18.75 0:36.91 7
11 24 Jason ROBINSON 16 10:03.64 0:20.52 0:36.49 12
12 27 Gary SANDS 16 10:04.04 0:20.91 0:36.41 13
13 40 Kyri YIANNI 15 09:46.51 0:03.38 0:37.72 4
14 53 Lee TODD 15 09:49.10 0:05.97 0:38.71 12
15 47 Tony PARFETT 15 09:51.69 0:08.56 0:38.56 6
16 63 Ken IVORY 15 10:12.52 0:29.38 0:39.10 7
17 72 Justin BLOCKLEY 11 07:47.60 -2:04.47 0:39.82 3
18 31 Harvey NOTT 0 0:00.66 -10:17.5 0:00.00 0
19 48 Mark WHITTAM 0 0:00.99 -10:17.8 0:00.00 0
20 69 Jamie DURDIN 0 0:01.31 -10:18.1 0:00.00 0
21 58 Paul JOSLIN 0 0:01.90 -10:18.7 0:00.00 0
Download A-Final Race Results in PDF Format

Return to 2009 Race Results