Image of Rotax 177 karts racing

Menu:

Return to 2009 Race Results

Heat 1 – Rotax 177 – 04/10/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 99 Simon BRADFIELD 14 08:46.22   0:36.81 12
2 13 Carl CHURCHILL 14 08:44.83 -1:58.61 0:36.96 10
3 57 David RENDALL 14 08:46.37 0:00.16 0:36.35 12
4 27 Gary SANDS 14 08:46.54 0:00.33 0:36.55 12
5 83 Wayne SMITHERS 14 08:46.78 0:00.57 0:36.42 13
6 77 Chris APPLEBY 14 08:48.55 0:02.33 0:36.95 13
7 31 Harvey NOTT 14 08:51.61 0:05.39 0:36.72 10
8 66 Dane TURNER 14 08:51.73 0:05.51 0:36.61 10
9 98 Terry DURDIN 14 08:56.88 0:10.66 0:37.21 12
10 58 Paul JOSLIN 14 08:59.75 0:13.54 0:37.24 13
11 62 Graham PHELPS 14 09:03.80 0:17.58 0:37.80 7
12 69 Jamie DURDIN 14 09:07.06 0:20.84 0:38.10 8
13 63 Ken IVORY 14 09:22.19 0:35.97 0:38.98 14
Download Heat 1 Race Results in PDF Format

Go to top of the page

tfoot>
Heat 2 – Rotax 177 – 04/10/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 57 David RENDALL 15 09:02.95   0:35.68 12
2 83 Wayne SMITHERS 15 09:03.94 0:01.00 0:35.77 9
3 27 Gary SANDS 15 09:08.14 0:05.19 0:36.03 5
4 66 Dane TURNER 15 09:08.91 0:05.96 0:36.05 9
5 99 Simon BRADFIELD 15 09:10.29 0:07.34 0:36.15 7
6 31 Harvey NOTT 15 09:11.87 0:08.92 0:36.21 5
7 13 Carl CHURCHILL 15 09:15.98 0:13.03 0:36.02 6
8 58 Paul JOSLIN 15 09:27.01 0:24.06 0:36.69 12
9 98 Terry DURDIN 15 09:28.61 0:25.66 0:36.81 14
10 69 Jamie DURDIN 15 09:34.34 0:31.39 0:37.58 11
11 62 Graham PHELPS 15 09:34.39 0:31.45 0:37.53 6
12 63 Ken IVORY 14 09:10.15 0:07.20 0:38.43 12
DNS 77 Chris APPLEBY 0 0:00.00 -10:57.0 0:00.00 0
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Rotax 177 – 04/10/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 99 Simon BRADFIELD 15 09:10.50   0:36.40 5
2 83 Wayne SMITHERS 15 09:10.63 0:00.13 0:36.02 10
3 57 David RENDALL 15 09:10.78 0:00.28 0:35.70 13
4 27 Gary SANDS 15 09:11.51 0:01.01 0:36.20 13
5 13 Carl CHURCHILL 15 09:15.98 0:05.48 0:36.26 9
6 31 Harvey NOTT 15 09:16.28 0:05.78 0:36.40 9
7 58 Paul JOSLIN 15 09:16.85 0:06.35 0:36.34 9
8 66 Dane TURNER 15 09:17.11 0:06.61 0:36.27 15
9 98 Terry DURDIN 15 09:19.01 0:08.51 0:36.56 12
10 62 Graham PHELPS 15 09:31.82 0:21.32 0:37.32 9
11 69 Jamie DURDIN 15 09:36.92 0:26.42 0:37.46 10
12 63 Ken IVORY 15 09:37.76 0:27.26 0:37.52 14
DNS 77 Chris APPLEBY 0 0:00.00 -10:49.5 0:00.00 0
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Rotax 177 – 04/10/09
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 83 Wayne SMITHERS 21 12:51.66   0:36.23 7
2 31 Harvey NOTT 21 12:54.42 0:02.76 0:36.38 7
3 99 Simon BRADFIELD 21 12:59.13 0:07.47 0:36.43 6
4 58 Paul JOSLIN 21 13:01.08 0:09.42 0:36.54 7
5 66 Dane TURNER 21 13:01.27 0:09.61 0:36.26 17
6 27 Gary SANDS 21 12:54.54 0:02.88 0:36.26 7
7 98 Terry DURDIN 21 13:05.58 0:13.92 0:36.70 5
8 69 Jamie DURDIN 21 13:20.95 0:29.29 0:37.41 3
9 63 Ken IVORY 20 13:14.73 0:23.06 0:37.74 9
10 13 Carl CHURCHILL 15 09:14.98 -4:23.32 0:36.35 9
11 57 David RENDALL 13 07:55.22 -5:03.56 0:35.63 12
12 62 Graham PHELPS 10 06:21.55 -7:29.89 0:37.18 5
DNS 77 Chris APPLEBY 0 0:03.81 -13:12.1 0:00.00 0
Download A-Final Race Results in PDF Format

Return to 2009 Race Results