Image of Junior Rotax karts racing

Menu:

Return to 2010 Race Results

Heat 1 – Junior Rotax – 03/10/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 65 Liam FERGUSON 14 09:19.96   0:39.27 3
2 28 Jack POWELL 14 09:23.17 0:03.21 0:39.59 3
3 43 Joshua HATTON 14 09:26.00 0:06.04 0:39.97 10
4 71 Thomas PRIOR 14 09:29.95 0:09.99 0:39.95 4
5 99 Jack TAYLOR 14 09:30.81 0:10.85 0:39.96 4
6 78 Stephen CUTTS 14 09:31.45 0:11.49 0:39.78 14
7 27 Edward SMITH 14 09:32.95 0:12.99 0:39.36 7
8 32 Matthew LAMBERT 14 09:34.82 0:14.85 0:40.06 3
9 34 Jordan THORPE 14 09:35.20 0:15.24 0:40.28 3
10 82 Chad SHINER 14 09:35.71 0:15.75 0:39.70 3
11 49 Jordan NALLET 14 09:38.98 0:19.02 0:39.99 4
12 55 Alex POTTER 14 09:45.61 0:25.65 0:40.74 5
13 21 William FLETCHER 14 09:46.30 0:26.34 0:40.21 10
14 22 Jonathan HOEY 14 09:50.07 0:30.10 0:41.23 3
15 24 Danny ROBINSON 14 09:51.31 0:31.35 0:40.58 4
16 23 Pany SOFOCLEOUS 14 09:54.33 0:34.36 0:41.64 2
17 72 Thomas WASTELL 14 09:58.38 0:38.41 0:41.22 14
18 95 Charles LADELL 13 09:29.67 0:09.70 0:42.14 3
19 25 Samuel WARREN 1 0:50.17 -9:30.21 0:50.17 1
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Junior Rotax – 03/10/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 49 Jordan NALLET 14 09:02.93   0:37.95 14
2 23 Pany SOFOCLEOUS 14 09:05.42 0:02.48 0:37.97 12
3 27 Edward SMITH 14 09:06.64 0:03.71 0:38.02 12
4 71 Thomas PRIOR 14 09:12.10 0:09.16 0:38.20 12
5 24 Danny ROBINSON 14 09:15.70 0:12.77 0:38.60 13
6 32 Matthew LAMBERT 14 09:20.11 0:17.18 0:37.58 12
7 55 Alex POTTER 14 09:21.40 0:18.47 0:38.47 14
8 99 Jack TAYLOR 14 09:22.05 0:19.12 0:37.97 14
9 34 Jordan THORPE 14 09:25.87 0:22.94 0:38.37 13
10 21 William FLETCHER 14 09:29.48 0:26.55 0:38.69 12
11 22 Jonathan HOEY 14 09:32.91 0:29.98 0:38.53 13
12 65 Liam FERGUSON 14 09:33.32 0:30.39 0:38.22 12
13 43 Joshua HATTON 14 09:33.44 0:30.51 0:38.29 12
14 95 Charles LADELL 14 09:40.22 0:37.28 0:39.37 14
15 78 Stephen CUTTS 13 09:06.01 0:03.08 0:38.20 13
16 28 Jack POWELL 13 09:08.30 0:05.37 0:37.87 12
17 72 Thomas WASTELL 13 09:09.90 0:06.97 0:40.00 10
18 82 Chad SHINER 11 07:18.65 -2:15.72 0:38.52 9
DNS 25 Samuel WARREN 0 0:01.00 -10:58.0 0:00.00 0
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Junior Rotax – 03/10/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 65 Liam FERGUSON 12 09:15.42   0:45.32 12
2 99 Jack TAYLOR 12 09:16.35 0:00.93 0:45.46 12
3 71 Thomas PRIOR 12 09:19.47 0:04.06 0:46.08 12
4 82 Chad SHINER 12 09:20.63 0:05.21 0:46.08 2
5 27 Edward SMITH 12 09:22.95 0:07.54 0:45.84 5
6 28 Jack POWELL 12 09:24.38 0:08.96 0:46.06 8
7 78 Stephen CUTTS 12 09:24.44 0:09.03 0:46.53 8
8 49 Jordan NALLET 12 09:26.43 0:11.01 0:46.34 11
9 43 Joshua HATTON 12 09:27.14 0:11.72 0:46.01 10
10 32 Matthew LAMBERT 12 09:30.51 0:15.09 0:46.14 9
11 21 William FLETCHER 12 09:38.77 0:23.35 0:47.41 8
12 24 Danny ROBINSON 12 09:41.97 0:26.56 0:47.56 12
13 23 Pany SOFOCLEOUS 12 09:42.06 0:26.64 0:47.60 8
14 34 Jordan THORPE 12 09:51.15 0:35.73 0:48.37 10
15 55 Alex POTTER 12 09:54.12 0:38.70 0:48.16 12
16 95 Charles LADELL 12 09:54.87 0:39.45 0:48.42 12
17 72 Thomas WASTELL 12 09:58.85 0:43.44 0:48.53 10
18 22 Jonathan HOEY 1 01:04.92 -9:49.50 01:04.92 1
DNS 25 Samuel WARREN 0 0:05.30 -10:49.8 0:00.00 0
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Junior Rotax – 03/10/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 99 Jack TAYLOR 15 11:28.99   0:45.40 10
2 71 Thomas PRIOR 15 11:31.58 0:02.59 0:45.52 14
3 49 Jordan NALLET 15 11:32.32 0:03.33 0:45.52 14
4 65 Liam FERGUSON 15 11:33.18 0:04.19 0:45.22 10
5 43 Joshua HATTON 15 11:33.82 0:04.83 0:45.56 11
6 28 Jack POWELL 15 11:34.19 0:05.20 0:45.62 12
7 78 Stephen CUTTS 15 11:35.88 0:06.89 0:45.89 3
8 32 Matthew LAMBERT 15 11:37.60 0:08.60 0:45.77 10
9 82 Chad SHINER 15 11:38.62 0:09.63 0:45.26 15
10 23 Pany SOFOCLEOUS 15 11:43.43 0:14.44 0:46.12 9
11 21 William FLETCHER 15 11:43.47 0:14.48 0:45.51 13
12 24 Danny ROBINSON 15 11:53.93 0:24.94 0:46.93 3
13 27 Edward SMITH 15 11:58.07 0:29.08 0:45.77 15
14 95 Charles LADELL 15 12:08.22 0:39.23 0:47.80 13
15 55 Alex POTTER 15 12:10.26 0:41.27 0:47.88 14
16 34 Jordan THORPE 15 12:10.56 0:41.57 0:47.25 15
17 72 Thomas WASTELL 14 11:46.91 0:17.92 0:48.39 8
18 22 Jonathan HOEY 3 02:44.58 -9:15.59 0:53.28 3
19 25 Samuel WARREN 1 0:56.05 -11:27.0 0:56.05 1
Download A-Final Race Results in PDF Format

Return to 2010 Race Results