Image of Cadet karts racing

Menu:

Return to 2010 Race Results

Heat 1 – Honda Cadet – 05/12/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 27 Rory SMITH 9 07:26.32   0:48.93 9
2 95 Ethan ANDREWS 9 07:26.39 0:00.07 0:48.86 9
3 6 Aaron DRURY 9 07:27.32 0:01.00 0:48.13 8
4 66 William WOODS 9 07:35.25 0:08.93 0:49.24 8
5 53 Jordan BROWN-NUTLEY 9 07:40.52 0:14.19 0:49.68 8
6 22 Rory HUDSON 9 07:40.61 0:14.28 0:49.99 8
7 90 Ryan GILLESPIE 9 07:41.00 0:14.67 0:49.77 9
8 98 Harrison HUGGAN 9 07:41.82 0:15.49 0:50.10 7
9 54 Uzair MASTER 9 07:43.68 0:17.36 0:50.11 9
10 71 William TREGURTHA 9 07:44.72 0:18.40 0:49.44 9
11 51 Ben SCOTT 9 07:45.96 0:19.64 0:49.58 8
12 81 Dylan FROST 9 07:46.17 0:19.85 0:50.06 9
13 56 Richard CRISP 9 07:49.14 0:22.82 0:50.89 9
14 23 Stefanos CHARALAMBOUS 9 07:49.51 0:23.19 0:50.70 7
15 24 Alfie HARALAMBOUS 9 07:49.88 0:23.56 0:50.02 7
16 58 Matthew HAYDEN 9 07:57.00 0:30.68 0:50.65 9
17 40 Thomas O'REGAN 9 07:57.84 0:31.51 0:51.08 9
18 20 Joel OSWICK 9 07:58.18 0:31.86 0:51.31 9
19 57 Keaton SAMRA 9 07:59.65 0:33.33 0:50.75 9
20 78 Kieran WELSH 9 08:12.22 0:45.90 0:51.36 6
21 26 Joe RENTON 0 0:01.00 -8:34.67 0:00.00 0
Download Heat 1 Race Results in PDF Format

Go to top of the page

Heat 2 – Honda Cadet – 05/12/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 6 Aaron DRURY 10 07:27.01   0:43.94 9
2 95 Ethan ANDREWS 10 07:40.23 0:13.22 0:44.27 7
3 58 Matthew HAYDEN 10 07:41.92 0:14.91 0:44.37 7
4 53 Jordan BROWN-NUTLEY 10 07:43.88 0:16.86 0:44.28 10
5 22 Rory HUDSON 10 07:44.37 0:17.35 0:44.44 8
6 66 William WOODS 10 07:44.80 0:17.78 0:43.27 10
7 98 Harrison HUGGAN 10 07:46.22 0:19.21 0:43.79 10
8 81 Dylan FROST 10 07:52.13 0:25.11 0:46.10 9
9 71 William TREGURTHA 10 07:52.27 0:25.26 0:46.00 10
10 90 Ryan GILLESPIE 10 07:52.41 0:25.39 0:46.09 5
11 57 Keaton SAMRA 10 07:53.53 0:26.51 0:45.36 10
12 40 Thomas O'REGAN 10 07:55.70 0:28.69 0:46.30 9
13 24 Alfie HARALAMBOUS 10 07:56.00 0:28.99 0:45.38 8
14 23 Stefanos CHARALAMBOUS 10 07:56.11 0:29.10 0:44.38 7
15 78 Kieran WELSH 10 07:59.60 0:32.58 0:46.36 9
16 56 Richard CRISP 10 08:03.98 0:36.97 0:44.57 6
17 26 Joe RENTON 10 08:07.63 0:40.62 0:47.12 8
18 51 Ben SCOTT 10 08:10.99 0:43.98 0:44.68 10
19 27 Rory SMITH 9 07:28.01 0:01.00 0:45.20 6
20 20 Joel OSWICK 9 07:29.15 0:02.14 0:48.07 6
21 54 Uzair MASTER 1 01:18.80 -7:51.78 01:18.80 1
Download Heat 2 Race Results in PDF Format

Go to top of the page

Heat 3 – Honda Cadet – 05/12/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 58 Matthew HAYDEN 9 06:47.86   0:44.14 7
2 6 Aaron DRURY 9 06:49.46 0:01.60 0:44.08 9
3 27 Rory SMITH 9 06:49.74 0:01.88 0:44.28 6
4 66 William WOODS 9 06:50.07 0:02.21 0:44.31 6
5 95 Ethan ANDREWS 9 06:51.64 0:03.78 0:43.88 7
6 81 Dylan FROST 9 06:52.93 0:05.06 0:44.92 6
7 22 Rory HUDSON 9 06:52.97 0:05.11 0:44.57 9
8 71 William TREGURTHA 9 06:53.21 0:05.35 0:44.71 6
9 23 Stefanos CHARALAMBOUS 9 06:53.46 0:05.60 0:44.66 6
10 90 Ryan GILLESPIE 9 06:57.44 0:09.57 0:44.91 9
11 54 Uzair MASTER 9 06:58.62 0:10.76 0:45.01 9
12 51 Ben SCOTT 9 06:58.88 0:11.02 0:44.59 6
13 53 Jordan BROWN-NUTLEY 9 07:01.18 0:13.32 0:44.18 5
14 78 Kieran WELSH 9 07:07.22 0:19.36 0:46.08 6
15 98 Harrison HUGGAN 9 07:09.66 0:21.80 0:44.67 6
16 40 Thomas O'REGAN 9 07:12.66 0:24.80 0:46.32 9
17 57 Keaton SAMRA 9 07:13.08 0:25.22 0:45.64 6
18 24 Alfie HARALAMBOUS 9 07:13.45 0:25.59 0:45.71 6
19 56 Richard CRISP 9 07:15.35 0:27.49 0:45.13 9
20 20 Joel OSWICK 9 07:30.20 0:42.33 0:48.30 9
21 26 Joe RENTON 7 07:08.78 0:20.92 0:47.40 7
Download Heat 3 Race Results in PDF Format

Go to top of the page

A-Final – Honda Cadet – 05/12/10
Position Kart No Driver Name Laps Race Time Time Behind Best Time Best Lap No
1 6 Aaron DRURY 10 07:24.29   0:43.64 8
2 66 William WOODS 10 07:24.44 0:00.15 0:43.65 9
3 27 Rory SMITH 10 07:24.69 0:00.40 0:43.41 7
4 95 Ethan ANDREWS 10 07:24.70 0:00.41 0:43.64 9
5 53 Jordan BROWN-NUTLEY 10 07:25.71 0:01.42 0:43.32 10
6 58 Matthew HAYDEN 10 07:27.62 0:03.33 0:43.74 7
7 22 Rory HUDSON 10 07:29.06 0:04.77 0:43.64 8
8 54 Uzair MASTER 10 07:29.20 0:04.91 0:43.62 9
9 71 William TREGURTHA 10 07:34.63 0:10.34 0:44.06 9
10 98 Harrison HUGGAN 10 07:37.33 0:13.04 0:44.10 9
11 51 Ben SCOTT 10 07:38.86 0:14.57 0:44.32 10
12 81 Dylan FROST 10 07:39.16 0:14.87 0:44.58 8
13 24 Alfie HARALAMBOUS 10 07:39.41 0:15.12 0:44.32 6
14 23 Stefanos CHARALAMBOUS 10 07:39.63 0:15.34 0:44.34 6
15 56 Richard CRISP 10 07:40.46 0:16.17 0:44.26 9
16 90 Ryan GILLESPIE 10 07:47.04 0:22.75 0:44.75 9
17 78 Kieran WELSH 10 07:52.80 0:28.51 0:45.66 7
18 40 Thomas O'REGAN 10 07:54.18 0:29.89 0:45.38 8
19 57 Keaton SAMRA 10 07:57.34 0:33.05 0:45.51 9
20 26 Joe RENTON 10 07:59.82 0:35.53 0:45.72 10
21 20 Joel OSWICK 9 07:32.12 0:07.83 0:47.74 6
Download A-Final Race Results in PDF Format

Return to 2010 Race Results